Index > Game

Lombre

National Dex Number
271
Base Stat Total
340
Experience Group
Medium Slow
Types
Water
Grass

Possible Evos

Used Item [Water Stone]

Natural: Ludicolo (BST = 480)
Veekun search with same parameters
Number of candidates: 45

Observed

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
45 Vileplume Grass Poison 480 Medium Slow 0 25

Candidates

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
3 Venusaur Grass Poison 525 Medium Slow 0 23
9 Blastoise Water Water 530 Medium Slow 0 25
45 Vileplume Grass Poison 480 Medium Slow 0 25
55 Golduck Water Water 500 Medium Fast 0 31
62 Poliwrath Water Fighting 500 Medium Slow 0 41
71 Victreebel Grass Poison 480 Medium Slow 0 25
73 Tentacruel Water Poison 515 Slow 0 41
80 Slowbro Water Psychic 490 Medium Fast 0 39
87 Dewgong Water Ice 475 Medium Fast 0 30
91 Cloyster Water Ice 525 Slow 0 32
99 Kingler Water Water 475 Medium Fast 0 23
103 Exeggutor Grass Psychic 520 Slow 0 23
114 Tangela Grass Grass 435 Medium Fast 0 7
119 Seaking Water Water 450 Medium Fast 0 21
121 Starmie Water Psychic 520 Slow 0 36
134 Vaporeon Water Water 525 Medium Fast 0 28
139 Omastar Rock Water 495 Medium Fast 0 36
141 Kabutops Rock Water 495 Medium Fast 0 36
154 Meganium Grass Grass 525 Medium Slow 0 14
154FUSED Megastoise Grass Water 529 Medium Slow 0 38
160 Feraligatr Water Water 530 Medium Slow 0 25
171 Lanturn Water Electric 460 Slow 0 28
182 Bellossom Grass Grass 480 Medium Slow 0 15
186 Politoed Water Water 500 Medium Slow 0 31
189 Jumpluff Grass Flying 450 Medium Slow 0 23
189FUSED Jumpanium Grass Flying 489 Medium Slow 0 25
195 Quagsire Water Ground 430 Medium Fast 0 16
199 Slowking Water Psychic 490 Medium Fast 0 39
211 Qwilfish Water Poison 430 Medium Fast 0 19
224 Octillery Water Water 480 Medium Fast 0 28
226 Mantine Water Flying 465 Slow 0 33
254 Sceptile Grass Grass 530 Medium Slow 0 14
279 Pelipper Water Flying 430 Medium Fast 0 25
321 Wailord Water Water 500 Fluctuating 0 31
346 Cradily Rock Grass 495 Erratic 0 21
365 Walrein Ice Water 530 Medium Slow 0 28
389 Torterra Grass Ground 525 Medium Slow 0 25
395 Empoleon Water Steel 530 Medium Slow 0 30
407 Roserade Grass Poison 505 Medium Slow 0 23
419 Floatzel Water Water 495 Medium Fast 0 31
423 Gastrodon Water Ground 475 Medium Fast 0 37
470 Leafeon Grass Grass 525 Medium Fast 0 14
512 Simisage Grass Grass 498 Medium Fast 0 15
581 Swanna Water Flying 473 Medium Fast 0 33
693 Clawitzer Water Water 500 Slow 0 31

Possible Prevos

Number of candidates: 4

Observed

None

Candidates

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
60 Poliwag Water Water 300 Medium Slow 12 0
69 Bellsprout Grass Poison 300 Medium Slow 15 0
187 Hoppip Grass Flying 250 Medium Slow 11 0
187FUSED Hopporita Grass Flying 285 Medium Slow 13 0

Possible Prevos^2

Number of candidates: 0

Observed

None

Candidates

None