Index > Game

Vaporeon

National Dex Number
134
Base Stat Total
525
Experience Group
Medium Fast
Types
Water

Possible Evos

Possible Prevos

Number of candidates: 28

Observed

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
117 Seadra Water Water 440 Medium Fast 26 6

Candidates

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
8 Wartortle Water Water 405 Medium Slow 26 7
54 Psyduck Water Water 320 Medium Fast 32 1
61 Poliwhirl Water Water 385 Medium Slow 44 7
72 Tentacool Water Poison 335 Slow 42 4
79 Slowpoke Water Psychic 315 Medium Fast 43 2
86 Seel Water Water 325 Medium Fast 33 1
90 Shellder Water Water 305 Slow 32 1
98 Krabby Water Water 325 Medium Fast 25 1
117 Seadra Water Water 440 Medium Fast 26 6
120 Staryu Water Water 340 Slow 36 2
129 Magikarp Water Water 200 Slow 31 1
138 Omanyte Rock Water 355 Medium Fast 39 7
140 Kabuto Rock Water 355 Medium Fast 39 7
153FUSED Beytortle Grass Water 406 Medium Slow 38 15
159 Croconaw Water Water 405 Medium Slow 26 7
223 Remoraid Water Water 300 Medium Fast 30 2
259 Marshtomp Water Ground 405 Medium Slow 34 9
271 Lombre Water Grass 340 Medium Slow 45 4
320 Wailmer Water Water 400 Fluctuating 32 8
349 Feebas Water Water 200 Erratic 24 1
364 Sealeo Ice Water 410 Medium Slow 30 7
394 Prinplup Water Water 405 Medium Slow 31 7
418 Buizel Water Water 330 Medium Fast 32 1
422 Shellos Water Water 325 Medium Fast 40 1
692 Clauncher Water Water 330 Slow 32 1

Possible Prevos^2

Number of candidates: 24

Observed

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
363 Spheal Ice Water 290 Medium Slow 9 0

Candidates

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
1 Bulbasaur Grass Poison 318 Medium Slow 13 0
7 Squirtle Water Water 314 Medium Slow 10 0
29 Nidoran♀ Poison Poison 275 Medium Slow 10 0
32 Nidoran♂ Poison Poison 273 Medium Slow 10 0
43 Oddish Grass Poison 320 Medium Slow 12 0
60 Poliwag Water Water 300 Medium Slow 12 0
69 Bellsprout Grass Poison 300 Medium Slow 15 0
74 Geodude Rock Ground 300 Medium Slow 11 0
116 Horsea Water Water 295 Medium Fast 7 0
152 Chikorita Grass Grass 318 Medium Slow 9 0
152FUSED Chiquirtle Grass Water 318 Medium Slow 16 0
158 Totodile Water Water 314 Medium Slow 10 0
187 Hoppip Grass Flying 250 Medium Slow 11 0
187FUSED Hopporita Grass Flying 285 Medium Slow 13 0
246 Larvitar Rock Ground 300 Slow 5 0
252 Treecko Grass Grass 310 Medium Slow 9 0
258 Mudkip Water Water 310 Medium Slow 13 0
270 Lotad Water Grass 220 Medium Slow 23 0
280 Ralts Psychic Fairy 198 Slow 12 0
298 Azurill Normal Fairy 190 Fast 10 0
363 Spheal Ice Water 290 Medium Slow 9 0
387 Turtwig Grass Grass 318 Medium Slow 9 0
393 Piplup Water Water 314 Medium Slow 10 0
406 Budew Grass Poison 280 Medium Slow 12 0