Index > Game

Sealeo

National Dex Number
364
Base Stat Total
410
Experience Group
Medium Slow
Types
Ice
Water

Possible Evos

Level Up [44]

Natural: Walrein (BST = 530)
Veekun search with same parameters
Number of candidates: 30

Observed

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
139 Omastar Rock Water 495 Medium Fast 0 36

Candidates

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
9 Blastoise Water Water 530 Medium Slow 0 25
55 Golduck Water Water 500 Medium Fast 0 31
62 Poliwrath Water Fighting 500 Medium Slow 0 41
73 Tentacruel Water Poison 515 Slow 0 41
80 Slowbro Water Psychic 490 Medium Fast 0 39
91 Cloyster Water Ice 525 Slow 0 32
121 Starmie Water Psychic 520 Slow 0 36
130 Gyarados Water Flying 540 Slow 0 26
131 Lapras Water Ice 535 Slow 0 26
134 Vaporeon Water Water 525 Medium Fast 0 28
139 Omastar Rock Water 495 Medium Fast 0 36
141 Kabutops Rock Water 495 Medium Fast 0 36
144 Articuno Ice Flying 580 Slow 0 6
154FUSED Megastoise Grass Water 529 Medium Slow 0 38
160 Feraligatr Water Water 530 Medium Slow 0 25
186 Politoed Water Water 500 Medium Slow 0 31
199 Slowking Water Psychic 490 Medium Fast 0 39
224 Octillery Water Water 480 Medium Fast 0 28
230 Kingdra Water Dragon 540 Medium Fast 0 25
245 Suicune Water Water 580 Slow 0 9
260 Swampert Water Ground 535 Medium Slow 0 33
272 Ludicolo Water Grass 480 Medium Slow 0 42
321 Wailord Water Water 500 Fluctuating 0 31
350 Milotic Water Water 540 Erratic 0 22
395 Empoleon Water Steel 530 Medium Slow 0 30
419 Floatzel Water Water 495 Medium Fast 0 31
471 Glaceon Ice Ice 525 Medium Fast 0 6
478 Froslass Ice Ghost 480 Medium Fast 0 12
693 Clawitzer Water Water 500 Slow 0 31
699 Aurorus Rock Ice 521 Medium Fast 0 12

Possible Prevos

Number of candidates: 7

Observed

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
7 Squirtle Water Water 314 Medium Slow 10 0

Candidates

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
7 Squirtle Water Water 314 Medium Slow 10 0
60 Poliwag Water Water 300 Medium Slow 12 0
116 Horsea Water Water 295 Medium Fast 7 0
152FUSED Chiquirtle Grass Water 318 Medium Slow 16 0
158 Totodile Water Water 314 Medium Slow 10 0
258 Mudkip Water Water 310 Medium Slow 13 0
393 Piplup Water Water 314 Medium Slow 10 0

Possible Prevos^2

Number of candidates: 0

Observed

None

Candidates

None