Index > Game

Omanyte

National Dex Number
138
Base Stat Total
355
Experience Group
Medium Fast
Types
Rock
Water

Possible Evos

Level Up [40]

Natural: Omastar (BST = 495)
Veekun search with same parameters
Number of candidates: 39

Observed

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
160 Feraligatr Water Water 530 Medium Slow 0 25

Candidates

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
9 Blastoise Water Water 530 Medium Slow 0 25
55 Golduck Water Water 500 Medium Fast 0 31
62 Poliwrath Water Fighting 500 Medium Slow 0 41
73 Tentacruel Water Poison 515 Slow 0 41
76 Golem Rock Ground 485 Medium Slow 0 19
80 Slowbro Water Psychic 490 Medium Fast 0 39
87 Dewgong Water Ice 475 Medium Fast 0 30
91 Cloyster Water Ice 525 Slow 0 32
99 Kingler Water Water 475 Medium Fast 0 23
112 Rhydon Ground Rock 485 Slow 0 19
119 Seaking Water Water 450 Medium Fast 0 21
121 Starmie Water Psychic 520 Slow 0 36
130 Gyarados Water Flying 540 Slow 0 26
131 Lapras Water Ice 535 Slow 0 26
134 Vaporeon Water Water 525 Medium Fast 0 28
141 Kabutops Rock Water 495 Medium Fast 0 36
142 Aerodactyl Rock Flying 515 Slow 0 15
154FUSED Megastoise Grass Water 529 Medium Slow 0 38
160 Feraligatr Water Water 530 Medium Slow 0 25
171 Lanturn Water Electric 460 Slow 0 28
186 Politoed Water Water 500 Medium Slow 0 31
199 Slowking Water Psychic 490 Medium Fast 0 39
213 Shuckle Bug Rock 505 Medium Slow 0 10
224 Octillery Water Water 480 Medium Fast 0 28
226 Mantine Water Flying 465 Slow 0 33
230 Kingdra Water Dragon 540 Medium Fast 0 25
260 Swampert Water Ground 535 Medium Slow 0 33
272 Ludicolo Water Grass 480 Medium Slow 0 42
306 Aggron Steel Rock 530 Slow 0 11
321 Wailord Water Water 500 Fluctuating 0 31
346 Cradily Rock Grass 495 Erratic 0 21
350 Milotic Water Water 540 Erratic 0 22
365 Walrein Ice Water 530 Medium Slow 0 28
395 Empoleon Water Steel 530 Medium Slow 0 30
419 Floatzel Water Water 495 Medium Fast 0 31
423 Gastrodon Water Ground 475 Medium Fast 0 37
581 Swanna Water Flying 473 Medium Fast 0 33
693 Clawitzer Water Water 500 Slow 0 31
699 Aurorus Rock Ice 521 Medium Fast 0 12

Possible Prevos

Number of candidates: 7

Observed

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
60 Poliwag Water Water 300 Medium Slow 12 0

Candidates

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
7 Squirtle Water Water 314 Medium Slow 10 0
60 Poliwag Water Water 300 Medium Slow 12 0
74 Geodude Rock Ground 300 Medium Slow 11 0
158 Totodile Water Water 314 Medium Slow 10 0
258 Mudkip Water Water 310 Medium Slow 13 0
270 Lotad Water Grass 220 Medium Slow 23 0
393 Piplup Water Water 314 Medium Slow 10 0

Possible Prevos^2

Number of candidates: 0

Observed

None

Candidates

None