Index > Game

Weepinbell

National Dex Number
70
Base Stat Total
390
Experience Group
Medium Slow
Types
Grass
Poison

Possible Evos

Used Item [Leaf Stone]

Natural: Victreebel (BST = 480)
Veekun search with same parameters
Number of candidates: 27

Observed

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
407 Roserade Grass Poison 505 Medium Slow 0 23

Candidates

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
3 Venusaur Grass Poison 525 Medium Slow 0 23
24 Arbok Poison Poison 438 Medium Fast 0 5
31 Nidoqueen Poison Ground 495 Medium Slow 0 25
34 Nidoking Poison Ground 495 Medium Slow 0 25
45 Vileplume Grass Poison 480 Medium Slow 0 25
49 Venomoth Bug Poison 450 Medium Fast 0 16
73 Tentacruel Water Poison 515 Slow 0 41
89 Muk Poison Poison 500 Medium Fast 0 13
94 Gengar Ghost Poison 500 Medium Slow 0 16
103 Exeggutor Grass Psychic 520 Slow 0 23
110 Weezing Poison Poison 490 Medium Fast 0 13
114 Tangela Grass Grass 435 Medium Fast 0 7
154 Meganium Grass Grass 525 Medium Slow 0 14
154FUSED Megastoise Grass Water 529 Medium Slow 0 38
182 Bellossom Grass Grass 480 Medium Slow 0 15
189 Jumpluff Grass Flying 450 Medium Slow 0 23
189FUSED Jumpanium Grass Flying 489 Medium Slow 0 25
211 Qwilfish Water Poison 430 Medium Fast 0 19
254 Sceptile Grass Grass 530 Medium Slow 0 14
272 Ludicolo Water Grass 480 Medium Slow 0 42
346 Cradily Rock Grass 495 Erratic 0 21
389 Torterra Grass Ground 525 Medium Slow 0 25
407 Roserade Grass Poison 505 Medium Slow 0 23
435 Skuntank Poison Dark 479 Medium Fast 0 16
454 Toxicroak Poison Fighting 490 Medium Fast 0 23
470 Leafeon Grass Grass 525 Medium Fast 0 14
512 Simisage Grass Grass 498 Medium Fast 0 15

Possible Prevos

Number of candidates: 13

Observed

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
152 Chikorita Grass Grass 318 Medium Slow 9 0

Candidates

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
1 Bulbasaur Grass Poison 318 Medium Slow 13 0
29 Nidoran♀ Poison Poison 275 Medium Slow 10 0
32 Nidoran♂ Poison Poison 273 Medium Slow 10 0
43 Oddish Grass Poison 320 Medium Slow 12 0
92 Gastly Ghost Poison 310 Medium Slow 9 0
152 Chikorita Grass Grass 318 Medium Slow 9 0
152FUSED Chiquirtle Grass Water 318 Medium Slow 16 0
187 Hoppip Grass Flying 250 Medium Slow 11 0
187FUSED Hopporita Grass Flying 285 Medium Slow 13 0
252 Treecko Grass Grass 310 Medium Slow 9 0
270 Lotad Water Grass 220 Medium Slow 23 0
387 Turtwig Grass Grass 318 Medium Slow 9 0
406 Budew Grass Poison 280 Medium Slow 12 0

Possible Prevos^2

Number of candidates: 0

Observed

None

Candidates

None