Index > Game

Venomoth

National Dex Number
49
Base Stat Total
450
Experience Group
Medium Fast
Types
Bug
Poison

Possible Evos

Possible Prevos

Number of candidates: 16

Observed

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
46 Paras Bug Grass 285 Medium Fast 11 0

Candidates

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
23 Ekans Poison Poison 288 Medium Fast 6 0
30 Nidorina Poison Poison 365 Medium Slow 25 6
33 Nidorino Poison Poison 365 Medium Slow 25 6
44 Gloom Grass Poison 395 Medium Slow 28 11
46 Paras Bug Grass 285 Medium Fast 11 0
70 Weepinbell Grass Poison 390 Medium Slow 27 13
88 Grimer Poison Poison 325 Medium Fast 13 2
93 Haunter Ghost Poison 405 Medium Slow 16 9
109 Koffing Poison Poison 340 Medium Fast 13 3
123 Scyther Bug Flying 500 Medium Fast 14 1
204 Pineco Bug Bug 290 Medium Fast 13 0
283 Surskit Bug Water 269 Medium Fast 21 1
412 Burmy Bug Bug 224 Medium Fast 27 2
434 Stunky Poison Dark 329 Medium Fast 19 3
453 Croagunk Poison Fighting 300 Medium Fast 24 0
742 Cutiefly Bug Fairy 304 Medium Fast 12 3

Possible Prevos^2

Number of candidates: 24

Observed

None

Candidates

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
1 Bulbasaur Grass Poison 318 Medium Slow 13 0
10 Caterpie Bug Bug 195 Medium Fast 3 0
13 Weedle Bug Poison 195 Medium Fast 3 0
29 Nidoran♀ Poison Poison 275 Medium Slow 10 0
32 Nidoran♂ Poison Poison 273 Medium Slow 10 0
41 Zubat Poison Flying 245 Medium Fast 3 0
43 Oddish Grass Poison 320 Medium Slow 12 0
69 Bellsprout Grass Poison 300 Medium Slow 15 0
92 Gastly Ghost Poison 310 Medium Slow 9 0
152 Chikorita Grass Grass 318 Medium Slow 9 0
152FUSED Chiquirtle Grass Water 318 Medium Slow 16 0
173 Cleffa Fairy Fairy 218 Fast 3 0
174 Igglybuff Normal Fairy 210 Fast 19 0
187 Hoppip Grass Flying 250 Medium Slow 11 0
187FUSED Hopporita Grass Flying 285 Medium Slow 13 0
252 Treecko Grass Grass 310 Medium Slow 9 0
270 Lotad Water Grass 220 Medium Slow 23 0
280 Ralts Psychic Fairy 198 Slow 12 0
298 Azurill Normal Fairy 190 Fast 10 0
355 Duskull Ghost Ghost 295 Fast 1 0
387 Turtwig Grass Grass 318 Medium Slow 9 0
406 Budew Grass Poison 280 Medium Slow 12 0
551 Sandile Ground Dark 292 Medium Slow 9 0
607 Litwick Ghost Fire 275 Medium Slow 9 0