Croagunk
- National Dex Number
- 453
- Base Stat Total
- 300
- Experience Group
- Medium Fast
- Types
- Poison
- Fighting
Possible Evos
Level Up [37]
Natural: Toxicroak (BST = 490)
Number of candidates: 24
Observed
| DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
|---|---|---|---|---|---|---|---|
| 229 | Houndoom | Dark | Fire | 500 | Slow | 0 | 12 |
Candidates
| DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
|---|---|---|---|---|---|---|---|
| 3 | Venusaur | Grass | Poison | 525 | Medium Slow | 0 | 23 |
| 31 | Nidoqueen | Poison | Ground | 495 | Medium Slow | 0 | 25 |
| 34 | Nidoking | Poison | Ground | 495 | Medium Slow | 0 | 25 |
| 45 | Vileplume | Grass | Poison | 480 | Medium Slow | 0 | 25 |
| 49 | Venomoth | Bug | Poison | 450 | Medium Fast | 0 | 16 |
| 57 | Primeape | Fighting | Fighting | 455 | Medium Fast | 0 | 9 |
| 62 | Poliwrath | Water | Fighting | 500 | Medium Slow | 0 | 41 |
| 68 | Machamp | Fighting | Fighting | 505 | Medium Slow | 0 | 10 |
| 71 | Victreebel | Grass | Poison | 480 | Medium Slow | 0 | 25 |
| 73 | Tentacruel | Water | Poison | 515 | Slow | 0 | 41 |
| 89 | Muk | Poison | Poison | 500 | Medium Fast | 0 | 13 |
| 94 | Gengar | Ghost | Poison | 500 | Medium Slow | 0 | 16 |
| 106 | Hitmonlee | Fighting | Fighting | 455 | Medium Fast | 0 | 9 |
| 107 | Hitmonchan | Fighting | Fighting | 455 | Medium Fast | 0 | 9 |
| 110 | Weezing | Poison | Poison | 490 | Medium Fast | 0 | 13 |
| 169 | Crobat | Poison | Flying | 535 | Medium Fast | 0 | 13 |
| 214 | Heracross | Bug | Fighting | 500 | Slow | 0 | 15 |
| 237 | Hitmontop | Fighting | Fighting | 455 | Medium Fast | 0 | 9 |
| 257 | Blaziken | Fire | Fighting | 530 | Medium Slow | 0 | 13 |
| 297 | Hariyama | Fighting | Fighting | 474 | Fluctuating | 0 | 9 |
| 392 | Infernape | Fire | Fighting | 534 | Medium Slow | 0 | 13 |
| 407 | Roserade | Grass | Poison | 505 | Medium Slow | 0 | 23 |
| 435 | Skuntank | Poison | Dark | 479 | Medium Fast | 0 | 16 |
| 740 | Crabominable | Fighting | Ice | 478 | Medium Fast | 0 | 17 |
Possible Prevos
Number of candidates: 0
Observed
| DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
|---|---|---|---|---|---|---|---|
| 406 | Budew | Grass | Poison | 280 | Medium Slow | 12 | 0 |
Candidates
None
Possible Prevos^2
Number of candidates: 0
Observed
None
Candidates
None