Index > Game

Nidoqueen

National Dex Number
31
Base Stat Total
495
Experience Group
Medium Slow
Types
Poison
Ground

Possible Evos

Possible Prevos

Number of candidates: 25

Observed

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
48 Venonat Bug Poison 305 Medium Fast 19 0

Candidates

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
2 Ivysaur Grass Poison 405 Medium Slow 23 12
27 Sandshrew Ground Ground 300 Medium Fast 12 1
33 Nidorino Poison Poison 365 Medium Slow 25 6
42 Golbat Poison Flying 455 Medium Fast 17 2
44 Gloom Grass Poison 395 Medium Slow 28 11
48 Venonat Bug Poison 305 Medium Fast 19 0
70 Weepinbell Grass Poison 390 Medium Slow 27 13
72 Tentacool Water Poison 335 Slow 42 4
75 Graveler Rock Ground 390 Medium Slow 21 5
88 Grimer Poison Poison 325 Medium Fast 13 2
93 Haunter Ghost Poison 405 Medium Slow 16 9
95 Onix Rock Ground 385 Medium Fast 19 6
109 Koffing Poison Poison 340 Medium Fast 13 3
111 Rhyhorn Ground Rock 345 Slow 21 3
220 Swinub Ice Ground 250 Slow 17 0
231 Phanpy Ground Ground 330 Medium Fast 13 2
259 Marshtomp Water Ground 405 Medium Slow 34 9
315 Roselia Grass Poison 400 Medium Slow 23 11
329 Vibrava Ground Dragon 340 Medium Slow 13 2
388 Grotle Grass Grass 405 Medium Slow 25 8
422 Shellos Water Water 325 Medium Fast 40 1
434 Stunky Poison Dark 329 Medium Fast 19 3
453 Croagunk Poison Fighting 300 Medium Fast 24 0
529 Drilbur Ground Ground 328 Medium Fast 19 2
552 Krokorok Ground Dark 351 Medium Slow 15 2

Possible Prevos^2

Number of candidates: 29

Observed

None

Candidates

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
1 Bulbasaur Grass Poison 318 Medium Slow 13 0
7 Squirtle Water Water 314 Medium Slow 10 0
29 Nidoran♀ Poison Poison 275 Medium Slow 10 0
32 Nidoran♂ Poison Poison 273 Medium Slow 10 0
41 Zubat Poison Flying 245 Medium Fast 3 0
43 Oddish Grass Poison 320 Medium Slow 12 0
60 Poliwag Water Water 300 Medium Slow 12 0
69 Bellsprout Grass Poison 300 Medium Slow 15 0
74 Geodude Rock Ground 300 Medium Slow 11 0
92 Gastly Ghost Poison 310 Medium Slow 9 0
116 Horsea Water Water 295 Medium Fast 7 0
152 Chikorita Grass Grass 318 Medium Slow 9 0
152FUSED Chiquirtle Grass Water 318 Medium Slow 16 0
158 Totodile Water Water 314 Medium Slow 10 0
187 Hoppip Grass Flying 250 Medium Slow 11 0
187FUSED Hopporita Grass Flying 285 Medium Slow 13 0
246 Larvitar Rock Ground 300 Slow 5 0
252 Treecko Grass Grass 310 Medium Slow 9 0
258 Mudkip Water Water 310 Medium Slow 13 0
270 Lotad Water Grass 220 Medium Slow 23 0
304 Aron Steel Rock 330 Slow 4 0
328 Trapinch Ground Ground 290 Medium Slow 8 0
355 Duskull Ghost Ghost 295 Fast 1 0
363 Spheal Ice Water 290 Medium Slow 9 0
387 Turtwig Grass Grass 318 Medium Slow 9 0
393 Piplup Water Water 314 Medium Slow 10 0
406 Budew Grass Poison 280 Medium Slow 12 0
551 Sandile Ground Dark 292 Medium Slow 9 0
607 Litwick Ghost Fire 275 Medium Slow 9 0