Graveler
- National Dex Number
- 75
- Base Stat Total
- 390
- Experience Group
- Medium Slow
- Types
- Rock
- Ground
Possible Evos
Trade
Natural: Golem (BST = 485)
Number of candidates: 21
Observed
DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
---|---|---|---|---|---|---|---|
141 | Kabutops | Rock | Water | 495 | Medium Fast | 0 | 36 |
Candidates
DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
---|---|---|---|---|---|---|---|
28 | Sandslash | Ground | Ground | 450 | Medium Fast | 0 | 11 |
31 | Nidoqueen | Poison | Ground | 495 | Medium Slow | 0 | 25 |
34 | Nidoking | Poison | Ground | 495 | Medium Slow | 0 | 25 |
112 | Rhydon | Ground | Rock | 485 | Slow | 0 | 19 |
139 | Omastar | Rock | Water | 495 | Medium Fast | 0 | 36 |
141 | Kabutops | Rock | Water | 495 | Medium Fast | 0 | 36 |
142 | Aerodactyl | Rock | Flying | 515 | Slow | 0 | 15 |
195FUSED | Quagynx | Ground | Ice | 443 | Medium Fast | 0 | 12 |
208 | Steelix | Steel | Ground | 510 | Medium Fast | 0 | 18 |
213 | Shuckle | Bug | Rock | 505 | Medium Slow | 0 | 10 |
221 | Piloswine | Ice | Ground | 450 | Slow | 0 | 15 |
232 | Donphan | Ground | Ground | 500 | Medium Fast | 0 | 13 |
260 | Swampert | Water | Ground | 535 | Medium Slow | 0 | 33 |
306 | Aggron | Steel | Rock | 530 | Slow | 0 | 11 |
330 | Flygon | Ground | Dragon | 520 | Medium Slow | 0 | 13 |
346 | Cradily | Rock | Grass | 495 | Erratic | 0 | 21 |
389 | Torterra | Grass | Ground | 525 | Medium Slow | 0 | 25 |
423 | Gastrodon | Water | Ground | 475 | Medium Fast | 0 | 37 |
530 | Excadrill | Ground | Steel | 508 | Medium Fast | 0 | 18 |
553 | Krookodile | Ground | Dark | 509 | Medium Slow | 0 | 14 |
699 | Aurorus | Rock | Ice | 521 | Medium Fast | 0 | 12 |
Possible Prevos
Number of candidates: 5
Observed
DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
---|---|---|---|---|---|---|---|
258 | Mudkip | Water | Water | 310 | Medium Slow | 13 | 0 |
Candidates
DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
---|---|---|---|---|---|---|---|
246 | Larvitar | Rock | Ground | 300 | Slow | 5 | 0 |
258 | Mudkip | Water | Water | 310 | Medium Slow | 13 | 0 |
304 | Aron | Steel | Rock | 330 | Slow | 4 | 0 |
328 | Trapinch | Ground | Ground | 290 | Medium Slow | 8 | 0 |
551 | Sandile | Ground | Dark | 292 | Medium Slow | 9 | 0 |
Possible Prevos^2
Number of candidates: 0
Observed
None
Candidates
None