Index > Game

Gengar

National Dex Number
94
Base Stat Total
500
Experience Group
Medium Slow
Types
Ghost
Poison

Possible Evos

Possible Prevos

Number of candidates: 16

Observed

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
361 Snorunt Ice Ice 300 Medium Fast 14 0

Candidates

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
2 Ivysaur Grass Poison 405 Medium Slow 23 12
30 Nidorina Poison Poison 365 Medium Slow 25 6
33 Nidorino Poison Poison 365 Medium Slow 25 6
42 Golbat Poison Flying 455 Medium Fast 17 2
44 Gloom Grass Poison 395 Medium Slow 28 11
48 Venonat Bug Poison 305 Medium Fast 19 0
70 Weepinbell Grass Poison 390 Medium Slow 27 13
72 Tentacool Water Poison 335 Slow 42 4
88 Grimer Poison Poison 325 Medium Fast 13 2
109 Koffing Poison Poison 340 Medium Fast 13 3
315 Roselia Grass Poison 400 Medium Slow 23 11
356 Dusclops Ghost Ghost 455 Fast 3 1
361 Snorunt Ice Ice 300 Medium Fast 14 0
434 Stunky Poison Dark 329 Medium Fast 19 3
453 Croagunk Poison Fighting 300 Medium Fast 24 0
608 Lampent Ghost Fire 370 Medium Slow 13 5

Possible Prevos^2

Number of candidates: 21

Observed

None

Candidates

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
1 Bulbasaur Grass Poison 318 Medium Slow 13 0
4 Charmander Fire Fire 309 Medium Slow 6 0
29 Nidoran♀ Poison Poison 275 Medium Slow 10 0
32 Nidoran♂ Poison Poison 273 Medium Slow 10 0
41 Zubat Poison Flying 245 Medium Fast 3 0
43 Oddish Grass Poison 320 Medium Slow 12 0
60 Poliwag Water Water 300 Medium Slow 12 0
69 Bellsprout Grass Poison 300 Medium Slow 15 0
92 Gastly Ghost Poison 310 Medium Slow 9 0
152 Chikorita Grass Grass 318 Medium Slow 9 0
152FUSED Chiquirtle Grass Water 318 Medium Slow 16 0
155 Cyndaquil Fire Fire 309 Medium Slow 6 0
187 Hoppip Grass Flying 250 Medium Slow 11 0
187FUSED Hopporita Grass Flying 285 Medium Slow 13 0
252 Treecko Grass Grass 310 Medium Slow 9 0
255 Torchic Fire Fire 310 Medium Slow 7 0
270 Lotad Water Grass 220 Medium Slow 23 0
387 Turtwig Grass Grass 318 Medium Slow 9 0
390 Chimchar Fire Fire 309 Medium Slow 7 0
406 Budew Grass Poison 280 Medium Slow 12 0
551 Sandile Ground Dark 292 Medium Slow 9 0