Nidorina
- National Dex Number
- 30
- Base Stat Total
- 365
- Experience Group
- Medium Slow
- Types
- Poison
Possible Evos
Used Item [Moon Stone]
Natural: Nidoqueen (BST = 495)
Number of candidates: 25
Observed
| DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
|---|---|---|---|---|---|---|---|
| 89 | Muk | Poison | Poison | 500 | Medium Fast | 0 | 13 |
Candidates
| DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
|---|---|---|---|---|---|---|---|
| 3 | Venusaur | Grass | Poison | 525 | Medium Slow | 0 | 23 |
| 28 | Sandslash | Ground | Ground | 450 | Medium Fast | 0 | 11 |
| 34 | Nidoking | Poison | Ground | 495 | Medium Slow | 0 | 25 |
| 45 | Vileplume | Grass | Poison | 480 | Medium Slow | 0 | 25 |
| 49 | Venomoth | Bug | Poison | 450 | Medium Fast | 0 | 16 |
| 71 | Victreebel | Grass | Poison | 480 | Medium Slow | 0 | 25 |
| 73 | Tentacruel | Water | Poison | 515 | Slow | 0 | 41 |
| 76 | Golem | Rock | Ground | 485 | Medium Slow | 0 | 19 |
| 89 | Muk | Poison | Poison | 500 | Medium Fast | 0 | 13 |
| 94 | Gengar | Ghost | Poison | 500 | Medium Slow | 0 | 16 |
| 110 | Weezing | Poison | Poison | 490 | Medium Fast | 0 | 13 |
| 112 | Rhydon | Ground | Rock | 485 | Slow | 0 | 19 |
| 169 | Crobat | Poison | Flying | 535 | Medium Fast | 0 | 13 |
| 208 | Steelix | Steel | Ground | 510 | Medium Fast | 0 | 18 |
| 221 | Piloswine | Ice | Ground | 450 | Slow | 0 | 15 |
| 232 | Donphan | Ground | Ground | 500 | Medium Fast | 0 | 13 |
| 260 | Swampert | Water | Ground | 535 | Medium Slow | 0 | 33 |
| 330 | Flygon | Ground | Dragon | 520 | Medium Slow | 0 | 13 |
| 389 | Torterra | Grass | Ground | 525 | Medium Slow | 0 | 25 |
| 407 | Roserade | Grass | Poison | 505 | Medium Slow | 0 | 23 |
| 423 | Gastrodon | Water | Ground | 475 | Medium Fast | 0 | 37 |
| 435 | Skuntank | Poison | Dark | 479 | Medium Fast | 0 | 16 |
| 454 | Toxicroak | Poison | Fighting | 490 | Medium Fast | 0 | 23 |
| 530 | Excadrill | Ground | Steel | 508 | Medium Fast | 0 | 18 |
| 553 | Krookodile | Ground | Dark | 509 | Medium Slow | 0 | 14 |
Possible Prevos
Number of candidates: 6
Observed
None
Candidates
| DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
|---|---|---|---|---|---|---|---|
| 1 | Bulbasaur | Grass | Poison | 318 | Medium Slow | 13 | 0 |
| 32 | Nidoran♂ | Poison | Poison | 273 | Medium Slow | 10 | 0 |
| 43 | Oddish | Grass | Poison | 320 | Medium Slow | 12 | 0 |
| 69 | Bellsprout | Grass | Poison | 300 | Medium Slow | 15 | 0 |
| 92 | Gastly | Ghost | Poison | 310 | Medium Slow | 9 | 0 |
| 406 | Budew | Grass | Poison | 280 | Medium Slow | 12 | 0 |
Possible Prevos^2
Number of candidates: 0
Observed
None
Candidates
None