Pansage
- National Dex Number
- 511
- Base Stat Total
- 316
- Experience Group
- Medium Fast
- Types
- Grass
Possible Evos
Used Item [Leaf Stone]
Natural: Simisage (BST = 498)
Number of candidates: 15
Observed
| DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
|---|---|---|---|---|---|---|---|
| 154 | Meganium | Grass | Grass | 525 | Medium Slow | 0 | 14 |
Candidates
| DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
|---|---|---|---|---|---|---|---|
| 3 | Venusaur | Grass | Poison | 525 | Medium Slow | 0 | 23 |
| 45 | Vileplume | Grass | Poison | 480 | Medium Slow | 0 | 25 |
| 71 | Victreebel | Grass | Poison | 480 | Medium Slow | 0 | 25 |
| 103 | Exeggutor | Grass | Psychic | 520 | Slow | 0 | 23 |
| 154 | Meganium | Grass | Grass | 525 | Medium Slow | 0 | 14 |
| 154FUSED | Megastoise | Grass | Water | 529 | Medium Slow | 0 | 38 |
| 182 | Bellossom | Grass | Grass | 480 | Medium Slow | 0 | 15 |
| 189 | Jumpluff | Grass | Flying | 450 | Medium Slow | 0 | 23 |
| 189FUSED | Jumpanium | Grass | Flying | 489 | Medium Slow | 0 | 25 |
| 254 | Sceptile | Grass | Grass | 530 | Medium Slow | 0 | 14 |
| 272 | Ludicolo | Water | Grass | 480 | Medium Slow | 0 | 42 |
| 346 | Cradily | Rock | Grass | 495 | Erratic | 0 | 21 |
| 389 | Torterra | Grass | Ground | 525 | Medium Slow | 0 | 25 |
| 407 | Roserade | Grass | Poison | 505 | Medium Slow | 0 | 23 |
| 470 | Leafeon | Grass | Grass | 525 | Medium Fast | 0 | 14 |
Possible Prevos
Number of candidates: 2
Observed
None
Candidates
| DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
|---|---|---|---|---|---|---|---|
| 187 | Hoppip | Grass | Flying | 250 | Medium Slow | 11 | 0 |
| 270 | Lotad | Water | Grass | 220 | Medium Slow | 23 | 0 |
Possible Prevos^2
Number of candidates: 0
Observed
None
Candidates
None