Lileep
- National Dex Number
- 345
- Base Stat Total
- 355
- Experience Group
- Erratic
- Types
- Rock
- Grass
Possible Evos
Level Up [40]
Natural: Cradily (BST = 495)
Number of candidates: 23
Observed
DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
---|---|---|---|---|---|---|---|
142 | Aerodactyl | Rock | Flying | 515 | Slow | 0 | 15 |
Candidates
DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
---|---|---|---|---|---|---|---|
3 | Venusaur | Grass | Poison | 525 | Medium Slow | 0 | 23 |
45 | Vileplume | Grass | Poison | 480 | Medium Slow | 0 | 25 |
71 | Victreebel | Grass | Poison | 480 | Medium Slow | 0 | 25 |
76 | Golem | Rock | Ground | 485 | Medium Slow | 0 | 19 |
103 | Exeggutor | Grass | Psychic | 520 | Slow | 0 | 23 |
112 | Rhydon | Ground | Rock | 485 | Slow | 0 | 19 |
139 | Omastar | Rock | Water | 495 | Medium Fast | 0 | 36 |
141 | Kabutops | Rock | Water | 495 | Medium Fast | 0 | 36 |
142 | Aerodactyl | Rock | Flying | 515 | Slow | 0 | 15 |
154 | Meganium | Grass | Grass | 525 | Medium Slow | 0 | 14 |
154FUSED | Megastoise | Grass | Water | 529 | Medium Slow | 0 | 38 |
182 | Bellossom | Grass | Grass | 480 | Medium Slow | 0 | 15 |
189 | Jumpluff | Grass | Flying | 450 | Medium Slow | 0 | 23 |
189FUSED | Jumpanium | Grass | Flying | 489 | Medium Slow | 0 | 25 |
213 | Shuckle | Bug | Rock | 505 | Medium Slow | 0 | 10 |
254 | Sceptile | Grass | Grass | 530 | Medium Slow | 0 | 14 |
272 | Ludicolo | Water | Grass | 480 | Medium Slow | 0 | 42 |
306 | Aggron | Steel | Rock | 530 | Slow | 0 | 11 |
389 | Torterra | Grass | Ground | 525 | Medium Slow | 0 | 25 |
407 | Roserade | Grass | Poison | 505 | Medium Slow | 0 | 23 |
470 | Leafeon | Grass | Grass | 525 | Medium Fast | 0 | 14 |
512 | Simisage | Grass | Grass | 498 | Medium Fast | 0 | 15 |
699 | Aurorus | Rock | Ice | 521 | Medium Fast | 0 | 12 |
Possible Prevos
Number of candidates: 11
Observed
DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
---|---|---|---|---|---|---|---|
252 | Treecko | Grass | Grass | 310 | Medium Slow | 9 | 0 |
Candidates
DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
---|---|---|---|---|---|---|---|
1 | Bulbasaur | Grass | Poison | 318 | Medium Slow | 13 | 0 |
43 | Oddish | Grass | Poison | 320 | Medium Slow | 12 | 0 |
69 | Bellsprout | Grass | Poison | 300 | Medium Slow | 15 | 0 |
74 | Geodude | Rock | Ground | 300 | Medium Slow | 11 | 0 |
152 | Chikorita | Grass | Grass | 318 | Medium Slow | 9 | 0 |
187 | Hoppip | Grass | Flying | 250 | Medium Slow | 11 | 0 |
187FUSED | Hopporita | Grass | Flying | 285 | Medium Slow | 13 | 0 |
252 | Treecko | Grass | Grass | 310 | Medium Slow | 9 | 0 |
270 | Lotad | Water | Grass | 220 | Medium Slow | 23 | 0 |
387 | Turtwig | Grass | Grass | 318 | Medium Slow | 9 | 0 |
406 | Budew | Grass | Poison | 280 | Medium Slow | 12 | 0 |
Possible Prevos^2
Number of candidates: 0
Observed
None
Candidates
None