Exeggcute
- National Dex Number
- 102
- Base Stat Total
- 325
- Experience Group
- Slow
- Types
- Grass
- Psychic
Possible Evos
Used Item [Leaf Stone]
Natural: Exeggutor (BST = 520)
Number of candidates: 23
Observed
| DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
|---|---|---|---|---|---|---|---|
| 254 | Sceptile | Grass | Grass | 530 | Medium Slow | 0 | 14 |
Candidates
| DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
|---|---|---|---|---|---|---|---|
| 3 | Venusaur | Grass | Poison | 525 | Medium Slow | 0 | 23 |
| 45 | Vileplume | Grass | Poison | 480 | Medium Slow | 0 | 25 |
| 65 | Alakazam | Psychic | Psychic | 490 | Medium Slow | 0 | 10 |
| 71 | Victreebel | Grass | Poison | 480 | Medium Slow | 0 | 25 |
| 80 | Slowbro | Water | Psychic | 490 | Medium Fast | 0 | 39 |
| 97 | Hypno | Psychic | Psychic | 483 | Medium Fast | 0 | 10 |
| 121 | Starmie | Water | Psychic | 520 | Slow | 0 | 36 |
| 154 | Meganium | Grass | Grass | 525 | Medium Slow | 0 | 14 |
| 154FUSED | Megastoise | Grass | Water | 529 | Medium Slow | 0 | 38 |
| 178 | Xatu | Psychic | Flying | 470 | Medium Fast | 0 | 22 |
| 182 | Bellossom | Grass | Grass | 480 | Medium Slow | 0 | 15 |
| 189FUSED | Jumpanium | Grass | Flying | 489 | Medium Slow | 0 | 25 |
| 196 | Espeon | Psychic | Psychic | 525 | Medium Fast | 0 | 8 |
| 199 | Slowking | Water | Psychic | 490 | Medium Fast | 0 | 39 |
| 254 | Sceptile | Grass | Grass | 530 | Medium Slow | 0 | 14 |
| 272 | Ludicolo | Water | Grass | 480 | Medium Slow | 0 | 42 |
| 282 | Gardevoir | Psychic | Fairy | 518 | Slow | 0 | 11 |
| 346 | Cradily | Rock | Grass | 495 | Erratic | 0 | 21 |
| 389 | Torterra | Grass | Ground | 525 | Medium Slow | 0 | 25 |
| 407 | Roserade | Grass | Poison | 505 | Medium Slow | 0 | 23 |
| 437 | Bronzong | Steel | Psychic | 500 | Medium Fast | 0 | 18 |
| 470 | Leafeon | Grass | Grass | 525 | Medium Fast | 0 | 14 |
| 512 | Simisage | Grass | Grass | 498 | Medium Fast | 0 | 15 |
Possible Prevos
Number of candidates: 4
Observed
None
Candidates
| DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
|---|---|---|---|---|---|---|---|
| 187 | Hoppip | Grass | Flying | 250 | Medium Slow | 11 | 0 |
| 187FUSED | Hopporita | Grass | Flying | 285 | Medium Slow | 13 | 0 |
| 270 | Lotad | Water | Grass | 220 | Medium Slow | 23 | 0 |
| 280 | Ralts | Psychic | Fairy | 198 | Slow | 12 | 0 |
Possible Prevos^2
Number of candidates: 0
Observed
None
Candidates
None