Sandslash
- National Dex Number
- 28
- Base Stat Total
- 450
- Experience Group
- Medium Fast
- Types
- Grass
- Steel
Possible Evos
Possible Prevos
Number of candidates: 12
Observed
| DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
|---|---|---|---|---|---|---|---|
| 123 | Scyther | Grass | Grass | 500 | Medium Fast | 8 | 3 |
Candidates
| DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
|---|---|---|---|---|---|---|---|
| 23 | Ekans | Dark | Steel | 288 | Medium Fast | 9 | 0 |
| 27 | Sandshrew | Grass | Grass | 300 | Medium Fast | 3 | 0 |
| 48 | Venonat | Grass | Fighting | 305 | Medium Fast | 11 | 0 |
| 54 | Psyduck | Grass | Grass | 320 | Medium Fast | 9 | 0 |
| 79 | Slowpoke | Steel | Steel | 315 | Medium Fast | 9 | 0 |
| 84 | Doduo | Steel | Steel | 310 | Medium Fast | 10 | 0 |
| 123 | Scyther | Grass | Grass | 500 | Medium Fast | 8 | 3 |
| 263 | Zigzagoon | Steel | Water | 240 | Medium Fast | 10 | 0 |
| 307 | Meditite | Steel | Rock | 280 | Medium Fast | 12 | 0 |
| 436 | Bronzor | Grass | Fire | 300 | Medium Fast | 19 | 0 |
| 453 | Croagunk | Bug | Steel | 300 | Medium Fast | 13 | 0 |
Possible Prevos^2
Number of candidates: 3
Observed
None
Candidates
| DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
|---|---|---|---|---|---|---|---|
| 54 | Psyduck | Grass | Grass | 320 | Medium Fast | 9 | 0 |
| 108 | Lickitung | Grass | Rock | 385 | Medium Fast | 10 | 3 |
| 436 | Bronzor | Grass | Fire | 300 | Medium Fast | 19 | 0 |