Slowpoke
- National Dex Number
- 79
- Base Stat Total
- 315
- Experience Group
- Medium Fast
- Types
- Steel
Possible Evos
Level Up [37]
Natural: Slowbro (BST = 490)
Number of candidates: 9
Observed
| DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
|---|---|---|---|---|---|---|---|
| 115 | Kangaskhan | Steel | Bug | 490 | Medium Fast | 0 | 7 |
Candidates
| DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
|---|---|---|---|---|---|---|---|
| 28 | Sandslash | Grass | Steel | 450 | Medium Fast | 0 | 12 |
| 38 | Ninetales | Steel | Steel | 505 | Medium Fast | 0 | 5 |
| 85 | Dodrio | Steel | Steel | 460 | Medium Fast | 0 | 7 |
| 101 | Electrode | Poison | Steel | 480 | Medium Fast | 0 | 14 |
| 115 | Kangaskhan | Steel | Bug | 490 | Medium Fast | 0 | 7 |
| 139 | Omastar | Water | Steel | 495 | Medium Fast | 0 | 12 |
| 197 | Umbreon | Steel | Steel | 525 | Medium Fast | 0 | 4 |
| 419 | Floatzel | Electric | Steel | 495 | Medium Fast | 0 | 8 |
| 454 | Toxicroak | Bug | Steel | 490 | Medium Fast | 0 | 7 |
Trade with Held Item [King's Rock]
Natural: Slowking (BST = 490)
Number of candidates: 9
Observed
| DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
|---|---|---|---|---|---|---|---|
| 85 | Dodrio | Steel | Steel | 460 | Medium Fast | 0 | 7 |
Candidates
| DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
|---|---|---|---|---|---|---|---|
| 28 | Sandslash | Grass | Steel | 450 | Medium Fast | 0 | 12 |
| 38 | Ninetales | Steel | Steel | 505 | Medium Fast | 0 | 5 |
| 85 | Dodrio | Steel | Steel | 460 | Medium Fast | 0 | 7 |
| 101 | Electrode | Poison | Steel | 480 | Medium Fast | 0 | 14 |
| 115 | Kangaskhan | Steel | Bug | 490 | Medium Fast | 0 | 7 |
| 139 | Omastar | Water | Steel | 495 | Medium Fast | 0 | 12 |
| 197 | Umbreon | Steel | Steel | 525 | Medium Fast | 0 | 4 |
| 419 | Floatzel | Electric | Steel | 495 | Medium Fast | 0 | 8 |
| 454 | Toxicroak | Bug | Steel | 490 | Medium Fast | 0 | 7 |
Possible Prevos
Number of candidates: 0
Observed
None
Candidates
None
Possible Prevos^2
Number of candidates: 0
Observed
None
Candidates
None