Croagunk
- National Dex Number
- 453
- Base Stat Total
- 300
- Experience Group
- Medium Fast
- Types
- Bug
- Steel
Possible Evos
Level Up [37]
Natural: Toxicroak (BST = 490)
Number of candidates: 13
Observed
| DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
|---|---|---|---|---|---|---|---|
| 38 | Ninetales | Steel | Steel | 505 | Medium Fast | 0 | 5 |
Candidates
| DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
|---|---|---|---|---|---|---|---|
| 28 | Sandslash | Grass | Steel | 450 | Medium Fast | 0 | 12 |
| 38 | Ninetales | Steel | Steel | 505 | Medium Fast | 0 | 5 |
| 85 | Dodrio | Steel | Steel | 460 | Medium Fast | 0 | 7 |
| 97 | Hypno | Normal | Bug | 483 | Medium Fast | 0 | 18 |
| 101 | Electrode | Poison | Steel | 480 | Medium Fast | 0 | 14 |
| 115 | Kangaskhan | Steel | Bug | 490 | Medium Fast | 0 | 7 |
| 139 | Omastar | Water | Steel | 495 | Medium Fast | 0 | 12 |
| 164 | Noctowl | Ice | Bug | 442 | Medium Fast | 0 | 8 |
| 178 | Xatu | Flying | Bug | 470 | Medium Fast | 0 | 7 |
| 197 | Umbreon | Steel | Steel | 525 | Medium Fast | 0 | 4 |
| 217 | Ursaring | Bug | Bug | 500 | Medium Fast | 0 | 3 |
| 419 | Floatzel | Electric | Steel | 495 | Medium Fast | 0 | 8 |
| 454 | Toxicroak | Bug | Steel | 490 | Medium Fast | 0 | 7 |
Possible Prevos
Number of candidates: 0
Observed
None
Candidates
None
Possible Prevos^2
Number of candidates: 0
Observed
None
Candidates
None