Metapod
- National Dex Number
- 11
- Base Stat Total
- 205
- Experience Group
- Medium Fast
- Types
- Bug
Possible Evos
Level Up [10]
Natural: Butterfree (BST = 395)
Number of candidates: 50
Candidates
DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
---|---|---|---|---|---|---|---|
12 | Butterfree | Bug | Flying | 395 | Medium Fast | 0 | 35 |
15 | Beedrill | Bug | Poison | 395 | Medium Fast | 0 | 35 |
20 | Raticate | Normal | Normal | 413 | Medium Fast | 0 | 59 |
20A | Raticate (Alola) | Normal | Dark | 413 | Medium Fast | 0 | 59 |
47 | Parasect | Bug | Grass | 405 | Medium Fast | 0 | 40 |
51 | Dugtrio | Ground | Ground | 425 | Medium Fast | 0 | 74 |
51A | Dugtrio (Alola) | Ground | Steel | 425 | Medium Fast | 0 | 74 |
83 | Farfetch'd | Normal | Flying | 377 | Medium Fast | 0 | 18 |
105 | Marowak | Ground | Ground | 425 | Medium Fast | 0 | 74 |
105A | Marowak (Alola) | Fire | Ghost | 425 | Medium Fast | 0 | 74 |
162 | Furret | Normal | Normal | 415 | Medium Fast | 0 | 60 |
166 | Ledian | Bug | Flying | 390 | Fast | 0 | 34 |
168 | Ariados | Bug | Poison | 400 | Fast | 0 | 38 |
184 | Azumarill | Water | Fairy | 420 | Fast | 0 | 68 |
185 | Sudowoodo | Rock | Rock | 410 | Medium Fast | 0 | 49 |
192 | Sunflora | Grass | Grass | 425 | Medium Slow | 0 | 74 |
195 | Quagsire | Water | Ground | 430 | Medium Fast | 0 | 83 |
202 | Wobbuffet | Psychic | Psychic | 405 | Medium Fast | 0 | 40 |
206 | Dunsparce | Normal | Normal | 415 | Medium Fast | 0 | 60 |
219 | Magcargo | Fire | Rock | 430 | Medium Fast | 0 | 83 |
222 | Corsola | Water | Rock | 410 | Fast | 0 | 49 |
262 | Mightyena | Dark | Dark | 420 | Medium Fast | 0 | 68 |
264 | Linoone | Normal | Normal | 420 | Medium Fast | 0 | 68 |
267 | Beautifly | Bug | Flying | 395 | Medium Fast | 0 | 35 |
269 | Dustox | Bug | Poison | 385 | Medium Fast | 0 | 26 |
301 | Delcatty | Normal | Normal | 400 | Fast | 0 | 38 |
302 | Sableye | Dark | Ghost | 380 | Medium Slow | 0 | 19 |
303 | Mawile | Steel | Fairy | 380 | Fast | 0 | 19 |
308 | Medicham | Fighting | Psychic | 410 | Medium Fast | 0 | 49 |
311 | Plusle | Electric | Electric | 405 | Medium Fast | 0 | 40 |
312 | Minun | Electric | Electric | 405 | Medium Fast | 0 | 40 |
313 | Volbeat | Bug | Bug | 430 | Erratic | 0 | 83 |
314 | Illumise | Bug | Bug | 430 | Fluctuating | 0 | 83 |
327 | Spinda | Normal | Normal | 360 | Fast | 0 | 6 |
351 | Castform | Normal | Normal | 420 | Medium Fast | 0 | 68 |
400 | Bibarel | Normal | Water | 410 | Medium Fast | 0 | 49 |
402 | Kricketune | Bug | Bug | 384 | Medium Slow | 0 | 24 |
413 | Wormadam | Bug | Grass | 424 | Medium Fast | 0 | 72 |
414 | Mothim | Bug | Flying | 424 | Medium Fast | 0 | 72 |
417 | Pachirisu | Electric | Electric | 405 | Medium Fast | 0 | 40 |
441 | Chatot | Normal | Flying | 411 | Medium Slow | 0 | 49 |
505 | Watchog | Normal | Normal | 420 | Medium Fast | 0 | 68 |
528 | Swoobat | Psychic | Flying | 425 | Medium Fast | 0 | 74 |
587 | Emolga | Electric | Flying | 428 | Medium Fast | 0 | 78 |
660 | Diggersby | Normal | Ground | 423 | Medium Fast | 0 | 72 |
666 | Vivillon | Bug | Flying | 411 | Medium Fast | 0 | 49 |
702 | Dedenne | Electric | Fairy | 431 | Medium Fast | 0 | 89 |
735 | Gumshoos | Normal | Normal | 418 | Medium Fast | 0 | 67 |
756 | Shiinotic | Grass | Fairy | 405 | Medium Fast | 0 | 40 |
771 | Pyukumuku | Water | Water | 410 | Fast | 0 | 49 |
Possible Prevos
Number of candidates: 5
Candidates
DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
---|---|---|---|---|---|---|---|
10 | Caterpie | Bug | Bug | 195 | Medium Fast | 13 | 0 |
13 | Weedle | Bug | Poison | 195 | Medium Fast | 13 | 0 |
265 | Wurmple | Bug | Bug | 195 | Medium Fast | 13 | 0 |
664 | Scatterbug | Bug | Bug | 200 | Medium Fast | 14 | 0 |
Possible Prevos^2
Number of candidates: 0
Candidates
None