Mawile
- National Dex Number
- 303
- Base Stat Total
- 380
- Experience Group
- Fast
- Types
- Steel
- Fairy
Possible Evos
Possible Prevos
Number of candidates: 19
Candidates
DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
---|---|---|---|---|---|---|---|
11 | Metapod | Bug | Bug | 205 | Medium Fast | 50 | 5 |
14 | Kakuna | Bug | Poison | 205 | Medium Fast | 50 | 5 |
19 | Rattata | Normal | Normal | 253 | Medium Fast | 73 | 3 |
19A | Rattata (Alola) | Normal | Dark | 253 | Medium Fast | 73 | 3 |
46 | Paras | Bug | Grass | 285 | Medium Fast | 60 | 3 |
161 | Sentret | Normal | Normal | 215 | Medium Fast | 83 | 5 |
165 | Ledyba | Bug | Flying | 265 | Fast | 45 | 4 |
167 | Spinarak | Bug | Poison | 250 | Fast | 58 | 2 |
266 | Silcoon | Bug | Bug | 205 | Medium Fast | 50 | 5 |
268 | Cascoon | Bug | Bug | 205 | Medium Fast | 36 | 5 |
300 | Skitty | Normal | Normal | 260 | Fast | 58 | 3 |
307 | Meditite | Fighting | Psychic | 280 | Medium Fast | 68 | 3 |
360 | Wynaut | Psychic | Psychic | 260 | Medium Fast | 60 | 3 |
399 | Bidoof | Normal | Normal | 250 | Medium Fast | 68 | 2 |
401 | Kricketot | Bug | Bug | 194 | Medium Slow | 35 | 5 |
438 | Bonsly | Rock | Rock | 290 | Medium Fast | 68 | 4 |
665 | Spewpa | Bug | Bug | 213 | Medium Fast | 70 | 5 |
734 | Yungoos | Normal | Normal | 253 | Medium Fast | 84 | 3 |
755 | Morelull | Grass | Fairy | 285 | Medium Fast | 60 | 3 |
Possible Prevos^2
Number of candidates: 9
Candidates
DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
---|---|---|---|---|---|---|---|
10 | Caterpie | Bug | Bug | 195 | Medium Fast | 13 | 0 |
13 | Weedle | Bug | Poison | 195 | Medium Fast | 13 | 0 |
172 | Pichu | Electric | Electric | 205 | Medium Fast | 119 | 0 |
174 | Igglybuff | Normal | Fairy | 210 | Fast | 50 | 0 |
265 | Wurmple | Bug | Bug | 195 | Medium Fast | 13 | 0 |
280 | Ralts | Psychic | Fairy | 198 | Slow | 71 | 0 |
298 | Azurill | Normal | Fairy | 190 | Fast | 29 | 0 |
664 | Scatterbug | Bug | Bug | 200 | Medium Fast | 14 | 0 |
761 | Bounsweet | Grass | Grass | 210 | Medium Slow | 77 | 0 |