Index > Game

Ledian

National Dex Number
166
Base Stat Total
390
Experience Group
Fast
Types
Bug
Flying

Possible Evos

Possible Prevos

Number of candidates: 34

Candidates

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
11 Metapod Bug Bug 205 Medium Fast 50 5
14 Kakuna Bug Poison 205 Medium Fast 50 5
19 Rattata Normal Normal 253 Medium Fast 73 3
19A Rattata (Alola) Normal Dark 253 Medium Fast 73 3
46 Paras Bug Grass 285 Medium Fast 60 3
50 Diglett Ground Ground 265 Medium Fast 103 4
50A Diglett (Alola) Ground Steel 265 Medium Fast 103 4
104 Cubone Ground Ground 320 Medium Fast 103 9
161 Sentret Normal Normal 215 Medium Fast 83 5
165 Ledyba Bug Flying 265 Fast 45 4
167 Spinarak Bug Poison 250 Fast 58 2
183 Marill Water Fairy 250 Fast 95 2
191 Sunkern Grass Grass 180 Medium Slow 103 0
194 Wooper Water Ground 210 Medium Fast 116 5
218 Slugma Fire Fire 250 Medium Fast 116 2
261 Poochyena Dark Dark 220 Medium Fast 95 5
263 Zigzagoon Normal Normal 240 Medium Fast 95 1
266 Silcoon Bug Bug 205 Medium Fast 50 5
268 Cascoon Bug Bug 205 Medium Fast 36 5
300 Skitty Normal Normal 260 Fast 58 3
307 Meditite Fighting Psychic 280 Medium Fast 68 3
360 Wynaut Psychic Psychic 260 Medium Fast 60 3
399 Bidoof Normal Normal 250 Medium Fast 68 2
401 Kricketot Bug Bug 194 Medium Slow 35 5
412 Burmy Bug Bug 224 Medium Fast 103 5
438 Bonsly Rock Rock 290 Medium Fast 68 4
504 Patrat Normal Normal 255 Medium Fast 95 3
527 Woobat Psychic Flying 323 Medium Fast 103 10
659 Bunnelby Normal Normal 237 Medium Fast 103 1
665 Spewpa Bug Bug 213 Medium Fast 70 5
734 Yungoos Normal Normal 253 Medium Fast 84 3
755 Morelull Grass Fairy 285 Medium Fast 60 3

Possible Prevos^2

Number of candidates: 18

Candidates

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
10 Caterpie Bug Bug 195 Medium Fast 13 0
13 Weedle Bug Poison 195 Medium Fast 13 0
16 Pidgey Normal Flying 251 Medium Slow 95 0
172 Pichu Electric Electric 205 Medium Fast 119 0
173 Cleffa Fairy Fairy 218 Fast 120 0
174 Igglybuff Normal Fairy 210 Fast 50 0
187 Hoppip Grass Flying 250 Medium Slow 103 0
265 Wurmple Bug Bug 195 Medium Fast 13 0
270 Lotad Water Grass 220 Medium Slow 103 0
273 Seedot Grass Grass 220 Medium Slow 103 0
280 Ralts Psychic Fairy 198 Slow 71 0
298 Azurill Normal Fairy 190 Fast 29 0
328 Trapinch Ground Ground 290 Medium Slow 103 0
396 Starly Normal Flying 245 Medium Slow 103 0
551 Sandile Ground Dark 292 Medium Slow 100 0
664 Scatterbug Bug Bug 200 Medium Fast 14 0
731 Pikipek Normal Flying 265 Medium Fast 98 0
761 Bounsweet Grass Grass 210 Medium Slow 77 0