Venonat
- National Dex Number
- 48
- Base Stat Total
- 305
- Experience Group
- Medium Fast
- Types
- Bug
- Poison
Possible Evos
Level Up [31]
Natural: Venomoth (BST = 450)
Number of candidates: 203
Observed
| DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
|---|---|---|---|---|---|---|---|
| 620 | Mienshao | Fighting | Fighting | 510 | Medium Slow | 0 | 205 |
Candidates
| DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
|---|---|---|---|---|---|---|---|
| 18 | Pidgeot | Normal | Flying | 479 | Medium Slow | 0 | 202 |
| 20 | Raticate | Normal | Normal | 413 | Medium Fast | 0 | 104 |
| 22 | Fearow | Normal | Flying | 442 | Medium Fast | 0 | 149 |
| 24 | Arbok | Poison | Poison | 438 | Medium Fast | 0 | 138 |
| 26 | Raichu | Electric | Electric | 485 | Medium Fast | 0 | 215 |
| 28 | Sandslash | Ground | Ground | 450 | Medium Fast | 0 | 159 |
| 36 | Clefable | Fairy | Fairy | 483 | Fast | 0 | 215 |
| 40 | Wigglytuff | Normal | Fairy | 435 | Fast | 0 | 123 |
| 42 | Golbat | Poison | Flying | 455 | Medium Fast | 164 | 171 |
| 45 | Vileplume | Grass | Poison | 490 | Medium Slow | 0 | 230 |
| 49 | Venomoth | Bug | Poison | 450 | Medium Fast | 0 | 159 |
| 53 | Persian | Normal | Normal | 440 | Medium Fast | 0 | 150 |
| 57 | Primeape | Fighting | Fighting | 455 | Medium Fast | 0 | 171 |
| 71 | Victreebel | Grass | Poison | 490 | Medium Slow | 0 | 230 |
| 76 | Golem | Rock | Ground | 495 | Medium Slow | 0 | 229 |
| 77 | Ponyta | Fire | Fire | 410 | Medium Fast | 255 | 96 |
| 80 | Slowbro | Water | Psychic | 490 | Medium Fast | 0 | 230 |
| 82 | Magneton | Electric | Steel | 465 | Medium Fast | 164 | 178 |
| 85 | Dodrio | Normal | Flying | 460 | Medium Fast | 0 | 175 |
| 87 | Dewgong | Water | Ice | 475 | Medium Fast | 0 | 187 |
| 97 | Hypno | Psychic | Psychic | 483 | Medium Fast | 0 | 215 |
| 99 | Kingler | Water | Water | 475 | Medium Fast | 0 | 187 |
| 101 | Electrode | Electric | Electric | 480 | Medium Fast | 0 | 205 |
| 105 | Marowak | Ground | Ground | 425 | Medium Fast | 0 | 116 |
| 106 | Hitmonlee | Fighting | Fighting | 455 | Medium Fast | 0 | 171 |
| 107 | Hitmonchan | Fighting | Fighting | 455 | Medium Fast | 0 | 171 |
| 110 | Weezing | Poison | Poison | 490 | Medium Fast | 0 | 230 |
| 112 | Rhydon | Ground | Rock | 485 | Slow | 164 | 215 |
| 113 | Chansey | Normal | Normal | 450 | Fast | 160 | 159 |
| 114 | Tangela | Grass | Grass | 435 | Medium Fast | 164 | 123 |
| 115 | Kangaskhan | Normal | Normal | 490 | Medium Fast | 0 | 230 |
| 117 | Seadra | Water | Water | 440 | Medium Fast | 160 | 150 |
| 119 | Seaking | Water | Water | 450 | Medium Fast | 0 | 159 |
| 122 | Mr. Mime | Psychic | Fairy | 460 | Medium Fast | 0 | 175 |
| 124 | Jynx | Ice | Psychic | 455 | Medium Fast | 0 | 171 |
| 125 | Electabuzz | Electric | Electric | 490 | Medium Fast | 159 | 229 |
| 126 | Magmar | Fire | Fire | 495 | Medium Fast | 159 | 228 |
| 128 | Tauros | Normal | Normal | 490 | Slow | 0 | 230 |
| 139 | Omastar | Rock | Water | 495 | Medium Fast | 0 | 229 |
| 141 | Kabutops | Rock | Water | 495 | Medium Fast | 0 | 229 |
| 148 | Dragonair | Dragon | Dragon | 420 | Slow | 12 | 112 |
| 162 | Furret | Normal | Normal | 415 | Medium Fast | 0 | 105 |
| 164 | Noctowl | Normal | Flying | 442 | Medium Fast | 0 | 149 |
| 171 | Lanturn | Water | Electric | 460 | Slow | 0 | 175 |
| 178 | Xatu | Psychic | Flying | 470 | Medium Fast | 0 | 181 |
| 182 | Bellossom | Grass | Grass | 490 | Medium Slow | 0 | 230 |
| 184 | Azumarill | Water | Fairy | 420 | Fast | 0 | 112 |
| 185 | Sudowoodo | Rock | Rock | 410 | Medium Fast | 0 | 96 |
| 189 | Jumpluff | Grass | Flying | 460 | Medium Slow | 0 | 175 |
| 192 | Sunflora | Grass | Grass | 425 | Medium Slow | 0 | 116 |
| 195 | Quagsire | Water | Ground | 430 | Medium Fast | 0 | 119 |
| 199 | Slowking | Water | Psychic | 490 | Medium Fast | 0 | 230 |
| 200 | Misdreavus | Ghost | Ghost | 435 | Fast | 262 | 123 |
| 203 | Girafarig | Normal | Psychic | 455 | Medium Fast | 0 | 171 |
| 205 | Forretress | Bug | Steel | 465 | Medium Fast | 0 | 178 |
| 206 | Dunsparce | Normal | Normal | 415 | Medium Fast | 0 | 105 |
| 207 | Gligar | Ground | Flying | 430 | Medium Slow | 232 | 119 |
| 210 | Granbull | Fairy | Fairy | 450 | Fast | 0 | 159 |
| 211 | Qwilfish | Water | Poison | 430 | Medium Fast | 0 | 119 |
| 215 | Sneasel | Dark | Ice | 430 | Medium Slow | 232 | 119 |
| 219 | Magcargo | Fire | Rock | 410 | Medium Fast | 0 | 96 |
| 221 | Piloswine | Ice | Ground | 450 | Slow | 185 | 159 |
| 224 | Octillery | Water | Water | 480 | Medium Fast | 0 | 205 |
| 226 | Mantine | Water | Flying | 465 | Slow | 0 | 178 |
| 227 | Skarmory | Steel | Flying | 465 | Slow | 0 | 178 |
| 234 | Stantler | Normal | Normal | 465 | Slow | 0 | 178 |
| 237 | Hitmontop | Fighting | Fighting | 455 | Medium Fast | 0 | 171 |
| 241 | Miltank | Normal | Normal | 490 | Slow | 0 | 230 |
| 247 | Pupitar | Rock | Ground | 410 | Slow | 12 | 96 |
| 262 | Mightyena | Dark | Dark | 420 | Medium Fast | 0 | 112 |
| 264 | Linoone | Normal | Normal | 420 | Medium Fast | 0 | 112 |
| 272 | Ludicolo | Water | Grass | 480 | Medium Slow | 0 | 205 |
| 275 | Shiftry | Grass | Dark | 480 | Medium Slow | 0 | 205 |
| 277 | Swellow | Normal | Flying | 430 | Medium Slow | 0 | 119 |
| 279 | Pelipper | Water | Flying | 430 | Medium Fast | 0 | 119 |
| 284 | Masquerain | Bug | Flying | 414 | Medium Fast | 0 | 105 |
| 286 | Breloom | Grass | Fighting | 460 | Fluctuating | 0 | 175 |
| 288 | Vigoroth | Normal | Normal | 440 | Slow | 1 | 150 |
| 291 | Ninjask | Bug | Flying | 456 | Erratic | 0 | 170 |
| 295 | Exploud | Normal | Normal | 490 | Medium Slow | 0 | 230 |
| 297 | Hariyama | Fighting | Fighting | 474 | Fluctuating | 0 | 186 |
| 305 | Lairon | Steel | Rock | 430 | Slow | 185 | 119 |
| 308 | Medicham | Fighting | Psychic | 410 | Medium Fast | 0 | 96 |
| 310 | Manectric | Electric | Electric | 475 | Slow | 0 | 187 |
| 317 | Swalot | Poison | Poison | 467 | Fluctuating | 0 | 176 |
| 319 | Sharpedo | Water | Dark | 460 | Slow | 0 | 175 |
| 323 | Camerupt | Fire | Ground | 460 | Medium Fast | 0 | 175 |
| 324 | Torkoal | Fire | Fire | 470 | Medium Fast | 0 | 181 |
| 326 | Grumpig | Psychic | Psychic | 470 | Fast | 0 | 181 |
| 332 | Cacturne | Grass | Dark | 475 | Medium Slow | 0 | 187 |
| 334 | Altaria | Dragon | Flying | 490 | Erratic | 0 | 230 |
| 335 | Zangoose | Normal | Normal | 458 | Erratic | 0 | 169 |
| 336 | Seviper | Poison | Poison | 458 | Fluctuating | 0 | 169 |
| 337 | Lunatone | Rock | Psychic | 440 | Fast | 0 | 150 |
| 338 | Solrock | Rock | Psychic | 440 | Fast | 0 | 150 |
| 340 | Whiscash | Water | Ground | 468 | Medium Fast | 0 | 179 |
| 342 | Crawdaunt | Water | Dark | 468 | Fluctuating | 0 | 179 |
| 346 | Cradily | Rock | Grass | 495 | Erratic | 0 | 229 |
| 348 | Armaldo | Rock | Bug | 495 | Erratic | 0 | 229 |
| 351 | Castform | Normal | Normal | 420 | Medium Fast | 0 | 112 |
| 352 | Kecleon | Normal | Normal | 440 | Medium Slow | 0 | 150 |
| 354 | Banette | Ghost | Ghost | 455 | Fast | 0 | 171 |
| 356 | Dusclops | Ghost | Ghost | 455 | Fast | 199 | 171 |
| 357 | Tropius | Grass | Flying | 460 | Slow | 0 | 175 |
| 358 | Chimecho | Psychic | Psychic | 425 | Fast | 0 | 116 |
| 359 | Absol | Dark | Dark | 465 | Medium Slow | 0 | 178 |
| 362 | Glalie | Ice | Ice | 480 | Medium Fast | 0 | 205 |
| 364 | Sealeo | Ice | Water | 410 | Medium Slow | 185 | 96 |
| 367 | Huntail | Water | Water | 485 | Erratic | 0 | 215 |
| 368 | Gorebyss | Water | Water | 485 | Erratic | 0 | 215 |
| 369 | Relicanth | Water | Rock | 485 | Slow | 0 | 215 |
| 372 | Shelgon | Dragon | Dragon | 420 | Slow | 12 | 112 |
| 375 | Metang | Steel | Psychic | 420 | Slow | 12 | 112 |
| 398 | Staraptor | Normal | Flying | 485 | Medium Slow | 0 | 215 |
| 400 | Bibarel | Normal | Water | 410 | Medium Fast | 0 | 96 |
| 409 | Rampardos | Rock | Rock | 495 | Erratic | 0 | 229 |
| 411 | Bastiodon | Rock | Steel | 495 | Erratic | 0 | 229 |
| 413 | Wormadam | Bug | Grass | 424 | Medium Fast | 0 | 114 |
| 414 | Mothim | Bug | Flying | 424 | Medium Fast | 0 | 114 |
| 416 | Vespiquen | Bug | Flying | 474 | Medium Slow | 0 | 186 |
| 419 | Floatzel | Water | Water | 495 | Medium Fast | 0 | 229 |
| 421 | Cherrim | Grass | Grass | 450 | Medium Fast | 0 | 159 |
| 423 | Gastrodon | Water | Ground | 475 | Medium Fast | 0 | 187 |
| 424 | Ambipom | Normal | Normal | 482 | Fast | 0 | 215 |
| 428 | Lopunny | Normal | Normal | 480 | Medium Fast | 0 | 205 |
| 429 | Mismagius | Ghost | Ghost | 495 | Fast | 0 | 229 |
| 432 | Purugly | Normal | Normal | 452 | Fast | 0 | 156 |
| 435 | Skuntank | Poison | Dark | 479 | Medium Fast | 0 | 202 |
| 441 | Chatot | Normal | Flying | 411 | Medium Slow | 0 | 96 |
| 442 | Spiritomb | Ghost | Dark | 485 | Medium Fast | 0 | 215 |
| 444 | Gabite | Dragon | Ground | 410 | Slow | 12 | 96 |
| 454 | Toxicroak | Poison | Fighting | 490 | Medium Fast | 0 | 230 |
| 455 | Carnivine | Grass | Grass | 454 | Slow | 0 | 174 |
| 457 | Lumineon | Water | Water | 460 | Erratic | 0 | 175 |
| 460 | Abomasnow | Grass | Ice | 494 | Slow | 0 | 228 |
| 478 | Froslass | Ice | Ghost | 480 | Medium Fast | 0 | 205 |
| 479 | Rotom | Electric | Ghost | 440 | Medium Fast | 0 | 150 |
| 496 | Servine | Grass | Grass | 413 | Medium Slow | 197 | 104 |
| 499 | Pignite | Fire | Fighting | 418 | Medium Slow | 197 | 113 |
| 502 | Dewott | Water | Water | 413 | Medium Slow | 197 | 104 |
| 505 | Watchog | Normal | Normal | 420 | Medium Fast | 0 | 112 |
| 510 | Liepard | Dark | Dark | 446 | Medium Fast | 0 | 143 |
| 518 | Musharna | Psychic | Psychic | 487 | Fast | 0 | 221 |
| 521 | Unfezant | Normal | Flying | 488 | Medium Slow | 0 | 221 |
| 528 | Swoobat | Psychic | Flying | 425 | Medium Fast | 0 | 116 |
| 531 | Audino | Normal | Normal | 445 | Fast | 0 | 165 |
| 538 | Throh | Fighting | Fighting | 465 | Medium Fast | 0 | 178 |
| 539 | Sawk | Fighting | Fighting | 465 | Medium Fast | 0 | 178 |
| 545 | Scolipede | Bug | Poison | 485 | Medium Slow | 0 | 215 |
| 547 | Whimsicott | Grass | Fairy | 480 | Medium Fast | 0 | 205 |
| 549 | Lilligant | Grass | Grass | 480 | Medium Fast | 0 | 205 |
| 550 | Basculin | Water | Water | 460 | Medium Fast | 0 | 175 |
| 555 | Darmanitan | Fire | Fire | 480 | Medium Slow | 0 | 205 |
| 556 | Maractus | Grass | Grass | 461 | Medium Fast | 0 | 176 |
| 558 | Crustle | Bug | Rock | 475 | Medium Fast | 0 | 187 |
| 560 | Scrafty | Dark | Fighting | 488 | Medium Fast | 0 | 221 |
| 561 | Sigilyph | Psychic | Flying | 490 | Medium Fast | 0 | 230 |
| 563 | Cofagrigus | Ghost | Ghost | 483 | Medium Fast | 0 | 215 |
| 565 | Carracosta | Water | Rock | 495 | Medium Fast | 0 | 229 |
| 569 | Garbodor | Poison | Poison | 474 | Medium Fast | 0 | 186 |
| 573 | Cinccino | Normal | Normal | 470 | Fast | 0 | 181 |
| 576 | Gothitelle | Psychic | Psychic | 490 | Medium Slow | 0 | 230 |
| 579 | Reuniclus | Psychic | Psychic | 490 | Medium Slow | 0 | 230 |
| 581 | Swanna | Water | Flying | 473 | Medium Fast | 0 | 190 |
| 586 | Sawsbuck | Normal | Grass | 475 | Medium Fast | 0 | 187 |
| 587 | Emolga | Electric | Flying | 428 | Medium Fast | 0 | 119 |
| 589 | Escavalier | Bug | Steel | 495 | Medium Fast | 0 | 229 |
| 591 | Amoonguss | Grass | Poison | 464 | Medium Fast | 0 | 178 |
| 593 | Jellicent | Water | Ghost | 480 | Medium Fast | 0 | 205 |
| 594 | Alomomola | Water | Water | 470 | Fast | 0 | 181 |
| 596 | Galvantula | Bug | Electric | 472 | Medium Fast | 0 | 188 |
| 598 | Ferrothorn | Grass | Steel | 489 | Medium Fast | 0 | 221 |
| 600 | Klang | Steel | Steel | 440 | Medium Slow | 213 | 150 |
| 606 | Beheeyem | Psychic | Psychic | 485 | Medium Fast | 0 | 215 |
| 611 | Fraxure | Dragon | Dragon | 410 | Slow | 160 | 96 |
| 614 | Beartic | Ice | Ice | 485 | Medium Fast | 0 | 215 |
| 615 | Cryogonal | Ice | Ice | 485 | Medium Fast | 0 | 215 |
| 617 | Accelgor | Bug | Bug | 495 | Medium Fast | 0 | 229 |
| 618 | Stunfisk | Ground | Electric | 471 | Medium Fast | 0 | 182 |
| 621 | Druddigon | Dragon | Dragon | 485 | Medium Fast | 0 | 215 |
| 623 | Golurk | Ground | Ghost | 483 | Medium Fast | 0 | 215 |
| 625 | Bisharp | Dark | Steel | 490 | Medium Fast | 0 | 230 |
| 626 | Bouffalant | Normal | Normal | 490 | Medium Fast | 0 | 230 |
| 631 | Heatmor | Fire | Fire | 484 | Medium Fast | 0 | 215 |
| 632 | Durant | Bug | Steel | 484 | Medium Fast | 0 | 215 |
| 634 | Zweilous | Dark | Dragon | 420 | Slow | 12 | 112 |
| 654 | Braixen | Fire | Fire | 409 | Medium Slow | 176 | 94 |
| 660 | Diggersby | Normal | Ground | 423 | Medium Fast | 0 | 115 |
| 666 | Vivillon | Bug | Flying | 411 | Medium Fast | 0 | 96 |
| 675 | Pangoro | Fighting | Dark | 495 | Medium Fast | 0 | 229 |
| 676 | Furfrou | Normal | Normal | 472 | Medium Fast | 0 | 188 |
| 678 | Meowstic | Psychic | Psychic | 466 | Medium Fast | 0 | 177 |
| 680 | Doublade | Steel | Ghost | 448 | Medium Fast | 213 | 143 |
| 683 | Aromatisse | Fairy | Fairy | 462 | Medium Fast | 0 | 177 |
| 685 | Slurpuff | Fairy | Fairy | 480 | Medium Fast | 0 | 205 |
| 687 | Malamar | Dark | Psychic | 482 | Medium Fast | 0 | 215 |
| 691 | Dragalge | Poison | Dragon | 494 | Medium Fast | 0 | 228 |
| 695 | Heliolisk | Electric | Normal | 481 | Medium Fast | 0 | 215 |
| 702 | Dedenne | Electric | Fairy | 431 | Medium Fast | 0 | 126 |
| 705 | Sliggoo | Dragon | Dragon | 452 | Slow | 12 | 156 |
| 707 | Klefki | Steel | Fairy | 470 | Fast | 0 | 181 |
| 709 | Trevenant | Ghost | Grass | 474 | Medium Fast | 0 | 186 |
| 711 | Gourgeist | Ghost | Grass | 494 | Medium Fast | 0 | 228 |
Possible Prevos
Number of candidates: 3
Observed
None
Candidates
| DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
|---|---|---|---|---|---|---|---|
| 172 | Pichu | Electric | Electric | 205 | Medium Fast | 162 | 5 |
| 173 | Cleffa | Fairy | Fairy | 218 | Fast | 159 | 6 |
| 280 | Ralts | Psychic | Fairy | 198 | Slow | 95 | 5 |
Possible Prevos^2
Number of candidates: 5
Observed
None
Candidates
| DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
|---|---|---|---|---|---|---|---|
| 10 | Caterpie | Bug | Bug | 195 | Medium Fast | 24 | 4 |
| 13 | Weedle | Bug | Poison | 195 | Medium Fast | 24 | 4 |
| 265 | Wurmple | Bug | Bug | 195 | Medium Fast | 24 | 3 |
| 290 | Nincada | Bug | Ground | 266 | Erratic | 243 | 3 |
| 664 | Scatterbug | Bug | Bug | 200 | Medium Fast | 23 | 4 |