Index > Game

Swellow

National Dex Number
277
Base Stat Total
430
Experience Group
Medium Slow
Types
Normal
Flying

Possible Evos

Possible Prevos

Number of candidates: 119

Observed

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
366 Clamperl Water Water 345 Erratic 254 22
546 Cottonee Grass Fairy 280 Medium Fast 244 2
574 Gothita Psychic Psychic 290 Medium Slow 121 3

Candidates

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
1 Bulbasaur Grass Poison 318 Medium Slow 124 8
4 Charmander Fire Fire 309 Medium Slow 124 7
7 Squirtle Water Water 314 Medium Slow 124 7
11 Metapod Bug Bug 205 Medium Fast 122 5
14 Kakuna Bug Poison 205 Medium Fast 122 5
19 Rattata Normal Normal 253 Medium Fast 130 4
21 Spearow Normal Flying 262 Medium Fast 191 3
23 Ekans Poison Poison 288 Medium Fast 176 2
27 Sandshrew Ground Ground 300 Medium Fast 203 3
39 Jigglypuff Normal Fairy 270 Fast 167 3
41 Zubat Poison Flying 245 Medium Fast 220 3
43 Oddish Grass Poison 320 Medium Slow 122 9
46 Paras Bug Grass 285 Medium Fast 124 2
48 Venonat Bug Poison 305 Medium Fast 203 3
50 Diglett Ground Ground 265 Medium Fast 124 3
52 Meowth Normal Normal 290 Medium Fast 184 3
56 Mankey Fighting Fighting 305 Medium Fast 220 3
63 Abra Psychic Psychic 310 Medium Slow 126 7
66 Machop Fighting Fighting 305 Medium Slow 124 3
81 Magnemite Electric Steel 325 Medium Fast 223 10
84 Doduo Normal Flying 310 Medium Fast 221 7
92 Gastly Ghost Poison 310 Medium Slow 124 7
104 Cubone Ground Ground 320 Medium Fast 152 9
116 Horsea Water Water 295 Medium Fast 184 4
118 Goldeen Water Water 320 Medium Fast 203 9
147 Dratini Dragon Dragon 300 Slow 148 3
152 Chikorita Grass Grass 318 Medium Slow 124 8
155 Cyndaquil Fire Fire 309 Medium Slow 124 7
158 Totodile Water Water 314 Medium Slow 124 7
161 Sentret Normal Normal 215 Medium Fast 139 6
163 Hoothoot Normal Flying 262 Medium Fast 191 3
170 Chinchou Water Electric 330 Slow 221 13
175 Togepi Fairy Fairy 245 Fast 124 3
177 Natu Psychic Flying 320 Medium Fast 225 9
183 Marill Water Fairy 250 Fast 148 3
188 Skiploom Grass Flying 340 Medium Slow 221 20
191 Sunkern Grass Grass 180 Medium Slow 152 0
194 Wooper Water Ground 210 Medium Fast 164 5
204 Pineco Bug Bug 290 Medium Fast 223 3
209 Snubbull Fairy Fairy 300 Fast 203 3
218 Slugma Fire Fire 250 Medium Fast 127 3
220 Swinub Ice Ground 250 Slow 203 3
236 Tyrogue Fighting Fighting 210 Medium Fast 220 5
238 Smoochum Ice Psychic 305 Medium Fast 220 3
246 Larvitar Rock Ground 300 Slow 127 3
252 Treecko Grass Grass 310 Medium Slow 124 7
255 Torchic Fire Fire 310 Medium Slow 124 7
258 Mudkip Water Water 310 Medium Slow 124 7
261 Poochyena Dark Dark 220 Medium Fast 148 6
263 Zigzagoon Normal Normal 240 Medium Fast 148 2
266 Silcoon Bug Bug 205 Medium Fast 122 5
276 Taillow Normal Flying 270 Medium Slow 164 3
278 Wingull Water Flying 270 Medium Fast 164 3
283 Surskit Bug Water 269 Medium Fast 138 3
285 Shroomish Grass Grass 295 Fluctuating 221 4
287 Slakoth Normal Normal 280 Slow 184 2
290 Nincada Bug Ground 266 Erratic 243 3
296 Makuhita Fighting Fighting 237 Fluctuating 235 2
304 Aron Steel Rock 330 Slow 164 13
307 Meditite Fighting Psychic 280 Medium Fast 127 2
316 Gulpin Poison Poison 302 Fluctuating 222 3
318 Carvanha Water Dark 305 Slow 221 3
322 Numel Fire Ground 305 Medium Fast 221 3
325 Spoink Psychic Psychic 330 Fast 225 13
339 Barboach Water Ground 288 Medium Fast 221 2
341 Corphish Water Water 308 Fluctuating 221 2
353 Shuppet Ghost Ghost 295 Fast 220 4
355 Duskull Ghost Ghost 295 Fast 220 4
360 Wynaut Psychic Psychic 260 Medium Fast 124 3
363 Spheal Ice Water 290 Medium Slow 127 3
371 Bagon Dragon Dragon 300 Slow 148 3
374 Beldum Steel Psychic 300 Slow 148 3
387 Turtwig Grass Grass 318 Medium Slow 124 8
390 Chimchar Fire Fire 309 Medium Slow 124 7
393 Piplup Water Water 314 Medium Slow 124 7
399 Bidoof Normal Normal 250 Medium Fast 127 3
406 Budew Grass Poison 280 Medium Slow 126 2
412 Burmy Bug Bug 224 Medium Fast 155 6
415 Combee Bug Flying 244 Medium Slow 235 2
420 Cherubi Grass Grass 275 Medium Fast 203 3
431 Glameow Normal Normal 310 Fast 203 7
433 Chingling Psychic Psychic 285 Fast 152 2
438 Bonsly Rock Rock 290 Medium Fast 127 3
439 Mime Jr. Psychic Fairy 310 Medium Fast 221 7
440 Happiny Normal Normal 220 Fast 203 6
443 Gible Dragon Ground 300 Slow 127 3
456 Finneon Water Water 330 Erratic 221 13
458 Mantyke Water Flying 345 Slow 223 22
495 Snivy Grass Grass 308 Medium Slow 130 2
498 Tepig Fire Fire 308 Medium Slow 141 2
501 Oshawott Water Water 308 Medium Slow 130 2
504 Patrat Normal Normal 255 Medium Fast 148 4
509 Purrloin Dark Dark 281 Medium Fast 212 2
527 Woobat Psychic Flying 313 Medium Fast 152 7
532 Timburr Fighting Fighting 305 Medium Slow 124 3
568 Trubbish Poison Poison 329 Medium Fast 235 12
572 Minccino Normal Normal 300 Fast 225 3
580 Ducklett Water Flying 305 Medium Fast 233 3
582 Vanillite Ice Ice 305 Slow 122 3
590 Foongus Grass Poison 294 Medium Fast 223 4
595 Joltik Bug Electric 319 Medium Fast 227 9
599 Klink Steel Steel 300 Medium Slow 184 3
602 Tynamo Electric Electric 275 Slow 124 3
610 Axew Dragon Dragon 320 Slow 127 9
633 Deino Dark Dragon 300 Slow 148 3
650 Chespin Grass Grass 313 Medium Slow 124 7
653 Fennekin Fire Fire 307 Medium Slow 121 2
656 Froakie Water Water 314 Medium Slow 124 7
659 Bunnelby Normal Normal 237 Medium Fast 156 2
665 Spewpa Bug Bug 213 Medium Fast 129 5
677 Espurr Psychic Psychic 355 Medium Fast 223 32
679 Honedge Steel Ghost 325 Medium Fast 186 10
682 Spritzee Fairy Fairy 341 Medium Fast 222 20
704 Goomy Dragon Dragon 300 Slow 203 3
708 Phantump Ghost Grass 309 Medium Fast 235 7

Possible Prevos^2

Number of candidates: 41

Observed

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
266 Silcoon Bug Bug 205 Medium Fast 122 5
670 Floette Fairy Fairy 371 Medium Fast 103 61

Candidates

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
10 Caterpie Bug Bug 195 Medium Fast 24 4
13 Weedle Bug Poison 195 Medium Fast 24 4
16 Pidgey Normal Flying 251 Medium Slow 108 3
29 Nidoran♀ Poison Poison 275 Medium Slow 93 3
32 Nidoran♂ Poison Poison 273 Medium Slow 93 3
60 Poliwag Water Water 300 Medium Slow 123 3
69 Bellsprout Grass Poison 300 Medium Slow 121 3
74 Geodude Rock Ground 300 Medium Slow 121 3
165 Ledyba Bug Flying 265 Fast 121 3
167 Spinarak Bug Poison 250 Fast 121 3
172 Pichu Electric Electric 205 Medium Fast 162 5
173 Cleffa Fairy Fairy 218 Fast 159 6
174 Igglybuff Normal Fairy 210 Fast 69 5
179 Mareep Electric Electric 280 Medium Slow 93 2
187 Hoppip Grass Flying 250 Medium Slow 127 3
265 Wurmple Bug Bug 195 Medium Fast 24 3
268 Cascoon Bug Bug 205 Medium Fast 123 5
270 Lotad Water Grass 220 Medium Slow 127 6
273 Seedot Grass Grass 220 Medium Slow 127 6
280 Ralts Psychic Fairy 198 Slow 95 5
290 Nincada Bug Ground 266 Erratic 243 3
293 Whismur Normal Normal 240 Medium Slow 106 2
298 Azurill Normal Fairy 190 Fast 39 4
300 Skitty Normal Normal 260 Fast 120 3
328 Trapinch Ground Ground 290 Medium Slow 127 3
396 Starly Normal Flying 245 Medium Slow 127 3
401 Kricketot Bug Bug 194 Medium Slow 123 5
403 Shinx Electric Electric 263 Medium Slow 102 3
506 Lillipup Normal Normal 275 Medium Slow 112 3
519 Pidove Normal Flying 264 Medium Slow 109 3
524 Roggenrola Rock Rock 280 Medium Slow 121 2
535 Tympole Water Water 294 Medium Slow 123 4
540 Sewaddle Bug Grass 310 Medium Slow 120 7
543 Venipede Bug Poison 260 Medium Slow 106 3
551 Sandile Ground Dark 292 Medium Slow 111 3
574 Gothita Psychic Psychic 290 Medium Slow 121 3
577 Solosis Psychic Psychic 290 Medium Slow 112 3
607 Litwick Ghost Fire 275 Medium Slow 112 3
661 Fletchling Normal Flying 278 Medium Slow 126 2
664 Scatterbug Bug Bug 200 Medium Fast 23 4
669 Flabébé Fairy Fairy 303 Medium Fast 111 3