Venomoth
- National Dex Number
- 49
- Base Stat Total
- 450
- Experience Group
- Medium Fast
- Types
- Grass
- Fighting
Possible Evos
Possible Prevos
Number of candidates: 10
Observed
None
Candidates
| DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
|---|---|---|---|---|---|---|---|
| 21 | Spearow | Rock | Fighting | 262 | Medium Fast | 11 | 0 |
| 27 | Sandshrew | Grass | Grass | 300 | Medium Fast | 3 | 0 |
| 48 | Venonat | Grass | Fighting | 305 | Medium Fast | 11 | 0 |
| 52 | Meowth | Fighting | Fighting | 290 | Medium Fast | 7 | 0 |
| 54 | Psyduck | Grass | Grass | 320 | Medium Fast | 9 | 0 |
| 118 | Goldeen | Fighting | Fighting | 320 | Medium Fast | 9 | 0 |
| 123 | Scyther | Grass | Grass | 500 | Medium Fast | 8 | 3 |
| 240 | Magby | Fighting | Fighting | 365 | Medium Fast | 7 | 1 |
| 322 | Numel | Fire | Fighting | 305 | Medium Fast | 18 | 0 |
| 436 | Bronzor | Grass | Fire | 300 | Medium Fast | 19 | 0 |
Possible Prevos^2
Number of candidates: 4
Observed
None
Candidates
| DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
|---|---|---|---|---|---|---|---|
| 54 | Psyduck | Grass | Grass | 320 | Medium Fast | 9 | 0 |
| 108 | Lickitung | Grass | Rock | 385 | Medium Fast | 10 | 3 |
| 268 | Cascoon | Normal | Fighting | 205 | Medium Fast | 5 | 0 |
| 436 | Bronzor | Grass | Fire | 300 | Medium Fast | 19 | 0 |