Lombre
- National Dex Number
- 271
- Base Stat Total
- 340
- Experience Group
- Medium Slow
- Types
- Water
- Grass
Possible Evos
Used Item [Water Stone]
Natural: Ludicolo (BST = 480)
Number of candidates: 57
Candidates
| DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
|---|---|---|---|---|---|---|---|
| 3 | Venusaur | Grass | Poison | 525 | Medium Slow | 0 | 27 |
| 9 | Blastoise | Water | Water | 530 | Medium Slow | 0 | 33 |
| 45 | Vileplume | Grass | Poison | 480 | Medium Slow | 0 | 27 |
| 47 | Parasect | Bug | Grass | 405 | Medium Fast | 0 | 26 |
| 55 | Golduck | Water | Water | 500 | Medium Fast | 0 | 33 |
| 62 | Poliwrath | Water | Fighting | 500 | Medium Slow | 0 | 42 |
| 71 | Victreebel | Grass | Poison | 480 | Medium Slow | 0 | 27 |
| 73 | Tentacruel | Water | Poison | 515 | Slow | 0 | 48 |
| 80 | Slowbro | Water | Psychic | 490 | Medium Fast | 0 | 45 |
| 87 | Dewgong | Water | Ice | 475 | Medium Fast | 0 | 36 |
| 91 | Cloyster | Water | Ice | 525 | Slow | 0 | 36 |
| 99 | Kingler | Water | Water | 475 | Medium Fast | 0 | 33 |
| 103 | Exeggutor | Grass | Psychic | 520 | Slow | 0 | 28 |
| 114 | Tangela | Grass | Grass | 435 | Medium Fast | 0 | 15 |
| 119 | Seaking | Water | Water | 450 | Medium Fast | 0 | 33 |
| 121 | Starmie | Water | Psychic | 520 | Slow | 0 | 45 |
| 130 | Gyarados | Water | Flying | 540 | Slow | 0 | 51 |
| 131 | Lapras | Water | Ice | 535 | Slow | 0 | 37 |
| 134 | Vaporeon | Water | Water | 525 | Medium Fast | 0 | 33 |
| 139 | Omastar | Rock | Water | 495 | Medium Fast | 0 | 40 |
| 141 | Kabutops | Rock | Water | 495 | Medium Fast | 0 | 40 |
| 154 | Meganium | Grass | Grass | 525 | Medium Slow | 0 | 14 |
| 160 | Feraligatr | Water | Water | 530 | Medium Slow | 0 | 33 |
| 171 | Lanturn | Water | Electric | 460 | Slow | 0 | 40 |
| 182 | Bellossom | Grass | Grass | 480 | Medium Slow | 0 | 14 |
| 184 | Azumarill | Water | Water | 410 | Fast | 0 | 32 |
| 186 | Politoed | Water | Water | 500 | Medium Slow | 0 | 33 |
| 189 | Jumpluff | Grass | Flying | 450 | Medium Slow | 0 | 32 |
| 192 | Sunflora | Grass | Grass | 425 | Medium Slow | 0 | 14 |
| 195 | Quagsire | Water | Ground | 430 | Medium Fast | 0 | 45 |
| 199 | Slowking | Water | Psychic | 490 | Medium Fast | 0 | 45 |
| 211 | Qwilfish | Water | Poison | 430 | Medium Fast | 0 | 47 |
| 222 | Corsola | Water | Rock | 380 | Fast | 0 | 30 |
| 224 | Octillery | Water | Water | 480 | Medium Fast | 0 | 33 |
| 226 | Mantine | Water | Flying | 465 | Slow | 0 | 52 |
| 230 | Kingdra | Water | Dragon | 540 | Medium Fast | 0 | 37 |
| 245 | Suicune | Water | Water | 580 | Slow | 0 | 34 |
| 251 | Celebi | Psychic | Grass | 600 | Medium Slow | 0 | 29 |
| 254 | Sceptile | Grass | Grass | 530 | Medium Slow | 0 | 14 |
| 260 | Swampert | Water | Ground | 535 | Medium Slow | 0 | 46 |
| 275 | Shiftry | Grass | Dark | 480 | Medium Slow | 0 | 20 |
| 279 | Pelipper | Water | Flying | 430 | Medium Fast | 0 | 49 |
| 286 | Breloom | Grass | Fighting | 460 | Fluctuating | 0 | 23 |
| 315 | Roselia | Grass | Poison | 400 | Medium Slow | 0 | 23 |
| 319 | Sharpedo | Water | Dark | 460 | Slow | 0 | 39 |
| 321 | Wailord | Water | Water | 500 | Fluctuating | 0 | 33 |
| 332 | Cacturne | Grass | Dark | 475 | Medium Slow | 0 | 20 |
| 340 | Whiscash | Water | Ground | 468 | Medium Fast | 0 | 46 |
| 342 | Crawdaunt | Water | Dark | 468 | Fluctuating | 0 | 39 |
| 346 | Cradily | Rock | Grass | 495 | Erratic | 0 | 22 |
| 350 | Milotic | Water | Water | 540 | Erratic | 0 | 32 |
| 357 | Tropius | Grass | Flying | 460 | Slow | 0 | 34 |
| 365 | Walrein | Ice | Water | 530 | Medium Slow | 0 | 36 |
| 367 | Huntail | Water | Water | 485 | Erratic | 0 | 33 |
| 368 | Gorebyss | Water | Water | 485 | Erratic | 0 | 33 |
| 369 | Relicanth | Water | Rock | 485 | Slow | 0 | 41 |
| 382 | Kyogre | Water | Water | 670 | Slow | 0 | 34 |
Possible Prevos
Number of candidates: 14
Candidates
| DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
|---|---|---|---|---|---|---|---|
| 1 | Bulbasaur | Grass | Poison | 318 | Medium Slow | 17 | 0 |
| 7 | Squirtle | Water | Water | 314 | Medium Slow | 18 | 0 |
| 43 | Oddish | Grass | Poison | 320 | Medium Slow | 17 | 0 |
| 60 | Poliwag | Water | Water | 300 | Medium Slow | 22 | 0 |
| 69 | Bellsprout | Grass | Poison | 300 | Medium Slow | 19 | 0 |
| 116 | Horsea | Water | Water | 295 | Medium Fast | 22 | 0 |
| 152 | Chikorita | Grass | Grass | 318 | Medium Slow | 10 | 0 |
| 158 | Totodile | Water | Water | 314 | Medium Slow | 18 | 0 |
| 187 | Hoppip | Grass | Flying | 250 | Medium Slow | 23 | 0 |
| 252 | Treecko | Grass | Grass | 310 | Medium Slow | 10 | 0 |
| 258 | Mudkip | Water | Water | 310 | Medium Slow | 25 | 0 |
| 273 | Seedot | Grass | Grass | 220 | Medium Slow | 15 | 0 |
| 298 | Azurill | Normal | Normal | 190 | Fast | 29 | 0 |
| 363 | Spheal | Ice | Water | 290 | Medium Slow | 24 | 0 |
Possible Prevos^2
Number of candidates: 0
Candidates
None