Chinchou
- National Dex Number
- 170
- Base Stat Total
- 330
- Experience Group
- Slow
- Types
- Water
- Electric
Possible Evos
Level Up [27]
Natural: Lanturn (BST = 460)
Number of candidates: 51
Candidates
DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
---|---|---|---|---|---|---|---|
9 | Blastoise | Water | Water | 530 | Medium Slow | 0 | 33 |
26 | Raichu | Electric | Electric | 475 | Medium Fast | 0 | 7 |
55 | Golduck | Water | Water | 500 | Medium Fast | 0 | 33 |
62 | Poliwrath | Water | Fighting | 500 | Medium Slow | 0 | 42 |
73 | Tentacruel | Water | Poison | 515 | Slow | 0 | 48 |
80 | Slowbro | Water | Psychic | 490 | Medium Fast | 0 | 45 |
82 | Magneton | Electric | Steel | 465 | Medium Fast | 0 | 11 |
87 | Dewgong | Water | Ice | 475 | Medium Fast | 0 | 36 |
91 | Cloyster | Water | Ice | 525 | Slow | 0 | 36 |
99 | Kingler | Water | Water | 475 | Medium Fast | 0 | 33 |
101 | Electrode | Electric | Electric | 480 | Medium Fast | 0 | 7 |
119 | Seaking | Water | Water | 450 | Medium Fast | 0 | 33 |
121 | Starmie | Water | Psychic | 520 | Slow | 0 | 45 |
125 | Electabuzz | Electric | Electric | 490 | Medium Fast | 0 | 7 |
130 | Gyarados | Water | Flying | 540 | Slow | 0 | 51 |
131 | Lapras | Water | Ice | 535 | Slow | 0 | 37 |
134 | Vaporeon | Water | Water | 525 | Medium Fast | 0 | 33 |
135 | Jolteon | Electric | Electric | 525 | Medium Fast | 0 | 7 |
139 | Omastar | Rock | Water | 495 | Medium Fast | 0 | 40 |
141 | Kabutops | Rock | Water | 495 | Medium Fast | 0 | 40 |
145 | Zapdos | Electric | Flying | 580 | Slow | 0 | 28 |
160 | Feraligatr | Water | Water | 530 | Medium Slow | 0 | 33 |
181 | Ampharos | Electric | Electric | 500 | Medium Slow | 0 | 7 |
184 | Azumarill | Water | Water | 410 | Fast | 0 | 32 |
186 | Politoed | Water | Water | 500 | Medium Slow | 0 | 33 |
195 | Quagsire | Water | Ground | 430 | Medium Fast | 0 | 45 |
199 | Slowking | Water | Psychic | 490 | Medium Fast | 0 | 45 |
211 | Qwilfish | Water | Poison | 430 | Medium Fast | 0 | 47 |
222 | Corsola | Water | Rock | 380 | Fast | 0 | 30 |
224 | Octillery | Water | Water | 480 | Medium Fast | 0 | 33 |
226 | Mantine | Water | Flying | 465 | Slow | 0 | 52 |
230 | Kingdra | Water | Dragon | 540 | Medium Fast | 0 | 37 |
243 | Raikou | Electric | Electric | 580 | Slow | 0 | 8 |
245 | Suicune | Water | Water | 580 | Slow | 0 | 34 |
260 | Swampert | Water | Ground | 535 | Medium Slow | 0 | 46 |
272 | Ludicolo | Water | Grass | 480 | Medium Slow | 0 | 47 |
279 | Pelipper | Water | Flying | 430 | Medium Fast | 0 | 49 |
310 | Manectric | Electric | Electric | 475 | Slow | 0 | 7 |
311 | Plusle | Electric | Electric | 405 | Medium Fast | 0 | 8 |
312 | Minun | Electric | Electric | 405 | Medium Fast | 0 | 8 |
319 | Sharpedo | Water | Dark | 460 | Slow | 0 | 39 |
321 | Wailord | Water | Water | 500 | Fluctuating | 0 | 33 |
340 | Whiscash | Water | Ground | 468 | Medium Fast | 0 | 46 |
342 | Crawdaunt | Water | Dark | 468 | Fluctuating | 0 | 39 |
350 | Milotic | Water | Water | 540 | Erratic | 0 | 32 |
365 | Walrein | Ice | Water | 530 | Medium Slow | 0 | 36 |
367 | Huntail | Water | Water | 485 | Erratic | 0 | 33 |
368 | Gorebyss | Water | Water | 485 | Erratic | 0 | 33 |
369 | Relicanth | Water | Rock | 485 | Slow | 0 | 41 |
370 | Luvdisc | Water | Water | 330 | Fast | 0 | 19 |
382 | Kyogre | Water | Water | 670 | Slow | 0 | 34 |
Possible Prevos
Number of candidates: 10
Candidates
DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
---|---|---|---|---|---|---|---|
7 | Squirtle | Water | Water | 314 | Medium Slow | 18 | 0 |
60 | Poliwag | Water | Water | 300 | Medium Slow | 22 | 0 |
116 | Horsea | Water | Water | 295 | Medium Fast | 22 | 0 |
158 | Totodile | Water | Water | 314 | Medium Slow | 18 | 0 |
172 | Pichu | Electric | Electric | 205 | Medium Fast | 6 | 0 |
179 | Mareep | Electric | Electric | 280 | Medium Slow | 6 | 0 |
258 | Mudkip | Water | Water | 310 | Medium Slow | 25 | 0 |
270 | Lotad | Water | Grass | 220 | Medium Slow | 38 | 0 |
298 | Azurill | Normal | Normal | 190 | Fast | 29 | 0 |
363 | Spheal | Ice | Water | 290 | Medium Slow | 24 | 0 |
Possible Prevos^2
Number of candidates: 0
Candidates
None