Mantyke
- National Dex Number
- 458
- Base Stat Total
- 345
- Experience Group
- Slow
- Types
- Water
- Flying
Possible Evos
Level Up with Party [Remoraid]
Natural: Mantine (BST = 465)
Number of candidates: 26
Observed
| DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
|---|---|---|---|---|---|---|---|
| 634 | Zweilous | Dark | Dragon | 420 | Slow | 41 | 14 |
Candidates
| DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
|---|---|---|---|---|---|---|---|
| 112 | Rhydon | Ground | Rock | 485 | Slow | 46 | 21 |
| 127 | Pinsir | Bug | Bug | 500 | Slow | 0 | 27 |
| 128 | Tauros | Normal | Normal | 490 | Slow | 0 | 26 |
| 148 | Dragonair | Dragon | Dragon | 420 | Slow | 41 | 14 |
| 171 | Lanturn | Water | Electric | 460 | Slow | 0 | 16 |
| 214 | Heracross | Bug | Fighting | 500 | Slow | 0 | 27 |
| 221 | Piloswine | Ice | Ground | 450 | Slow | 48 | 17 |
| 227 | Skarmory | Steel | Flying | 465 | Slow | 0 | 15 |
| 229 | Houndoom | Dark | Fire | 500 | Slow | 0 | 26 |
| 234 | Stantler | Normal | Normal | 465 | Slow | 0 | 15 |
| 241 | Miltank | Normal | Normal | 490 | Slow | 0 | 26 |
| 288 | Vigoroth | Normal | Normal | 440 | Slow | 14 | 15 |
| 305 | Lairon | Steel | Rock | 430 | Slow | 48 | 15 |
| 310 | Manectric | Electric | Electric | 475 | Slow | 0 | 19 |
| 319 | Sharpedo | Water | Dark | 460 | Slow | 0 | 16 |
| 357 | Tropius | Grass | Flying | 460 | Slow | 0 | 17 |
| 369 | Relicanth | Water | Rock | 485 | Slow | 0 | 23 |
| 372 | Shelgon | Dragon | Dragon | 420 | Slow | 41 | 14 |
| 375 | Metang | Steel | Psychic | 420 | Slow | 41 | 14 |
| 452 | Drapion | Poison | Dark | 500 | Slow | 0 | 26 |
| 455 | Carnivine | Grass | Grass | 454 | Slow | 0 | 15 |
| 460 | Abomasnow | Grass | Ice | 494 | Slow | 0 | 25 |
| 489 | Phione | Water | Water | 480 | Slow | 0 | 22 |
| 628 | Braviary | Normal | Flying | 510 | Slow | 0 | 24 |
| 630 | Mandibuzz | Dark | Flying | 510 | Slow | 0 | 24 |
| 634 | Zweilous | Dark | Dragon | 420 | Slow | 41 | 14 |
Possible Prevos
Number of candidates: 0
Observed
None
Candidates
None
Possible Prevos^2
Number of candidates: 0
Observed
None
Candidates
None