Swinub
- National Dex Number
- 220
- Base Stat Total
- 250
- Experience Group
- Slow
- Types
- Ice
- Ground
Possible Evos
Level Up [33]
Natural: Piloswine (BST = 450)
Number of candidates: 24
Observed
DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
---|---|---|---|---|---|---|---|
305 | Lairon | Steel | Rock | 430 | Slow | 48 | 15 |
Candidates
DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
---|---|---|---|---|---|---|---|
112 | Rhydon | Ground | Rock | 485 | Slow | 46 | 21 |
128 | Tauros | Normal | Normal | 490 | Slow | 0 | 26 |
148 | Dragonair | Dragon | Dragon | 420 | Slow | 41 | 14 |
171 | Lanturn | Water | Electric | 460 | Slow | 0 | 16 |
226 | Mantine | Water | Flying | 465 | Slow | 0 | 14 |
227 | Skarmory | Steel | Flying | 465 | Slow | 0 | 15 |
234 | Stantler | Normal | Normal | 465 | Slow | 0 | 15 |
241 | Miltank | Normal | Normal | 490 | Slow | 0 | 26 |
247 | Pupitar | Rock | Ground | 410 | Slow | 41 | 11 |
288 | Vigoroth | Normal | Normal | 440 | Slow | 14 | 15 |
305 | Lairon | Steel | Rock | 430 | Slow | 48 | 15 |
310 | Manectric | Electric | Electric | 475 | Slow | 0 | 19 |
319 | Sharpedo | Water | Dark | 460 | Slow | 0 | 16 |
357 | Tropius | Grass | Flying | 460 | Slow | 0 | 17 |
369 | Relicanth | Water | Rock | 485 | Slow | 0 | 23 |
372 | Shelgon | Dragon | Dragon | 420 | Slow | 41 | 14 |
375 | Metang | Steel | Psychic | 420 | Slow | 41 | 14 |
444 | Gabite | Dragon | Ground | 410 | Slow | 41 | 11 |
455 | Carnivine | Grass | Grass | 454 | Slow | 0 | 15 |
460 | Abomasnow | Grass | Ice | 494 | Slow | 0 | 25 |
489 | Phione | Water | Water | 480 | Slow | 0 | 22 |
603 | Eelektrik | Electric | Electric | 405 | Slow | 34 | 11 |
611 | Fraxure | Dragon | Dragon | 410 | Slow | 45 | 11 |
634 | Zweilous | Dark | Dragon | 420 | Slow | 41 | 14 |
Possible Prevos
Number of candidates: 1
Observed
None
Candidates
DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
---|---|---|---|---|---|---|---|
280 | Ralts | Psychic | Psychic | 198 | Slow | 13 | 0 |
Possible Prevos^2
Number of candidates: 0
Observed
None
Candidates
None