Index > Game

Kakuna

National Dex Number
14
Base Stat Total
205
Experience Group
Medium Fast
Types
Bug
Poison

Possible Evos

Level Up [10]

Natural: Beedrill (BST = 385)
Veekun search with same parameters
Number of candidates: 36

Observed

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
312 Minun Electric Electric 405 Medium Fast 0 33

Candidates

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
12 Butterfree Bug Flying 385 Medium Fast 0 20
20 Raticate Normal Normal 413 Medium Fast 0 38
47 Parasect Bug Grass 405 Medium Fast 0 32
51 Dugtrio Ground Ground 405 Medium Fast 0 32
77 Ponyta Fire Fire 410 Medium Fast 104 39
83 Farfetch'd Normal Flying 352 Medium Fast 0 4
95 Onix Rock Ground 385 Medium Fast 93 21
108 Lickitung Normal Normal 385 Medium Fast 88 21
137 Porygon Normal Normal 395 Medium Fast 88 24
138 Omanyte Rock Water 355 Medium Fast 105 4
140 Kabuto Rock Water 355 Medium Fast 105 4
162 Furret Normal Normal 415 Medium Fast 0 41
185 Sudowoodo Rock Rock 410 Medium Fast 0 38
193 Yanma Bug Flying 390 Medium Fast 88 23
202 Wobbuffet Psychic Psychic 405 Medium Fast 0 32
206 Dunsparce Normal Normal 415 Medium Fast 0 42
219 Magcargo Fire Rock 410 Medium Fast 0 38
239 Elekid Electric Electric 360 Medium Fast 104 4
240 Magby Fire Fire 365 Medium Fast 105 7
262 Mightyena Dark Dark 420 Medium Fast 0 44
264 Linoone Normal Normal 420 Medium Fast 0 44
267 Beautifly Bug Flying 385 Medium Fast 0 20
269 Dustox Bug Poison 385 Medium Fast 0 20
284 Masquerain Bug Flying 414 Medium Fast 0 41
299 Nosepass Rock Rock 375 Medium Fast 80 14
308 Medicham Fighting Psychic 410 Medium Fast 0 38
311 Plusle Electric Electric 405 Medium Fast 0 33
312 Minun Electric Electric 405 Medium Fast 0 33
351 Castform Normal Normal 420 Medium Fast 0 45
400 Bibarel Normal Water 410 Medium Fast 0 38
417 Pachirisu Electric Electric 405 Medium Fast 0 33
427 Buneary Normal Normal 350 Medium Fast 105 4
505 Watchog Normal Normal 420 Medium Fast 0 44
559 Scraggy Dark Fighting 348 Medium Fast 107 4
564 Tirtouga Water Rock 355 Medium Fast 105 4
566 Archen Rock Flying 401 Medium Fast 19 29

Possible Prevos

Number of candidates: 3

Observed

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
265 Wurmple Bug Bug 195 Medium Fast 12 2

Candidates

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
10 Caterpie Bug Bug 195 Medium Fast 11 3
265 Wurmple Bug Bug 195 Medium Fast 12 2

Possible Prevos^2

Number of candidates: 3

Observed

None

Candidates

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
10 Caterpie Bug Bug 195 Medium Fast 11 3
13 Weedle Bug Poison 195 Medium Fast 11 3
265 Wurmple Bug Bug 195 Medium Fast 12 2