Piloswine
- National Dex Number
- 221
- Base Stat Total
- 450
- Experience Group
- Slow
- Types
- Ice
- Ground
Possible Evos
Level Up with Move [Ancient Power]
Natural: Mamoswine (BST = 530)
Number of candidates: 205
Candidates
| DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
|---|---|---|---|---|---|---|---|
| 3 | Venusaur | Grass | Poison | 525 | Medium Slow | 0 | 203 |
| 6 | Charizard | Fire | Flying | 534 | Medium Slow | 0 | 169 |
| 9 | Blastoise | Water | Water | 530 | Medium Slow | 0 | 185 |
| 26 | Raichu | Electric | Electric | 485 | Medium Fast | 0 | 233 |
| 26A | Raichu (Alola) | Electric | Psychic | 485 | Medium Fast | 0 | 233 |
| 31 | Nidoqueen | Poison | Ground | 505 | Medium Slow | 0 | 233 |
| 34 | Nidoking | Poison | Ground | 505 | Medium Slow | 0 | 233 |
| 36 | Clefable | Fairy | Fairy | 483 | Fast | 0 | 232 |
| 38 | Ninetales | Fire | Fire | 505 | Medium Fast | 0 | 233 |
| 38A | Ninetales (Alola) | Ice | Fairy | 505 | Medium Fast | 0 | 233 |
| 45 | Vileplume | Grass | Poison | 490 | Medium Slow | 0 | 250 |
| 55 | Golduck | Water | Water | 500 | Medium Fast | 0 | 240 |
| 59 | Arcanine | Fire | Fire | 555 | Slow | 0 | 111 |
| 62 | Poliwrath | Water | Fighting | 510 | Medium Slow | 0 | 225 |
| 65 | Alakazam | Psychic | Psychic | 500 | Medium Slow | 0 | 240 |
| 68 | Machamp | Fighting | Fighting | 505 | Medium Slow | 0 | 233 |
| 71 | Victreebel | Grass | Poison | 490 | Medium Slow | 0 | 250 |
| 73 | Tentacruel | Water | Poison | 515 | Slow | 0 | 218 |
| 76 | Golem | Rock | Ground | 495 | Medium Slow | 0 | 249 |
| 76A | Golem (Alola) | Rock | Electric | 495 | Medium Slow | 0 | 249 |
| 78 | Rapidash | Fire | Fire | 500 | Medium Fast | 0 | 240 |
| 80 | Slowbro | Water | Psychic | 490 | Medium Fast | 0 | 250 |
| 89 | Muk | Poison | Poison | 500 | Medium Fast | 0 | 240 |
| 89A | Muk (Alola) | Poison | Dark | 500 | Medium Fast | 0 | 240 |
| 91 | Cloyster | Water | Ice | 525 | Slow | 0 | 203 |
| 94 | Gengar | Ghost | Poison | 500 | Medium Slow | 0 | 240 |
| 97 | Hypno | Psychic | Psychic | 483 | Medium Fast | 0 | 232 |
| 101 | Electrode | Electric | Electric | 490 | Medium Fast | 0 | 250 |
| 103 | Exeggutor | Grass | Psychic | 530 | Slow | 0 | 185 |
| 103A | Exeggutor (Alola) | Grass | Dragon | 530 | Slow | 0 | 185 |
| 110 | Weezing | Poison | Poison | 490 | Medium Fast | 0 | 250 |
| 115 | Kangaskhan | Normal | Normal | 490 | Medium Fast | 0 | 250 |
| 121 | Starmie | Water | Psychic | 520 | Slow | 0 | 214 |
| 127 | Pinsir | Bug | Bug | 500 | Slow | 0 | 240 |
| 128 | Tauros | Normal | Normal | 490 | Slow | 0 | 250 |
| 130 | Gyarados | Water | Flying | 540 | Slow | 0 | 149 |
| 131 | Lapras | Water | Ice | 535 | Slow | 0 | 169 |
| 134 | Vaporeon | Water | Water | 525 | Medium Fast | 0 | 203 |
| 135 | Jolteon | Electric | Electric | 525 | Medium Fast | 0 | 203 |
| 136 | Flareon | Fire | Fire | 525 | Medium Fast | 0 | 203 |
| 139 | Omastar | Rock | Water | 495 | Medium Fast | 0 | 249 |
| 141 | Kabutops | Rock | Water | 495 | Medium Fast | 0 | 249 |
| 142 | Aerodactyl | Rock | Flying | 515 | Slow | 0 | 218 |
| 143 | Snorlax | Normal | Normal | 540 | Slow | 0 | 149 |
| 154 | Meganium | Grass | Grass | 525 | Medium Slow | 0 | 203 |
| 157 | Typhlosion | Fire | Fire | 534 | Medium Slow | 0 | 169 |
| 160 | Feraligatr | Water | Water | 530 | Medium Slow | 0 | 185 |
| 169 | Crobat | Poison | Flying | 535 | Medium Fast | 0 | 169 |
| 181 | Ampharos | Electric | Electric | 510 | Medium Slow | 0 | 225 |
| 182 | Bellossom | Grass | Grass | 490 | Medium Slow | 0 | 250 |
| 186 | Politoed | Water | Water | 500 | Medium Slow | 0 | 240 |
| 196 | Espeon | Psychic | Psychic | 525 | Medium Fast | 0 | 203 |
| 197 | Umbreon | Dark | Dark | 525 | Medium Fast | 0 | 203 |
| 199 | Slowking | Water | Psychic | 490 | Medium Fast | 0 | 250 |
| 208 | Steelix | Steel | Ground | 510 | Medium Fast | 0 | 225 |
| 212 | Scizor | Bug | Steel | 500 | Medium Fast | 0 | 240 |
| 213 | Shuckle | Bug | Rock | 505 | Medium Slow | 0 | 233 |
| 214 | Heracross | Bug | Fighting | 500 | Slow | 0 | 240 |
| 217 | Ursaring | Normal | Normal | 500 | Medium Fast | 0 | 240 |
| 226 | Mantine | Water | Flying | 485 | Slow | 0 | 233 |
| 229 | Houndoom | Dark | Fire | 500 | Slow | 0 | 240 |
| 230 | Kingdra | Water | Dragon | 540 | Medium Fast | 0 | 149 |
| 232 | Donphan | Ground | Ground | 500 | Medium Fast | 0 | 240 |
| 241 | Miltank | Normal | Normal | 490 | Slow | 0 | 250 |
| 242 | Blissey | Normal | Normal | 540 | Fast | 0 | 149 |
| 254 | Sceptile | Grass | Grass | 530 | Medium Slow | 0 | 185 |
| 257 | Blaziken | Fire | Fighting | 530 | Medium Slow | 0 | 185 |
| 260 | Swampert | Water | Ground | 535 | Medium Slow | 0 | 169 |
| 282 | Gardevoir | Psychic | Fairy | 518 | Slow | 0 | 215 |
| 295 | Exploud | Normal | Normal | 490 | Medium Slow | 0 | 250 |
| 306 | Aggron | Steel | Rock | 530 | Slow | 0 | 185 |
| 321 | Wailord | Water | Water | 500 | Fluctuating | 0 | 240 |
| 330 | Flygon | Ground | Dragon | 520 | Medium Slow | 0 | 214 |
| 334 | Altaria | Dragon | Flying | 490 | Erratic | 0 | 250 |
| 344 | Claydol | Ground | Psychic | 500 | Medium Fast | 0 | 240 |
| 346 | Cradily | Rock | Grass | 495 | Erratic | 0 | 249 |
| 348 | Armaldo | Rock | Bug | 495 | Erratic | 0 | 249 |
| 350 | Milotic | Water | Water | 540 | Erratic | 0 | 149 |
| 365 | Walrein | Ice | Water | 530 | Medium Slow | 0 | 185 |
| 367 | Huntail | Water | Water | 485 | Erratic | 0 | 233 |
| 368 | Gorebyss | Water | Water | 485 | Erratic | 0 | 233 |
| 369 | Relicanth | Water | Rock | 485 | Slow | 0 | 233 |
| 389 | Torterra | Grass | Ground | 525 | Medium Slow | 0 | 203 |
| 392 | Infernape | Fire | Fighting | 534 | Medium Slow | 0 | 169 |
| 395 | Empoleon | Water | Steel | 530 | Medium Slow | 0 | 185 |
| 398 | Staraptor | Normal | Flying | 485 | Medium Slow | 0 | 233 |
| 405 | Luxray | Electric | Electric | 523 | Medium Slow | 0 | 203 |
| 407 | Roserade | Grass | Poison | 515 | Medium Slow | 0 | 218 |
| 409 | Rampardos | Rock | Rock | 495 | Erratic | 0 | 249 |
| 411 | Bastiodon | Rock | Steel | 495 | Erratic | 0 | 249 |
| 419 | Floatzel | Water | Water | 495 | Medium Fast | 0 | 249 |
| 424 | Ambipom | Normal | Normal | 482 | Fast | 0 | 232 |
| 426 | Drifblim | Ghost | Flying | 498 | Fluctuating | 0 | 241 |
| 429 | Mismagius | Ghost | Ghost | 495 | Fast | 0 | 249 |
| 430 | Honchkrow | Dark | Flying | 505 | Medium Slow | 0 | 233 |
| 437 | Bronzong | Steel | Psychic | 500 | Medium Fast | 0 | 240 |
| 442 | Spiritomb | Ghost | Dark | 485 | Medium Fast | 0 | 233 |
| 448 | Lucario | Fighting | Steel | 525 | Medium Slow | 0 | 203 |
| 450 | Hippowdon | Ground | Ground | 525 | Slow | 0 | 203 |
| 452 | Drapion | Poison | Dark | 500 | Slow | 0 | 240 |
| 454 | Toxicroak | Poison | Fighting | 490 | Medium Fast | 0 | 250 |
| 460 | Abomasnow | Grass | Ice | 494 | Slow | 0 | 248 |
| 461 | Weavile | Dark | Ice | 510 | Medium Slow | 0 | 225 |
| 462 | Magnezone | Electric | Steel | 535 | Medium Fast | 0 | 169 |
| 463 | Lickilicky | Normal | Normal | 515 | Medium Fast | 0 | 218 |
| 464 | Rhyperior | Ground | Rock | 535 | Slow | 0 | 169 |
| 465 | Tangrowth | Grass | Grass | 535 | Medium Fast | 0 | 169 |
| 466 | Electivire | Electric | Electric | 540 | Medium Fast | 0 | 149 |
| 467 | Magmortar | Fire | Fire | 540 | Medium Fast | 0 | 149 |
| 468 | Togekiss | Fairy | Flying | 545 | Fast | 0 | 139 |
| 469 | Yanmega | Bug | Flying | 515 | Medium Fast | 0 | 218 |
| 470 | Leafeon | Grass | Grass | 525 | Medium Fast | 0 | 203 |
| 471 | Glaceon | Ice | Ice | 525 | Medium Fast | 0 | 203 |
| 472 | Gliscor | Ground | Flying | 510 | Medium Slow | 0 | 225 |
| 473 | Mamoswine | Ice | Ground | 530 | Slow | 0 | 185 |
| 474 | Porygon-Z | Normal | Normal | 535 | Medium Fast | 0 | 169 |
| 475 | Gallade | Psychic | Fighting | 518 | Slow | 0 | 215 |
| 476 | Probopass | Rock | Steel | 525 | Medium Fast | 0 | 203 |
| 477 | Dusknoir | Ghost | Ghost | 525 | Fast | 0 | 203 |
| 497 | Serperior | Grass | Grass | 528 | Medium Slow | 0 | 200 |
| 500 | Emboar | Fire | Fighting | 528 | Medium Slow | 0 | 200 |
| 503 | Samurott | Water | Water | 528 | Medium Slow | 0 | 200 |
| 508 | Stoutland | Normal | Normal | 500 | Medium Slow | 0 | 240 |
| 512 | Simisage | Grass | Grass | 498 | Medium Fast | 0 | 241 |
| 514 | Simisear | Fire | Fire | 498 | Medium Fast | 0 | 241 |
| 516 | Simipour | Water | Water | 498 | Medium Fast | 0 | 241 |
| 518 | Musharna | Psychic | Psychic | 487 | Fast | 0 | 240 |
| 521 | Unfezant | Normal | Flying | 488 | Medium Slow | 0 | 240 |
| 523 | Zebstrika | Electric | Electric | 497 | Medium Fast | 0 | 243 |
| 526 | Gigalith | Rock | Rock | 515 | Medium Slow | 0 | 218 |
| 530 | Excadrill | Ground | Steel | 508 | Medium Fast | 0 | 226 |
| 534 | Conkeldurr | Fighting | Fighting | 505 | Medium Slow | 0 | 233 |
| 537 | Seismitoad | Water | Ground | 509 | Medium Slow | 0 | 225 |
| 542 | Leavanny | Bug | Grass | 500 | Medium Slow | 0 | 240 |
| 545 | Scolipede | Bug | Poison | 485 | Medium Slow | 0 | 233 |
| 553 | Krookodile | Ground | Dark | 519 | Medium Slow | 0 | 215 |
| 558 | Crustle | Bug | Rock | 485 | Medium Fast | 0 | 233 |
| 560 | Scrafty | Dark | Fighting | 488 | Medium Fast | 0 | 240 |
| 561 | Sigilyph | Psychic | Flying | 490 | Medium Fast | 0 | 250 |
| 563 | Cofagrigus | Ghost | Ghost | 483 | Medium Fast | 0 | 232 |
| 565 | Carracosta | Water | Rock | 495 | Medium Fast | 0 | 249 |
| 567 | Archeops | Rock | Flying | 567 | Medium Fast | 0 | 83 |
| 571 | Zoroark | Dark | Dark | 510 | Medium Slow | 0 | 225 |
| 576 | Gothitelle | Psychic | Psychic | 490 | Medium Slow | 0 | 250 |
| 579 | Reuniclus | Psychic | Psychic | 490 | Medium Slow | 0 | 250 |
| 584 | Vanilluxe | Ice | Ice | 535 | Slow | 0 | 169 |
| 589 | Escavalier | Bug | Steel | 495 | Medium Fast | 0 | 249 |
| 598 | Ferrothorn | Grass | Steel | 489 | Medium Fast | 0 | 240 |
| 601 | Klinklang | Steel | Steel | 520 | Medium Slow | 0 | 214 |
| 604 | Eelektross | Electric | Electric | 515 | Slow | 0 | 218 |
| 606 | Beheeyem | Psychic | Psychic | 485 | Medium Fast | 0 | 233 |
| 609 | Chandelure | Ghost | Fire | 520 | Medium Slow | 0 | 214 |
| 612 | Haxorus | Dragon | Dragon | 540 | Slow | 0 | 149 |
| 614 | Beartic | Ice | Ice | 505 | Medium Fast | 0 | 233 |
| 615 | Cryogonal | Ice | Ice | 515 | Medium Fast | 0 | 218 |
| 617 | Accelgor | Bug | Bug | 495 | Medium Fast | 0 | 249 |
| 620 | Mienshao | Fighting | Fighting | 510 | Medium Slow | 0 | 225 |
| 621 | Druddigon | Dragon | Dragon | 485 | Medium Fast | 0 | 233 |
| 623 | Golurk | Ground | Ghost | 483 | Medium Fast | 0 | 232 |
| 625 | Bisharp | Dark | Steel | 490 | Medium Fast | 0 | 250 |
| 626 | Bouffalant | Normal | Normal | 490 | Medium Fast | 0 | 250 |
| 628 | Braviary | Normal | Flying | 510 | Slow | 0 | 225 |
| 630 | Mandibuzz | Dark | Flying | 510 | Slow | 0 | 225 |
| 631 | Heatmor | Fire | Fire | 484 | Medium Fast | 0 | 232 |
| 632 | Durant | Bug | Steel | 484 | Medium Fast | 0 | 232 |
| 637 | Volcarona | Bug | Fire | 550 | Slow | 0 | 133 |
| 652 | Chesnaught | Grass | Fighting | 530 | Medium Slow | 0 | 185 |
| 655 | Delphox | Fire | Psychic | 534 | Medium Slow | 0 | 169 |
| 658 | Greninja | Water | Dark | 530 | Medium Slow | 0 | 185 |
| 663 | Talonflame | Fire | Flying | 499 | Medium Slow | 0 | 241 |
| 668 | Pyroar | Fire | Normal | 507 | Medium Slow | 0 | 226 |
| 671 | Florges | Fairy | Fairy | 552 | Medium Fast | 0 | 111 |
| 673 | Gogoat | Grass | Grass | 531 | Medium Fast | 0 | 183 |
| 675 | Pangoro | Fighting | Dark | 495 | Medium Fast | 0 | 249 |
| 681 | Aegislash | Steel | Ghost | 520 | Medium Fast | 0 | 214 |
| 687 | Malamar | Dark | Psychic | 482 | Medium Fast | 0 | 232 |
| 689 | Barbaracle | Rock | Water | 500 | Medium Fast | 0 | 240 |
| 691 | Dragalge | Poison | Dragon | 494 | Medium Fast | 0 | 248 |
| 693 | Clawitzer | Water | Water | 500 | Slow | 0 | 240 |
| 695 | Heliolisk | Electric | Normal | 481 | Medium Fast | 0 | 231 |
| 697 | Tyrantrum | Rock | Dragon | 521 | Medium Fast | 0 | 213 |
| 699 | Aurorus | Rock | Ice | 521 | Medium Fast | 0 | 213 |
| 700 | Sylveon | Fairy | Fairy | 525 | Medium Fast | 0 | 203 |
| 701 | Hawlucha | Fighting | Flying | 500 | Medium Fast | 0 | 240 |
| 703 | Carbink | Rock | Fairy | 500 | Slow | 0 | 240 |
| 711 | Gourgeist | Ghost | Grass | 494 | Medium Fast | 0 | 248 |
| 713 | Avalugg | Ice | Ice | 514 | Medium Fast | 0 | 219 |
| 715 | Noivern | Flying | Dragon | 535 | Medium Fast | 0 | 169 |
| 724 | Decidueye | Grass | Ghost | 530 | Medium Slow | 0 | 185 |
| 727 | Incineroar | Fire | Dark | 530 | Medium Slow | 0 | 185 |
| 730 | Primarina | Water | Fairy | 530 | Medium Slow | 0 | 185 |
| 733 | Toucannon | Normal | Flying | 485 | Medium Fast | 0 | 233 |
| 738 | Vikavolt | Bug | Electric | 500 | Medium Fast | 0 | 240 |
| 745 | Lycanroc | Rock | Rock | 487 | Medium Fast | 0 | 240 |
| 748 | Toxapex | Poison | Water | 495 | Medium Fast | 0 | 249 |
| 750 | Mudsdale | Ground | Ground | 500 | Medium Fast | 0 | 240 |
| 760 | Bewear | Normal | Fighting | 500 | Medium Fast | 0 | 240 |
| 763 | Tsareena | Grass | Grass | 510 | Medium Slow | 0 | 225 |
| 764 | Comfey | Fairy | Fairy | 485 | Fast | 0 | 233 |
| 765 | Oranguru | Normal | Psychic | 490 | Slow | 0 | 250 |
| 766 | Passimian | Fighting | Fighting | 490 | Slow | 0 | 250 |
| 768 | Golisopod | Bug | Water | 530 | Medium Fast | 0 | 185 |
| 776 | Turtonator | Fire | Dragon | 485 | Medium Fast | 0 | 233 |
| 780 | Drampa | Normal | Dragon | 485 | Medium Fast | 0 | 233 |
| 781 | Dhelmise | Ghost | Grass | 517 | Medium Fast | 0 | 218 |
Possible Prevos
Number of candidates: 29
Candidates
| DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
|---|---|---|---|---|---|---|---|
| 41 | Zubat | Poison | Flying | 245 | Medium Fast | 30 | 0 |
| 81 | Magnemite | Electric | Steel | 325 | Medium Fast | 19 | 0 |
| 111 | Rhyhorn | Ground | Rock | 345 | Slow | 15 | 0 |
| 116 | Horsea | Water | Water | 295 | Medium Fast | 57 | 0 |
| 147 | Dratini | Dragon | Dragon | 300 | Slow | 71 | 0 |
| 220 | Swinub | Ice | Ground | 250 | Slow | 35 | 0 |
| 239 | Elekid | Electric | Electric | 360 | Medium Fast | 12 | 0 |
| 240 | Magby | Fire | Fire | 365 | Medium Fast | 11 | 0 |
| 246 | Larvitar | Rock | Ground | 300 | Slow | 70 | 0 |
| 287 | Slakoth | Normal | Normal | 280 | Slow | 57 | 0 |
| 304 | Aron | Steel | Rock | 330 | Slow | 66 | 0 |
| 355 | Duskull | Ghost | Ghost | 295 | Fast | 30 | 0 |
| 363 | Spheal | Ice | Water | 290 | Medium Slow | 70 | 0 |
| 371 | Bagon | Dragon | Dragon | 300 | Slow | 71 | 0 |
| 374 | Beldum | Steel | Psychic | 300 | Slow | 71 | 0 |
| 440 | Happiny | Normal | Normal | 220 | Fast | 35 | 0 |
| 443 | Gible | Dragon | Ground | 300 | Slow | 70 | 0 |
| 495 | Snivy | Grass | Grass | 308 | Medium Slow | 71 | 0 |
| 498 | Tepig | Fire | Fire | 308 | Medium Slow | 72 | 0 |
| 501 | Oshawott | Water | Water | 308 | Medium Slow | 71 | 0 |
| 599 | Klink | Steel | Steel | 300 | Medium Slow | 57 | 0 |
| 610 | Axew | Dragon | Dragon | 320 | Slow | 70 | 0 |
| 633 | Deino | Dark | Dragon | 300 | Slow | 71 | 0 |
| 679 | Honedge | Steel | Ghost | 325 | Medium Fast | 34 | 0 |
| 704 | Goomy | Dragon | Dragon | 300 | Slow | 34 | 0 |
| 722 | Rowlet | Grass | Flying | 320 | Medium Slow | 71 | 0 |
| 725 | Litten | Fire | Fire | 320 | Medium Slow | 71 | 0 |
| 728 | Popplio | Water | Water | 320 | Medium Slow | 71 | 0 |
| 782 | Jangmo-o | Dragon | Dragon | 300 | Slow | 71 | 0 |
Possible Prevos^2
Number of candidates: 0
Candidates
None