Skiddo
- National Dex Number
- 672
- Base Stat Total
- 350
- Experience Group
- Medium Fast
- Types
- Grass
Possible Evos
Level Up [32]
Natural: Gogoat (BST = 531)
Number of candidates: 184
Observed
| DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
|---|---|---|---|---|---|---|---|
| 107 | Hitmonchan | Fighting | Fighting | 455 | Medium Fast | 0 | 171 |
Candidates
| DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
|---|---|---|---|---|---|---|---|
| 3 | Venusaur | Grass | Poison | 525 | Medium Slow | 0 | 181 |
| 6 | Charizard | Fire | Flying | 534 | Medium Slow | 0 | 152 |
| 9 | Blastoise | Water | Water | 530 | Medium Slow | 0 | 166 |
| 26 | Raichu | Electric | Electric | 485 | Medium Fast | 0 | 215 |
| 31 | Nidoqueen | Poison | Ground | 505 | Medium Slow | 0 | 214 |
| 34 | Nidoking | Poison | Ground | 505 | Medium Slow | 0 | 214 |
| 36 | Clefable | Fairy | Fairy | 483 | Fast | 0 | 215 |
| 38 | Ninetales | Fire | Fire | 505 | Medium Fast | 0 | 214 |
| 45 | Vileplume | Grass | Poison | 490 | Medium Slow | 0 | 230 |
| 55 | Golduck | Water | Water | 500 | Medium Fast | 0 | 221 |
| 59 | Arcanine | Fire | Fire | 555 | Slow | 0 | 101 |
| 62 | Poliwrath | Water | Fighting | 510 | Medium Slow | 0 | 205 |
| 65 | Alakazam | Psychic | Psychic | 500 | Medium Slow | 0 | 221 |
| 68 | Machamp | Fighting | Fighting | 505 | Medium Slow | 0 | 214 |
| 71 | Victreebel | Grass | Poison | 490 | Medium Slow | 0 | 230 |
| 73 | Tentacruel | Water | Poison | 515 | Slow | 0 | 197 |
| 76 | Golem | Rock | Ground | 495 | Medium Slow | 0 | 229 |
| 78 | Rapidash | Fire | Fire | 500 | Medium Fast | 0 | 221 |
| 80 | Slowbro | Water | Psychic | 490 | Medium Fast | 0 | 230 |
| 89 | Muk | Poison | Poison | 500 | Medium Fast | 0 | 221 |
| 91 | Cloyster | Water | Ice | 525 | Slow | 0 | 181 |
| 94 | Gengar | Ghost | Poison | 500 | Medium Slow | 0 | 221 |
| 97 | Hypno | Psychic | Psychic | 483 | Medium Fast | 0 | 215 |
| 103 | Exeggutor | Grass | Psychic | 520 | Slow | 0 | 193 |
| 110 | Weezing | Poison | Poison | 490 | Medium Fast | 0 | 230 |
| 112 | Rhydon | Ground | Rock | 485 | Slow | 164 | 215 |
| 115 | Kangaskhan | Normal | Normal | 490 | Medium Fast | 0 | 230 |
| 121 | Starmie | Water | Psychic | 520 | Slow | 0 | 193 |
| 123 | Scyther | Bug | Flying | 500 | Medium Fast | 254 | 220 |
| 125 | Electabuzz | Electric | Electric | 490 | Medium Fast | 159 | 229 |
| 126 | Magmar | Fire | Fire | 495 | Medium Fast | 159 | 228 |
| 127 | Pinsir | Bug | Bug | 500 | Slow | 0 | 221 |
| 128 | Tauros | Normal | Normal | 490 | Slow | 0 | 230 |
| 130 | Gyarados | Water | Flying | 540 | Slow | 0 | 135 |
| 131 | Lapras | Water | Ice | 535 | Slow | 0 | 152 |
| 134 | Vaporeon | Water | Water | 525 | Medium Fast | 0 | 181 |
| 135 | Jolteon | Electric | Electric | 525 | Medium Fast | 0 | 181 |
| 136 | Flareon | Fire | Fire | 525 | Medium Fast | 0 | 181 |
| 139 | Omastar | Rock | Water | 495 | Medium Fast | 0 | 229 |
| 141 | Kabutops | Rock | Water | 495 | Medium Fast | 0 | 229 |
| 142 | Aerodactyl | Rock | Flying | 515 | Slow | 0 | 197 |
| 143 | Snorlax | Normal | Normal | 540 | Slow | 0 | 135 |
| 154 | Meganium | Grass | Grass | 525 | Medium Slow | 0 | 181 |
| 157 | Typhlosion | Fire | Fire | 534 | Medium Slow | 0 | 152 |
| 160 | Feraligatr | Water | Water | 530 | Medium Slow | 0 | 166 |
| 169 | Crobat | Poison | Flying | 535 | Medium Fast | 0 | 152 |
| 181 | Ampharos | Electric | Electric | 510 | Medium Slow | 0 | 205 |
| 182 | Bellossom | Grass | Grass | 490 | Medium Slow | 0 | 230 |
| 186 | Politoed | Water | Water | 500 | Medium Slow | 0 | 221 |
| 196 | Espeon | Psychic | Psychic | 525 | Medium Fast | 0 | 181 |
| 197 | Umbreon | Dark | Dark | 525 | Medium Fast | 0 | 181 |
| 199 | Slowking | Water | Psychic | 490 | Medium Fast | 0 | 230 |
| 208 | Steelix | Steel | Ground | 510 | Medium Fast | 0 | 205 |
| 212 | Scizor | Bug | Steel | 500 | Medium Fast | 0 | 221 |
| 213 | Shuckle | Bug | Rock | 505 | Medium Slow | 0 | 214 |
| 214 | Heracross | Bug | Fighting | 500 | Slow | 0 | 221 |
| 217 | Ursaring | Normal | Normal | 500 | Medium Fast | 0 | 221 |
| 229 | Houndoom | Dark | Fire | 500 | Slow | 0 | 221 |
| 230 | Kingdra | Water | Dragon | 540 | Medium Fast | 0 | 135 |
| 232 | Donphan | Ground | Ground | 500 | Medium Fast | 0 | 221 |
| 233 | Porygon2 | Normal | Normal | 515 | Medium Fast | 163 | 196 |
| 241 | Miltank | Normal | Normal | 490 | Slow | 0 | 230 |
| 242 | Blissey | Normal | Normal | 540 | Fast | 0 | 135 |
| 254 | Sceptile | Grass | Grass | 530 | Medium Slow | 0 | 166 |
| 257 | Blaziken | Fire | Fighting | 530 | Medium Slow | 0 | 166 |
| 260 | Swampert | Water | Ground | 535 | Medium Slow | 0 | 152 |
| 282 | Gardevoir | Psychic | Fairy | 518 | Slow | 0 | 194 |
| 295 | Exploud | Normal | Normal | 490 | Medium Slow | 0 | 230 |
| 306 | Aggron | Steel | Rock | 530 | Slow | 0 | 166 |
| 321 | Wailord | Water | Water | 500 | Fluctuating | 0 | 221 |
| 330 | Flygon | Ground | Dragon | 520 | Medium Slow | 0 | 193 |
| 334 | Altaria | Dragon | Flying | 490 | Erratic | 0 | 230 |
| 344 | Claydol | Ground | Psychic | 500 | Medium Fast | 0 | 221 |
| 346 | Cradily | Rock | Grass | 495 | Erratic | 0 | 229 |
| 348 | Armaldo | Rock | Bug | 495 | Erratic | 0 | 229 |
| 350 | Milotic | Water | Water | 540 | Erratic | 0 | 135 |
| 365 | Walrein | Ice | Water | 530 | Medium Slow | 0 | 166 |
| 367 | Huntail | Water | Water | 485 | Erratic | 0 | 215 |
| 368 | Gorebyss | Water | Water | 485 | Erratic | 0 | 215 |
| 369 | Relicanth | Water | Rock | 485 | Slow | 0 | 215 |
| 389 | Torterra | Grass | Ground | 525 | Medium Slow | 0 | 181 |
| 392 | Infernape | Fire | Fighting | 534 | Medium Slow | 0 | 152 |
| 395 | Empoleon | Water | Steel | 530 | Medium Slow | 0 | 166 |
| 398 | Staraptor | Normal | Flying | 485 | Medium Slow | 0 | 215 |
| 405 | Luxray | Electric | Electric | 523 | Medium Slow | 0 | 181 |
| 407 | Roserade | Grass | Poison | 515 | Medium Slow | 0 | 197 |
| 409 | Rampardos | Rock | Rock | 495 | Erratic | 0 | 229 |
| 411 | Bastiodon | Rock | Steel | 495 | Erratic | 0 | 229 |
| 419 | Floatzel | Water | Water | 495 | Medium Fast | 0 | 229 |
| 424 | Ambipom | Normal | Normal | 482 | Fast | 0 | 215 |
| 426 | Drifblim | Ghost | Flying | 498 | Fluctuating | 0 | 220 |
| 429 | Mismagius | Ghost | Ghost | 495 | Fast | 0 | 229 |
| 430 | Honchkrow | Dark | Flying | 505 | Medium Slow | 0 | 214 |
| 437 | Bronzong | Steel | Psychic | 500 | Medium Fast | 0 | 221 |
| 442 | Spiritomb | Ghost | Dark | 485 | Medium Fast | 0 | 215 |
| 448 | Lucario | Fighting | Steel | 525 | Medium Slow | 0 | 181 |
| 450 | Hippowdon | Ground | Ground | 525 | Slow | 0 | 181 |
| 452 | Drapion | Poison | Dark | 500 | Slow | 0 | 221 |
| 454 | Toxicroak | Poison | Fighting | 490 | Medium Fast | 0 | 230 |
| 460 | Abomasnow | Grass | Ice | 494 | Slow | 0 | 228 |
| 461 | Weavile | Dark | Ice | 510 | Medium Slow | 0 | 205 |
| 462 | Magnezone | Electric | Steel | 535 | Medium Fast | 0 | 152 |
| 463 | Lickilicky | Normal | Normal | 515 | Medium Fast | 0 | 197 |
| 464 | Rhyperior | Ground | Rock | 535 | Slow | 0 | 152 |
| 465 | Tangrowth | Grass | Grass | 535 | Medium Fast | 0 | 152 |
| 466 | Electivire | Electric | Electric | 540 | Medium Fast | 0 | 135 |
| 467 | Magmortar | Fire | Fire | 540 | Medium Fast | 0 | 135 |
| 468 | Togekiss | Fairy | Flying | 545 | Fast | 0 | 125 |
| 469 | Yanmega | Bug | Flying | 515 | Medium Fast | 0 | 197 |
| 470 | Leafeon | Grass | Grass | 525 | Medium Fast | 0 | 181 |
| 471 | Glaceon | Ice | Ice | 525 | Medium Fast | 0 | 181 |
| 472 | Gliscor | Ground | Flying | 510 | Medium Slow | 0 | 205 |
| 473 | Mamoswine | Ice | Ground | 530 | Slow | 0 | 166 |
| 474 | Porygon-Z | Normal | Normal | 535 | Medium Fast | 0 | 152 |
| 475 | Gallade | Psychic | Fighting | 518 | Slow | 0 | 194 |
| 476 | Probopass | Rock | Steel | 525 | Medium Fast | 0 | 181 |
| 477 | Dusknoir | Ghost | Ghost | 525 | Fast | 0 | 181 |
| 497 | Serperior | Grass | Grass | 528 | Medium Slow | 0 | 179 |
| 500 | Emboar | Fire | Fighting | 528 | Medium Slow | 0 | 179 |
| 503 | Samurott | Water | Water | 528 | Medium Slow | 0 | 179 |
| 508 | Stoutland | Normal | Normal | 500 | Medium Slow | 0 | 221 |
| 512 | Simisage | Grass | Grass | 498 | Medium Fast | 0 | 220 |
| 514 | Simisear | Fire | Fire | 498 | Medium Fast | 0 | 220 |
| 516 | Simipour | Water | Water | 498 | Medium Fast | 0 | 220 |
| 518 | Musharna | Psychic | Psychic | 487 | Fast | 0 | 221 |
| 521 | Unfezant | Normal | Flying | 488 | Medium Slow | 0 | 221 |
| 523 | Zebstrika | Electric | Electric | 497 | Medium Fast | 0 | 222 |
| 526 | Gigalith | Rock | Rock | 515 | Medium Slow | 0 | 197 |
| 530 | Excadrill | Ground | Steel | 508 | Medium Fast | 0 | 206 |
| 534 | Conkeldurr | Fighting | Fighting | 505 | Medium Slow | 0 | 214 |
| 537 | Seismitoad | Water | Ground | 509 | Medium Slow | 0 | 205 |
| 542 | Leavanny | Bug | Grass | 500 | Medium Slow | 0 | 221 |
| 545 | Scolipede | Bug | Poison | 485 | Medium Slow | 0 | 215 |
| 553 | Krookodile | Ground | Dark | 519 | Medium Slow | 0 | 194 |
| 560 | Scrafty | Dark | Fighting | 488 | Medium Fast | 0 | 221 |
| 561 | Sigilyph | Psychic | Flying | 490 | Medium Fast | 0 | 230 |
| 563 | Cofagrigus | Ghost | Ghost | 483 | Medium Fast | 0 | 215 |
| 565 | Carracosta | Water | Rock | 495 | Medium Fast | 0 | 229 |
| 567 | Archeops | Rock | Flying | 567 | Medium Fast | 0 | 75 |
| 571 | Zoroark | Dark | Dark | 510 | Medium Slow | 0 | 205 |
| 576 | Gothitelle | Psychic | Psychic | 490 | Medium Slow | 0 | 230 |
| 579 | Reuniclus | Psychic | Psychic | 490 | Medium Slow | 0 | 230 |
| 584 | Vanilluxe | Ice | Ice | 535 | Slow | 0 | 152 |
| 589 | Escavalier | Bug | Steel | 495 | Medium Fast | 0 | 229 |
| 598 | Ferrothorn | Grass | Steel | 489 | Medium Fast | 0 | 221 |
| 601 | Klinklang | Steel | Steel | 520 | Medium Slow | 0 | 193 |
| 604 | Eelektross | Electric | Electric | 515 | Slow | 0 | 197 |
| 606 | Beheeyem | Psychic | Psychic | 485 | Medium Fast | 0 | 215 |
| 609 | Chandelure | Ghost | Fire | 520 | Medium Slow | 0 | 193 |
| 612 | Haxorus | Dragon | Dragon | 540 | Slow | 0 | 135 |
| 614 | Beartic | Ice | Ice | 485 | Medium Fast | 0 | 215 |
| 615 | Cryogonal | Ice | Ice | 485 | Medium Fast | 0 | 215 |
| 617 | Accelgor | Bug | Bug | 495 | Medium Fast | 0 | 229 |
| 620 | Mienshao | Fighting | Fighting | 510 | Medium Slow | 0 | 205 |
| 621 | Druddigon | Dragon | Dragon | 485 | Medium Fast | 0 | 215 |
| 623 | Golurk | Ground | Ghost | 483 | Medium Fast | 0 | 215 |
| 625 | Bisharp | Dark | Steel | 490 | Medium Fast | 0 | 230 |
| 626 | Bouffalant | Normal | Normal | 490 | Medium Fast | 0 | 230 |
| 628 | Braviary | Normal | Flying | 510 | Slow | 0 | 205 |
| 630 | Mandibuzz | Dark | Flying | 510 | Slow | 0 | 205 |
| 631 | Heatmor | Fire | Fire | 484 | Medium Fast | 0 | 215 |
| 632 | Durant | Bug | Steel | 484 | Medium Fast | 0 | 215 |
| 637 | Volcarona | Bug | Fire | 550 | Slow | 0 | 119 |
| 652 | Chesnaught | Grass | Fighting | 530 | Medium Slow | 0 | 166 |
| 655 | Delphox | Fire | Psychic | 534 | Medium Slow | 0 | 152 |
| 658 | Greninja | Water | Dark | 530 | Medium Slow | 0 | 166 |
| 663 | Talonflame | Fire | Flying | 499 | Medium Slow | 0 | 220 |
| 668 | Pyroar | Fire | Normal | 507 | Medium Slow | 0 | 206 |
| 671 | Florges | Fairy | Fairy | 552 | Medium Fast | 0 | 101 |
| 673 | Gogoat | Grass | Grass | 531 | Medium Fast | 0 | 164 |
| 675 | Pangoro | Fighting | Dark | 495 | Medium Fast | 0 | 229 |
| 681 | Aegislash | Steel | Ghost | 520 | Medium Fast | 0 | 193 |
| 687 | Malamar | Dark | Psychic | 482 | Medium Fast | 0 | 215 |
| 689 | Barbaracle | Rock | Water | 500 | Medium Fast | 0 | 221 |
| 691 | Dragalge | Poison | Dragon | 494 | Medium Fast | 0 | 228 |
| 693 | Clawitzer | Water | Water | 500 | Slow | 0 | 221 |
| 697 | Tyrantrum | Rock | Dragon | 521 | Medium Fast | 0 | 192 |
| 699 | Aurorus | Rock | Ice | 521 | Medium Fast | 0 | 192 |
| 700 | Sylveon | Fairy | Fairy | 525 | Medium Fast | 0 | 181 |
| 701 | Hawlucha | Fighting | Flying | 500 | Medium Fast | 0 | 221 |
| 703 | Carbink | Rock | Fairy | 500 | Slow | 0 | 221 |
| 711 | Gourgeist | Ghost | Grass | 494 | Medium Fast | 0 | 228 |
| 713 | Avalugg | Ice | Ice | 514 | Medium Fast | 0 | 198 |
| 715 | Noivern | Flying | Dragon | 535 | Medium Fast | 0 | 152 |
Possible Prevos
Number of candidates: 27
Observed
None
Candidates
| DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
|---|---|---|---|---|---|---|---|
| 16 | Pidgey | Normal | Flying | 251 | Medium Slow | 108 | 3 |
| 29 | Nidoran♀ | Poison | Poison | 275 | Medium Slow | 93 | 3 |
| 32 | Nidoran♂ | Poison | Poison | 273 | Medium Slow | 93 | 3 |
| 60 | Poliwag | Water | Water | 300 | Medium Slow | 123 | 3 |
| 172 | Pichu | Electric | Electric | 205 | Medium Fast | 162 | 5 |
| 173 | Cleffa | Fairy | Fairy | 218 | Fast | 159 | 6 |
| 179 | Mareep | Electric | Electric | 280 | Medium Slow | 93 | 2 |
| 187 | Hoppip | Grass | Flying | 250 | Medium Slow | 127 | 3 |
| 268 | Cascoon | Bug | Bug | 205 | Medium Fast | 123 | 5 |
| 270 | Lotad | Water | Grass | 220 | Medium Slow | 127 | 6 |
| 273 | Seedot | Grass | Grass | 220 | Medium Slow | 127 | 6 |
| 293 | Whismur | Normal | Normal | 240 | Medium Slow | 106 | 2 |
| 300 | Skitty | Normal | Normal | 260 | Fast | 120 | 3 |
| 328 | Trapinch | Ground | Ground | 290 | Medium Slow | 127 | 3 |
| 396 | Starly | Normal | Flying | 245 | Medium Slow | 127 | 3 |
| 401 | Kricketot | Bug | Bug | 194 | Medium Slow | 123 | 5 |
| 403 | Shinx | Electric | Electric | 263 | Medium Slow | 102 | 3 |
| 506 | Lillipup | Normal | Normal | 275 | Medium Slow | 112 | 3 |
| 519 | Pidove | Normal | Flying | 264 | Medium Slow | 109 | 3 |
| 535 | Tympole | Water | Water | 294 | Medium Slow | 123 | 4 |
| 540 | Sewaddle | Bug | Grass | 310 | Medium Slow | 120 | 7 |
| 543 | Venipede | Bug | Poison | 260 | Medium Slow | 106 | 3 |
| 551 | Sandile | Ground | Dark | 292 | Medium Slow | 111 | 3 |
| 577 | Solosis | Psychic | Psychic | 290 | Medium Slow | 112 | 3 |
| 607 | Litwick | Ghost | Fire | 275 | Medium Slow | 112 | 3 |
| 661 | Fletchling | Normal | Flying | 278 | Medium Slow | 126 | 2 |
| 669 | Flabébé | Fairy | Fairy | 303 | Medium Fast | 111 | 3 |
Possible Prevos^2
Number of candidates: 15
Observed
None
Candidates
| DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
|---|---|---|---|---|---|---|---|
| 10 | Caterpie | Bug | Bug | 195 | Medium Fast | 24 | 4 |
| 13 | Weedle | Bug | Poison | 195 | Medium Fast | 24 | 4 |
| 172 | Pichu | Electric | Electric | 205 | Medium Fast | 162 | 5 |
| 173 | Cleffa | Fairy | Fairy | 218 | Fast | 159 | 6 |
| 174 | Igglybuff | Normal | Fairy | 210 | Fast | 69 | 5 |
| 187 | Hoppip | Grass | Flying | 250 | Medium Slow | 127 | 3 |
| 265 | Wurmple | Bug | Bug | 195 | Medium Fast | 24 | 3 |
| 270 | Lotad | Water | Grass | 220 | Medium Slow | 127 | 6 |
| 273 | Seedot | Grass | Grass | 220 | Medium Slow | 127 | 6 |
| 280 | Ralts | Psychic | Fairy | 198 | Slow | 95 | 5 |
| 290 | Nincada | Bug | Ground | 266 | Erratic | 243 | 3 |
| 298 | Azurill | Normal | Fairy | 190 | Fast | 39 | 4 |
| 328 | Trapinch | Ground | Ground | 290 | Medium Slow | 127 | 3 |
| 396 | Starly | Normal | Flying | 245 | Medium Slow | 127 | 3 |
| 664 | Scatterbug | Bug | Bug | 200 | Medium Fast | 23 | 4 |