Burmy
- National Dex Number
- 412
- Base Stat Total
- 224
- Experience Group
- Medium Fast
- Types
- Bug
- Water
Possible Evos
Level Up Female [20]
Natural: Wormadam (BST = 424)
Number of candidates: 8
Observed
| DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
|---|---|---|---|---|---|---|---|
| 237 | Hitmontop | Water | Water | 455 | Medium Fast | 0 | 10 |
Candidates
| DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
|---|---|---|---|---|---|---|---|
| 15 | Beedrill | Fire | Bug | 385 | Medium Fast | 0 | 6 |
| 106 | Hitmonlee | Water | Fire | 455 | Medium Fast | 0 | 16 |
| 162 | Furret | Psychic | Bug | 415 | Medium Fast | 0 | 6 |
| 164 | Noctowl | Ice | Bug | 442 | Medium Fast | 0 | 8 |
| 195 | Quagsire | Water | Water | 430 | Medium Fast | 0 | 6 |
| 237 | Hitmontop | Water | Water | 455 | Medium Fast | 0 | 10 |
| 264 | Linoone | Steel | Water | 420 | Medium Fast | 0 | 9 |
| 479 | Rotom | Normal | Bug | 440 | Medium Fast | 0 | 11 |
Level Up Male [20]
Natural: Mothim (BST = 424)
Number of candidates: 8
Observed
| DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
|---|---|---|---|---|---|---|---|
| 195 | Quagsire | Water | Water | 430 | Medium Fast | 0 | 6 |
Candidates
| DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
|---|---|---|---|---|---|---|---|
| 15 | Beedrill | Fire | Bug | 385 | Medium Fast | 0 | 6 |
| 106 | Hitmonlee | Water | Fire | 455 | Medium Fast | 0 | 16 |
| 162 | Furret | Psychic | Bug | 415 | Medium Fast | 0 | 6 |
| 164 | Noctowl | Ice | Bug | 442 | Medium Fast | 0 | 8 |
| 195 | Quagsire | Water | Water | 430 | Medium Fast | 0 | 6 |
| 237 | Hitmontop | Water | Water | 455 | Medium Fast | 0 | 10 |
| 264 | Linoone | Steel | Water | 420 | Medium Fast | 0 | 9 |
| 479 | Rotom | Normal | Bug | 440 | Medium Fast | 0 | 11 |
Possible Prevos
Number of candidates: 3
Observed
None
Candidates
| DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
|---|---|---|---|---|---|---|---|
| 13 | Weedle | Fire | Bug | 195 | Medium Fast | 3 | 0 |
| 265 | Wurmple | Water | Water | 195 | Medium Fast | 3 | 0 |
Possible Prevos^2
Number of candidates: 0
Observed
None
Candidates
None