Index > Game

Eevee

National Dex Number
133
Base Stat Total
325
Experience Group
Medium Fast
Types
Poison
Normal

Possible Evos

Used Item [Water Stone]

Natural: Vaporeon (BST = 525)
Veekun search with same parameters
Number of candidates: 8

Observed

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
476 Probopass Normal Normal 525 Medium Fast 0 12

Candidates

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
80 Slowbro Normal Ghost 490 Medium Fast 0 16
97 Hypno Normal Bug 483 Medium Fast 0 18
101 Electrode Poison Steel 480 Medium Fast 0 14
136 Flareon Poison Poison 525 Medium Fast 0 8
462 Magnezone Normal Normal 535 Medium Fast 0 9
470 Leafeon Grass Poison 525 Medium Fast 0 12
471 Glaceon Poison Grass 525 Medium Fast 0 12
476 Probopass Normal Normal 525 Medium Fast 0 12

Used Item [Thunder Stone]

Natural: Jolteon (BST = 525)
Veekun search with same parameters
Number of candidates: 8

Observed

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
101 Electrode Poison Steel 480 Medium Fast 0 14

Candidates

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
80 Slowbro Normal Ghost 490 Medium Fast 0 16
97 Hypno Normal Bug 483 Medium Fast 0 18
101 Electrode Poison Steel 480 Medium Fast 0 14
136 Flareon Poison Poison 525 Medium Fast 0 8
462 Magnezone Normal Normal 535 Medium Fast 0 9
470 Leafeon Grass Poison 525 Medium Fast 0 12
471 Glaceon Poison Grass 525 Medium Fast 0 12
476 Probopass Normal Normal 525 Medium Fast 0 12

Used Item [Fire Stone]

Natural: Flareon (BST = 525)
Veekun search with same parameters
Number of candidates: 8

Observed

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
97 Hypno Normal Bug 483 Medium Fast 0 18

Candidates

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
80 Slowbro Normal Ghost 490 Medium Fast 0 16
97 Hypno Normal Bug 483 Medium Fast 0 18
101 Electrode Poison Steel 480 Medium Fast 0 14
136 Flareon Poison Poison 525 Medium Fast 0 8
462 Magnezone Normal Normal 535 Medium Fast 0 9
470 Leafeon Grass Poison 525 Medium Fast 0 12
471 Glaceon Poison Grass 525 Medium Fast 0 12
476 Probopass Normal Normal 525 Medium Fast 0 12

Level Up at Morning with Friendship

Natural: Espeon (BST = 525)
Veekun search with same parameters
Number of candidates: 8

Observed

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
462 Magnezone Normal Normal 535 Medium Fast 0 9

Candidates

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
80 Slowbro Normal Ghost 490 Medium Fast 0 16
97 Hypno Normal Bug 483 Medium Fast 0 18
101 Electrode Poison Steel 480 Medium Fast 0 14
136 Flareon Poison Poison 525 Medium Fast 0 8
462 Magnezone Normal Normal 535 Medium Fast 0 9
470 Leafeon Grass Poison 525 Medium Fast 0 12
471 Glaceon Poison Grass 525 Medium Fast 0 12
476 Probopass Normal Normal 525 Medium Fast 0 12

Level Up at Night with Friendship

Natural: Umbreon (BST = 525)
Veekun search with same parameters
Number of candidates: 8

Observed

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
136 Flareon Poison Poison 525 Medium Fast 0 8

Candidates

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
80 Slowbro Normal Ghost 490 Medium Fast 0 16
97 Hypno Normal Bug 483 Medium Fast 0 18
101 Electrode Poison Steel 480 Medium Fast 0 14
136 Flareon Poison Poison 525 Medium Fast 0 8
462 Magnezone Normal Normal 535 Medium Fast 0 9
470 Leafeon Grass Poison 525 Medium Fast 0 12
471 Glaceon Poison Grass 525 Medium Fast 0 12
476 Probopass Normal Normal 525 Medium Fast 0 12

Level Up at Forest

Natural: Leafeon (BST = 525)
Veekun search with same parameters
Number of candidates: 8

Observed

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
470 Leafeon Grass Poison 525 Medium Fast 0 12

Candidates

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
80 Slowbro Normal Ghost 490 Medium Fast 0 16
97 Hypno Normal Bug 483 Medium Fast 0 18
101 Electrode Poison Steel 480 Medium Fast 0 14
136 Flareon Poison Poison 525 Medium Fast 0 8
462 Magnezone Normal Normal 535 Medium Fast 0 9
470 Leafeon Grass Poison 525 Medium Fast 0 12
471 Glaceon Poison Grass 525 Medium Fast 0 12
476 Probopass Normal Normal 525 Medium Fast 0 12

Level Up at Cold

Natural: Glaceon (BST = 525)
Veekun search with same parameters
Number of candidates: 8

Observed

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
203 Girafarig Normal Normal 455 Medium Fast 0 6

Candidates

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
80 Slowbro Normal Ghost 490 Medium Fast 0 16
97 Hypno Normal Bug 483 Medium Fast 0 18
101 Electrode Poison Steel 480 Medium Fast 0 14
136 Flareon Poison Poison 525 Medium Fast 0 8
462 Magnezone Normal Normal 535 Medium Fast 0 9
470 Leafeon Grass Poison 525 Medium Fast 0 12
471 Glaceon Poison Grass 525 Medium Fast 0 12
476 Probopass Normal Normal 525 Medium Fast 0 12

Possible Prevos

Number of candidates: 0

Observed

None

Candidates

None

Possible Prevos^2

Number of candidates: 0

Observed

None

Candidates

None