Index > Game

Paras

National Dex Number
46
Base Stat Total
285
Experience Group
Medium Fast
Types
Bug
Grass

Possible Evos

Level Up [24]

Natural: Parasect (BST = 405)
Veekun search with same parameters
Number of candidates: 36

Candidates

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
3 Venusaur Grass Poison 525 Medium Slow 0 27
12 Butterfree Bug Flying 385 Medium Fast 0 23
15 Beedrill Bug Poison 385 Medium Fast 0 19
45 Vileplume Grass Poison 480 Medium Slow 0 27
49 Venomoth Bug Poison 450 Medium Fast 0 23
71 Victreebel Grass Poison 480 Medium Slow 0 27
103 Exeggutor Grass Psychic 520 Slow 0 28
114 Tangela Grass Grass 435 Medium Fast 0 15
127 Pinsir Bug Bug 500 Slow 0 14
154 Meganium Grass Grass 525 Medium Slow 0 14
166 Ledian Bug Flying 390 Fast 0 23
168 Ariados Bug Poison 390 Fast 0 20
182 Bellossom Grass Grass 480 Medium Slow 0 14
189 Jumpluff Grass Flying 450 Medium Slow 0 32
192 Sunflora Grass Grass 425 Medium Slow 0 14
193 Yanma Bug Flying 390 Medium Fast 0 24
205 Forretress Bug Steel 465 Medium Fast 0 16
212 Scizor Bug Steel 500 Medium Fast 0 17
213 Shuckle Bug Rock 505 Medium Slow 0 22
214 Heracross Bug Fighting 500 Slow 0 24
251 Celebi Psychic Grass 600 Medium Slow 0 29
254 Sceptile Grass Grass 530 Medium Slow 0 14
267 Beautifly Bug Flying 385 Medium Fast 0 23
269 Dustox Bug Poison 385 Medium Fast 0 19
272 Ludicolo Water Grass 480 Medium Slow 0 47
275 Shiftry Grass Dark 480 Medium Slow 0 20
284 Masquerain Bug Flying 414 Medium Fast 0 24
286 Breloom Grass Fighting 460 Fluctuating 0 23
291 Ninjask Bug Flying 456 Erratic 0 27
313 Volbeat Bug Bug 400 Erratic 0 13
314 Illumise Bug Bug 400 Fluctuating 0 13
315 Roselia Grass Poison 400 Medium Slow 0 23
332 Cacturne Grass Dark 475 Medium Slow 0 20
346 Cradily Rock Grass 495 Erratic 0 22
348 Armaldo Rock Bug 495 Erratic 0 20
357 Tropius Grass Flying 460 Slow 0 34

Possible Prevos

Number of candidates: 7

Candidates

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
10 Caterpie Bug Bug 195 Medium Fast 12 0
13 Weedle Bug Poison 195 Medium Fast 24 0
187 Hoppip Grass Flying 250 Medium Slow 23 0
265 Wurmple Bug Bug 195 Medium Fast 13 0
270 Lotad Water Grass 220 Medium Slow 38 0
273 Seedot Grass Grass 220 Medium Slow 15 0

Possible Prevos^2

Number of candidates: 0

Candidates

None