Gloom
- National Dex Number
- 44
- Base Stat Total
- 395
- Experience Group
- Medium Slow
- Types
- Grass
- Poison
Possible Evos
Used Item [Leaf Stone]
Natural: Vileplume (BST = 480)
Number of candidates: 30
Candidates
DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
---|---|---|---|---|---|---|---|
3 | Venusaur | Grass | Poison | 525 | Medium Slow | 0 | 27 |
24 | Arbok | Poison | Poison | 438 | Medium Fast | 0 | 14 |
31 | Nidoqueen | Poison | Ground | 495 | Medium Slow | 0 | 29 |
34 | Nidoking | Poison | Ground | 495 | Medium Slow | 0 | 29 |
47 | Parasect | Bug | Grass | 405 | Medium Fast | 0 | 26 |
49 | Venomoth | Bug | Poison | 450 | Medium Fast | 0 | 23 |
71 | Victreebel | Grass | Poison | 480 | Medium Slow | 0 | 27 |
73 | Tentacruel | Water | Poison | 515 | Slow | 0 | 48 |
89 | Muk | Poison | Poison | 500 | Medium Fast | 0 | 15 |
94 | Gengar | Ghost | Poison | 500 | Medium Slow | 0 | 18 |
103 | Exeggutor | Grass | Psychic | 520 | Slow | 0 | 28 |
110 | Weezing | Poison | Poison | 490 | Medium Fast | 0 | 15 |
114 | Tangela | Grass | Grass | 435 | Medium Fast | 0 | 15 |
154 | Meganium | Grass | Grass | 525 | Medium Slow | 0 | 14 |
169 | Crobat | Poison | Flying | 535 | Medium Fast | 0 | 34 |
182 | Bellossom | Grass | Grass | 480 | Medium Slow | 0 | 14 |
189 | Jumpluff | Grass | Flying | 450 | Medium Slow | 0 | 32 |
192 | Sunflora | Grass | Grass | 425 | Medium Slow | 0 | 14 |
211 | Qwilfish | Water | Poison | 430 | Medium Fast | 0 | 47 |
251 | Celebi | Psychic | Grass | 600 | Medium Slow | 0 | 29 |
254 | Sceptile | Grass | Grass | 530 | Medium Slow | 0 | 14 |
272 | Ludicolo | Water | Grass | 480 | Medium Slow | 0 | 47 |
275 | Shiftry | Grass | Dark | 480 | Medium Slow | 0 | 20 |
286 | Breloom | Grass | Fighting | 460 | Fluctuating | 0 | 23 |
315 | Roselia | Grass | Poison | 400 | Medium Slow | 0 | 23 |
317 | Swalot | Poison | Poison | 467 | Fluctuating | 0 | 15 |
332 | Cacturne | Grass | Dark | 475 | Medium Slow | 0 | 20 |
336 | Seviper | Poison | Poison | 458 | Fluctuating | 0 | 16 |
346 | Cradily | Rock | Grass | 495 | Erratic | 0 | 22 |
357 | Tropius | Grass | Flying | 460 | Slow | 0 | 34 |
Used Item [Sun Stone]
Natural: Bellossom (BST = 480)
Number of candidates: 18
Candidates
DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
---|---|---|---|---|---|---|---|
3 | Venusaur | Grass | Poison | 525 | Medium Slow | 0 | 27 |
45 | Vileplume | Grass | Poison | 480 | Medium Slow | 0 | 27 |
47 | Parasect | Bug | Grass | 405 | Medium Fast | 0 | 26 |
71 | Victreebel | Grass | Poison | 480 | Medium Slow | 0 | 27 |
103 | Exeggutor | Grass | Psychic | 520 | Slow | 0 | 28 |
114 | Tangela | Grass | Grass | 435 | Medium Fast | 0 | 15 |
154 | Meganium | Grass | Grass | 525 | Medium Slow | 0 | 14 |
189 | Jumpluff | Grass | Flying | 450 | Medium Slow | 0 | 32 |
192 | Sunflora | Grass | Grass | 425 | Medium Slow | 0 | 14 |
251 | Celebi | Psychic | Grass | 600 | Medium Slow | 0 | 29 |
254 | Sceptile | Grass | Grass | 530 | Medium Slow | 0 | 14 |
272 | Ludicolo | Water | Grass | 480 | Medium Slow | 0 | 47 |
275 | Shiftry | Grass | Dark | 480 | Medium Slow | 0 | 20 |
286 | Breloom | Grass | Fighting | 460 | Fluctuating | 0 | 23 |
315 | Roselia | Grass | Poison | 400 | Medium Slow | 0 | 23 |
332 | Cacturne | Grass | Dark | 475 | Medium Slow | 0 | 20 |
346 | Cradily | Rock | Grass | 495 | Erratic | 0 | 22 |
357 | Tropius | Grass | Flying | 460 | Slow | 0 | 34 |
Possible Prevos
Number of candidates: 12
Candidates
DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
---|---|---|---|---|---|---|---|
1 | Bulbasaur | Grass | Poison | 318 | Medium Slow | 17 | 0 |
13 | Weedle | Bug | Poison | 195 | Medium Fast | 24 | 0 |
29 | Nidoran♀ | Poison | Poison | 275 | Medium Slow | 12 | 0 |
32 | Nidoran♂ | Poison | Poison | 273 | Medium Slow | 12 | 0 |
41 | Zubat | Poison | Flying | 245 | Medium Fast | 24 | 0 |
69 | Bellsprout | Grass | Poison | 300 | Medium Slow | 19 | 0 |
92 | Gastly | Ghost | Poison | 310 | Medium Slow | 9 | 0 |
152 | Chikorita | Grass | Grass | 318 | Medium Slow | 10 | 0 |
187 | Hoppip | Grass | Flying | 250 | Medium Slow | 23 | 0 |
252 | Treecko | Grass | Grass | 310 | Medium Slow | 10 | 0 |
270 | Lotad | Water | Grass | 220 | Medium Slow | 38 | 0 |
273 | Seedot | Grass | Grass | 220 | Medium Slow | 15 | 0 |
Possible Prevos^2
Number of candidates: 0
Candidates
None