Index > Game

Golbat

National Dex Number
42
Base Stat Total
455
Experience Group
Medium Fast
Types
Poison
Flying

Possible Evos

Level Up with Friendship

Natural: Crobat (BST = 535)
Veekun search with same parameters
Number of candidates: 30

Candidates

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
3 Venusaur Grass Poison 525 Medium Slow 0 27
6 Charizard Fire Flying 534 Medium Slow 0 29
18 Pidgeot Normal Flying 469 Medium Slow 0 32
31 Nidoqueen Poison Ground 495 Medium Slow 0 29
34 Nidoking Poison Ground 495 Medium Slow 0 29
45 Vileplume Grass Poison 480 Medium Slow 0 27
71 Victreebel Grass Poison 480 Medium Slow 0 27
73 Tentacruel Water Poison 515 Slow 0 48
85 Dodrio Normal Flying 460 Medium Fast 0 32
89 Muk Poison Poison 500 Medium Fast 0 15
94 Gengar Ghost Poison 500 Medium Slow 0 18
110 Weezing Poison Poison 490 Medium Fast 0 15
130 Gyarados Water Flying 540 Slow 0 51
142 Aerodactyl Rock Flying 515 Slow 0 29
144 Articuno Ice Flying 580 Slow 0 26
145 Zapdos Electric Flying 580 Slow 0 28
146 Moltres Fire Flying 580 Slow 0 30
149 Dragonite Dragon Flying 600 Slow 0 21
178 Xatu Psychic Flying 470 Medium Fast 0 33
226 Mantine Water Flying 465 Slow 0 52
227 Skarmory Steel Flying 465 Slow 0 25
249 Lugia Psychic Flying 680 Slow 0 34
250 Ho-Oh Fire Flying 680 Slow 0 30
291 Ninjask Bug Flying 456 Erratic 0 27
317 Swalot Poison Poison 467 Fluctuating 0 15
334 Altaria Dragon Flying 490 Erratic 0 21
336 Seviper Poison Poison 458 Fluctuating 0 16
357 Tropius Grass Flying 460 Slow 0 34
373 Salamence Dragon Flying 600 Slow 0 21
384 Rayquaza Dragon Flying 680 Slow 0 22

Possible Prevos

Number of candidates: 9

Candidates

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
1 Bulbasaur Grass Poison 318 Medium Slow 17 0
13 Weedle Bug Poison 195 Medium Fast 24 0
16 Pidgey Normal Flying 251 Medium Slow 23 0
29 Nidoran♀ Poison Poison 275 Medium Slow 12 0
32 Nidoran♂ Poison Poison 273 Medium Slow 12 0
43 Oddish Grass Poison 320 Medium Slow 17 0
69 Bellsprout Grass Poison 300 Medium Slow 19 0
92 Gastly Ghost Poison 310 Medium Slow 9 0
187 Hoppip Grass Flying 250 Medium Slow 23 0

Possible Prevos^2

Number of candidates: 0

Candidates

None