Index > Game

Spinarak

National Dex Number
167
Base Stat Total
250
Experience Group
Fast
Types
Bug
Poison

Possible Evos

Level Up [22]

Natural: Ariados (BST = 390)
Veekun search with same parameters
Number of candidates: 33

Candidates

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
3 Venusaur Grass Poison 525 Medium Slow 0 27
12 Butterfree Bug Flying 385 Medium Fast 0 23
15 Beedrill Bug Poison 385 Medium Fast 0 19
24 Arbok Poison Poison 438 Medium Fast 0 14
31 Nidoqueen Poison Ground 495 Medium Slow 0 29
34 Nidoking Poison Ground 495 Medium Slow 0 29
45 Vileplume Grass Poison 480 Medium Slow 0 27
47 Parasect Bug Grass 405 Medium Fast 0 26
49 Venomoth Bug Poison 450 Medium Fast 0 23
71 Victreebel Grass Poison 480 Medium Slow 0 27
73 Tentacruel Water Poison 515 Slow 0 48
89 Muk Poison Poison 500 Medium Fast 0 15
94 Gengar Ghost Poison 500 Medium Slow 0 18
110 Weezing Poison Poison 490 Medium Fast 0 15
127 Pinsir Bug Bug 500 Slow 0 14
166 Ledian Bug Flying 390 Fast 0 23
169 Crobat Poison Flying 535 Medium Fast 0 34
193 Yanma Bug Flying 390 Medium Fast 0 24
205 Forretress Bug Steel 465 Medium Fast 0 16
211 Qwilfish Water Poison 430 Medium Fast 0 47
212 Scizor Bug Steel 500 Medium Fast 0 17
213 Shuckle Bug Rock 505 Medium Slow 0 22
214 Heracross Bug Fighting 500 Slow 0 24
267 Beautifly Bug Flying 385 Medium Fast 0 23
269 Dustox Bug Poison 385 Medium Fast 0 19
284 Masquerain Bug Flying 414 Medium Fast 0 24
291 Ninjask Bug Flying 456 Erratic 0 27
313 Volbeat Bug Bug 400 Erratic 0 13
314 Illumise Bug Bug 400 Fluctuating 0 13
315 Roselia Grass Poison 400 Medium Slow 0 23
317 Swalot Poison Poison 467 Fluctuating 0 15
336 Seviper Poison Poison 458 Fluctuating 0 16
348 Armaldo Rock Bug 495 Erratic 0 20

Possible Prevos

Number of candidates: 5

Candidates

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
10 Caterpie Bug Bug 195 Medium Fast 12 0
13 Weedle Bug Poison 195 Medium Fast 24 0
41 Zubat Poison Flying 245 Medium Fast 24 0
265 Wurmple Bug Bug 195 Medium Fast 13 0

Possible Prevos^2

Number of candidates: 0

Candidates

None