Porygon
- National Dex Number
- 137
- Base Stat Total
- 395
- Experience Group
- Medium Fast
- Types
- Normal
Possible Evos
Trade with Held Item [Up-Grade]
Natural: Porygon2 (BST = 515)
Number of candidates: 27
Candidates
DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
---|---|---|---|---|---|---|---|
18 | Pidgeot | Normal | Flying | 469 | Medium Slow | 0 | 32 |
20 | Raticate | Normal | Normal | 413 | Medium Fast | 0 | 16 |
22 | Fearow | Normal | Flying | 442 | Medium Fast | 0 | 30 |
36 | Clefable | Normal | Normal | 473 | Fast | 0 | 18 |
40 | Wigglytuff | Normal | Normal | 425 | Fast | 0 | 16 |
53 | Persian | Normal | Normal | 440 | Medium Fast | 0 | 17 |
85 | Dodrio | Normal | Flying | 460 | Medium Fast | 0 | 32 |
115 | Kangaskhan | Normal | Normal | 490 | Medium Fast | 0 | 19 |
128 | Tauros | Normal | Normal | 490 | Slow | 0 | 19 |
143 | Snorlax | Normal | Normal | 540 | Slow | 0 | 19 |
162 | Furret | Normal | Normal | 415 | Medium Fast | 0 | 16 |
164 | Noctowl | Normal | Flying | 442 | Medium Fast | 0 | 30 |
176 | Togetic | Normal | Flying | 405 | Fast | 0 | 27 |
203 | Girafarig | Normal | Psychic | 455 | Medium Fast | 0 | 34 |
206 | Dunsparce | Normal | Normal | 415 | Medium Fast | 0 | 17 |
210 | Granbull | Normal | Normal | 450 | Fast | 0 | 18 |
217 | Ursaring | Normal | Normal | 500 | Medium Fast | 0 | 18 |
234 | Stantler | Normal | Normal | 465 | Slow | 0 | 19 |
241 | Miltank | Normal | Normal | 490 | Slow | 0 | 19 |
242 | Blissey | Normal | Normal | 540 | Fast | 0 | 18 |
264 | Linoone | Normal | Normal | 420 | Medium Fast | 0 | 16 |
277 | Swellow | Normal | Flying | 430 | Medium Slow | 0 | 29 |
289 | Slaking | Normal | Normal | 670 | Slow | 0 | 18 |
295 | Exploud | Normal | Normal | 480 | Medium Slow | 0 | 18 |
335 | Zangoose | Normal | Normal | 458 | Erratic | 0 | 19 |
351 | Castform | Normal | Normal | 420 | Medium Fast | 0 | 17 |
352 | Kecleon | Normal | Normal | 440 | Medium Slow | 0 | 18 |
Possible Prevos
Number of candidates: 5
Candidates
DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
---|---|---|---|---|---|---|---|
16 | Pidgey | Normal | Flying | 251 | Medium Slow | 23 | 0 |
173 | Cleffa | Normal | Normal | 218 | Fast | 19 | 0 |
174 | Igglybuff | Normal | Normal | 210 | Fast | 20 | 0 |
287 | Slakoth | Normal | Normal | 280 | Slow | 11 | 0 |
293 | Whismur | Normal | Normal | 240 | Medium Slow | 19 | 0 |
Possible Prevos^2
Number of candidates: 0
Candidates
None