Electrike
- National Dex Number
- 309
- Base Stat Total
- 295
- Experience Group
- Slow
- Types
- Electric
Possible Evos
Level Up [26]
Natural: Manectric (BST = 475)
Number of candidates: 22
Observed
DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
---|---|---|---|---|---|---|---|
135 | Jolteon | Electric | Electric | 525 | Medium Fast | 0 | 14 |
Candidates
DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
---|---|---|---|---|---|---|---|
26 | Raichu | Electric | Electric | 485 | Medium Fast | 0 | 15 |
82 | Magneton | Electric | Steel | 465 | Medium Fast | 42 | 33 |
101 | Electrode | Electric | Electric | 480 | Medium Fast | 0 | 15 |
125 | Electabuzz | Electric | Electric | 490 | Medium Fast | 17 | 13 |
135 | Jolteon | Electric | Electric | 525 | Medium Fast | 0 | 14 |
171 | Lanturn | Water | Electric | 460 | Slow | 0 | 73 |
181 | Ampharos | Electric | Electric | 510 | Medium Slow | 0 | 14 |
311 | Plusle | Electric | Electric | 405 | Medium Fast | 0 | 10 |
312 | Minun | Electric | Electric | 405 | Medium Fast | 0 | 10 |
405 | Luxray | Electric | Electric | 523 | Medium Slow | 0 | 14 |
417 | Pachirisu | Electric | Electric | 405 | Medium Fast | 0 | 10 |
462 | Magnezone | Electric | Steel | 535 | Medium Fast | 0 | 31 |
466 | Electivire | Electric | Electric | 540 | Medium Fast | 0 | 14 |
479 | Rotom | Electric | Ghost | 440 | Medium Fast | 0 | 31 |
523 | Zebstrika | Electric | Electric | 497 | Medium Fast | 0 | 14 |
587 | Emolga | Electric | Flying | 428 | Medium Fast | 0 | 45 |
596 | Galvantula | Bug | Electric | 472 | Medium Fast | 0 | 36 |
603 | Eelektrik | Electric | Electric | 405 | Slow | 20 | 9 |
604 | Eelektross | Electric | Electric | 515 | Slow | 0 | 14 |
618 | Stunfisk | Ground | Electric | 471 | Medium Fast | 0 | 46 |
695 | Heliolisk | Electric | Normal | 481 | Medium Fast | 0 | 47 |
702 | Dedenne | Electric | Fairy | 431 | Medium Fast | 0 | 24 |
Possible Prevos
Number of candidates: 1
Observed
None
Candidates
DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
---|---|---|---|---|---|---|---|
172 | Pichu | Electric | Electric | 205 | Medium Fast | 12 | 0 |
Possible Prevos^2
Number of candidates: 0
Observed
None
Candidates
None