Twitch Plays Pokémon - Moémon
Last Updated: 13d 15h 44m
Checkpoint | Protagonist Name | ID No |
---|---|---|
Vermilion | AAtatat | 42115 |
Moémon in Party
AHHHHHIIII![]() (Dugtrio) Ground None | ACCCIOOWWW![]() (Vaporeon) Water None | T![]() (Pidgeot) Normal | Butterbae![]() (Butterfree) Bug | FFF░░░![]() (Charizard) Fire | AAAVX![]() (Electabuzz) Electric None |
Level 44 | Level 81 | Level 51 | Level 51 | Level 63 | Level 71 |
|
|
|
| ||
Nothing | Awakening | Nothing | Burn Heal | Potion | Moe Ball |
|
|
|
|
|
|
Arena Trap | Water Absorb | Keen Eye | Compound Eyes | Blaze | Static |
Brave | Quiet | Lax | Modest | Naughty | Impish |
Earthquake @ 51 | --- @ -- | Agility @ 48 | --- @ -- | Fire Spin @ 64 | --- @ -- |
Caught at: 3d 6h 2m | Caught at: 4d 23m 58m | Caught at: 0d 3h 48m | Caught at: 0d 7h 39m | Caught at: 0d 0h 6m | Caught at: 7d 20h 6m |
Elite Four
Lorelei | Bruno | Agatha | Lance | Green |
11d 7h 17m @ run 10 \w 9 losses | 11d 8h 38m @ run 13 \w 2 losses | 11d 12h 11m @ run 19 \w 3 losses | 12d 4h 5m @ run 39 \w 10 losses | 12d 4h 51m @ run 40 \w 1 losses |
Losses: 13; Wins: 27 | Losses: 6; Wins: 21 | Losses: 9; Wins: 12 | Losses: 10; Wins: 2 | Losses: 1; Wins: 1 |
Badges
Boulder | Cascade | Thunder | Rainbow | Marsh | Soul | Volcano | Earth |
0d 17h 22m | 1d 21h 24m | 3d 4h 35m | 5d 1h 27m | 7d 21m 11m | 6d 4h 13m | 8d 15h 52m | 9d 8h 18m |
Attempts: 2 | Attempts: 6 | Attempts: 2 | Attempts: 1 | Attempts: 1 | Attempts: 2 | Attempts: 1 | Attempts: 1 |
Daycare
Boxed
Zubat![]() (Zubat) Poison | AAAABBNNNN![]() (Zubat) Poison | 5![]() (Geodude) Rock Ground | Zubat![]() (Zubat) Poison | MMMGGAUUUO![]() (Zubat) Poison | Rattata![]() (Rattata) Normal None |
Level 9 | Level 9 | Level 9 | Level 11 | Level 10 | Level 6 |
Nothing | Nothing | Nothing | ??? | ??? | Nothing |
|
|
|
|
|
|
Inner Focus | Inner Focus | Sturdy | Inner Focus | Inner Focus | Run Away |
Bold | Adamaant | Modest | Relaxed | Hasty | Calm |
??? | ??? | ??? | ??? | ??? | ??? |
Caught at: 1d 12h 58m | Caught at: 1d 14h 16m | Caught at: 1d 14h 34m | Caught at: 1d 14h 36m | Caught at: 1d 14h 45m | Caught at: 0d 4h 06m |
Ekans![]() (Ekans) Poison None | Ekans![]() (Ekans) Poison None | Pidgey![]() (Pidgey) Normal | Abra![]() (Abra) Psychic None | AACBBBHCCC![]() (Weedle) Bug Poison | AA![]() (Magikarp) Water None |
Level 6 | Level 8 | Level 15 | Level 8 | Level 7 | Level 6 |
Nothing | Nothing | Nothing | Nothing | ??? | TM09 (Bullet Seed) |
|
|
|
|
|
|
Intimidate | Shed Skin | Keen Eye | Inner Focus | Shield Dust | Swift Swim |
Gentle | Gentle | Relaxed | Timid | Docile | Hasty |
??? | ??? | ??? | ??? | ??? | ??? |
Caught at: 2d 2h 39m | Caught at: 2d 2h 55m | Caught at: 2d 8h 17m | Caught at: 2d 17h 57m | Caught at: 2d 18h 3m | Caught at: 0d 23h 22m |
A![]() (Ekans) Poison None | ATTTTZ░░ST![]() (Spearow) Normal | Rattata![]() (Rattata) Normal None | ░!♂6????♂_![]() (Spearow) Normal | ░░░....░..![]() (Ekans) Poison None | bbD![]() (Pikachu) Electric None |
Level 6 | Level 8 | Level 10 | Level 10 | Level 10 | Level 3 |
Moe Ball | Nothing | Nothing | Nothing | Nothing | Nothing |
|
|
|
|
|
|
Intimidate | Keen Eye | Run Away | Keen Eye | Shed Skin | Static |
Impish | Modest | Relaxed | Docile | Sassy | Serious |
??? | ??? | ??? | ??? | ??? | ??? |
Caught at: 2d 2h 33m | Caught at: 2d 22h 13m | Caught at: 2d 22h 21m | Caught at: 2d 22h 34m | Caught at: 2d 2h 42m | Caught at: 3d 7h 46m |
AAAAATTTTT![]() (Pidgey) Normal | TTUUVVVVC![]() (Rattata) Normal None | Fff![]() (Hitmonchan) Fighting None | AAAAAAAAAA![]() (Exeggcute) Grass Psychic | BCCCCCCCC![]() (Dodou) Normal | AAAAAAAAAA![]() (Paras) Bug Grass |
Level 11 | Level 11 | Level 25 | Level 23 | Level 26 | Level 22 |
Nothing | Nothing | Nothing | Nothing | Nothing | Nothing |
|
|
|
|
|
|
Keen Eye | Guts | Keen Eye | Chlorophyll | Early Bird | Effect Spore |
Brave | Lax | Serious | Sassy | Quiet | Bashful |
??? | ??? | ??? | ??? | ??? | ??? |
Caught at: 2d 20h 32m | Caught at: 0d 3h 46m | Caught at: 5d 12h 46m | Caught at: 6d 7h 34m | Caught at: 6d 7h 42m | Caught at: 6d 7h 48m |
AAAAAAAAAA![]() (Nidoran♂) Poison None | AAAAAAAAAA![]() (Nidorino) Poison None | AAAAAAAAAA![]() (Paras) Bug Grass | AAAAAAAAAA![]() (Paras) Bug Grass | AAAAAAAAAA![]() (Exeggcute) Grass Psychic | Rhyhorn![]() (Rhyhorn) Rock Ground |
Level 30 | Level 33 | Level 22 | Level 22 | Level 27 | Level 26 |
Nothing | Nothing | Tinymushroom | Tinymushroom | Nothing | Nothing |
|
|
|
|
|
|
Poison Point | Poison Point | Effect Spore | Effect Spore | Chlorophyll | Lightningrod |
Gentle | Naive | Naive | Naive | Quiet | Hardy |
??? | ??? | ??? | ??? | ??? | ??? |
Caught at: 6d 8h 29m | Caught at: 6d 8h 41m | Caught at: 6d 8h 45m | Caught at: 6d 9h 0m | Caught at: 6d 9h 8m | Caught at: 6d 9h 29m |
Clefairy![]() (Clefairy) Normal None | AMMOOOOii9![]() (Lapras) Water Ice | Ekans![]() (Ekans) Poison None | Spearow![]() (Spearow) Normal | Rattata![]() (Rattata) Normal None | Rattata![]() (Rattata) Normal None |
Level 9 | Level 25 | Level 13 | Level 12 | Level 10 | Level 10 |
Nothing | Nothing | Nothing | Nothing | Nothing | Nothing |
|
|
|
|
|
|
Cute Charm | Water Absorb | Intimidate | Keen Eye | Run Away | Run Away |
Docile | Mild | Bashful | Jolly | Impish | Bold |
??? | ??? | ??? | ??? | ??? | ??? |
Caught at: 7d 7h 55m | Caught at: 7d 11h 34m | Caught at: ??? | Caught at: 7d 16h 59m | Caught at: 7d 17h 0m | Caught at: 7d 17h 2m |
Voltorb![]() (Voltorb) Electric None | Gc![]() (Meowth) Normal None | Voltorb![]() (Voltorb) Electric None | Omanyte![]() (Omanyte) Rock Water | A![]() (Aerodactyl) Rock | Grimer![]() (Grimer) Poison None |
Level 22 | Level 31 | Level 22 | Level 5 | Level 5 | Level 28 |
Nothing | Nothing | Nothing | Nothing | Nothing | Nothing |
|
|
|
|
|
|
Static | Pickup | Static | Shell Armor | Rock Head | Sticky Hold |
Gentle | Calm | Impish | Bold | Adamant | Adamant |
??? | ??? | ??? | Bite @ 13 | ??? | ??? |
Caught at: 7d 19h 25m | Caught at: 8d 19h 50m | Caught at: 7d 20h 23m | Caught at: 8d 1h 49m | Caught at: 8d 2h 1m | Caught at: 8d 4h 52m |
Growlithe![]() (Growlithe) Fire None | AAAA..,,,,![]() (Growlithe) Fire None | A![]() (Koffing) Poison None | Koffing![]() (Koffing) Poison None | AAACCCVV![]() (Vileplume) Grass Poison | A.!!'""![]() (Pidgeotto) Normal |
Level 30 | Level 30 | Level 28 | Level 30 | Level 25 | Level 37 |
| |||||
Nothing | Nothing | Nothing | Nothing | Awakening | Nothing |
|
|
|
|
|
|
Intimidate | Intimidate | Levitate | Levitate | Chlorophyll | Keen Eye |
Jolly | Quiet | Lax | Timid | Hasty | Bashful |
??? | ??? | ??? | ??? | Petal Dance @ 44 | ??? |
Caught at: 8d 4h 56m | Caught at: ?d ?h ??m | Caught at: 8d 8h 55m | Caught at: 8d 9h 7m | Caught at: 2d 19h 15m | Caught at: 8d 21h 10m |
a2░![]() (Venonat) Bug Poison | UUW………![]() (Tentacool) Water Poison | TT![]() (Tangella) Grass None | Pidgey![]() (Pidgey) Normal | Tentacool![]() (Tentacool) Water Poison | A'77"""…….![]() (Voltorb) Electric None |
Level 34 | Level 10 | Level 25 | Level 3 | Level 10 | Level 14 |
Nothing | Nothing | Nothing | Nothing | Nothing | Nothing |
|
|
|
|
|
|
CompoundEyes | Clear Body | Chlorophyll | Keen Eye | Liquid Ooze | Static |
Relaxed | Rash | Bold | Calm | Naive | Serious |
??? | ??? | ??? | ??? | ??? | ??? |
Caught at: 8d 21h 40m | Caught at: 8d 23h 55m | Caught at: 8d 23h 58m | Caught at: 9d 2h 51m | Caught at: 10d 14h 59m | Caught at: 10d 16h 1m |
G![]() (Rattata) Normal None | Aa![]() (Golbat) Poison | cc____WVV…![]() (Psyduck) Water None | AAAA..![]() (Psyduck) Water None | AAA. Y--![]() (Cacturne) ??? None | AM![]() (Venusaur) ??? None |
Level 28 | Level 26 | Level 32 | Level 32 | Level 6 | Level 22 |
Nothing | Nothing | Nothing | Nothing | ??? | ??? |
|
|
|
|
|
|
Guts | Inner Focus | Damp | Damp | ??? | ??? |
Bashful | Impish | Jolly | Rash | ??? | ??? |
??? | ??? | ??? | ??? | ??? | ??? |
Caught at: 10d 21h 55m | Caught at: 11d 2h 59m | Caught at: 11d 4h 18m | Caught at: 11d 5h 2m | Caught at: 12d 12h 44m | Caught at: 12d 13h 55m |
AANNNHCEKK![]() (Spheal) ??? None | AAAIIJJ![]() (Magikarp) ??? None | AATTTTTTTT![]() (Grovyle) ??? None | Venusaur![]() (Venusaur) ??? None | AATUMPJ![]() (Grovyle) ??? None | AAMzz![]() (Spheal) ??? None |
Level 31 | Level 30 | Level 25 | Level 22 | Level 25 | Level 31 |
??? | ??? | ??? | ??? | ??? | ??? |
|
|
|
|
|
|
??? | ??? | ??? | ??? | ??? | ??? |
??? | ??? | ??? | ??? | ??? | ??? |
??? | ??? | ??? | ??? | ??? | ??? |
Caught at: 12d 13h 58m | Caught at: 12d 14h 0m | Caught at: 12d 14h 15m | Caught at: 12d 14h 28m | Caught at: 12d 14h 37m | Caught at: 12d 14h 43m |
MMM![]() (Grovyle) ??? None | AAA![]() (Ivysaur) ??? None | Cascoon![]() (Cascoon) ??? None | VVV![]() (Shedinja) ??? None | AATT8KKLLL![]() (Jumpluff) ??? None | Illumise![]() (Illumise) ??? None |
Level 25 | Level 33 | Level 26 | Level 26 | Level 30 | Level 30 |
??? | ??? | ??? | ??? | ??? | ??? |
|
|
|
|
|
|
??? | ??? | ??? | ??? | ??? | ??? |
??? | ??? | ??? | ??? | ??? | ??? |
??? | ??? | ??? | ??? | ??? | ??? |
Caught at: 12d 14h 47m | Caught at: 12d 14h 54m | Caught at: 12d 14h 56m | Caught at: 12d 15h 21m | Caught at: 12d 15h 24m | Caught at: 12d 15h 29m |
Aaahh5A![]() (Jumpluff) ??? None | Baltoy![]() (Baltoy) ??? None | Weezing![]() (Weezing) ??? None | AABci222u![]() (Wurmple) ??? None | 3333DDDDD![]() (Spheal) ??? None | AUUNNNNNNN![]() (Venusaur) ??? None |
Level 30 | Level 23 | Level 25 | Level 26 | Level 31 | Level 22 |
??? | ??? | ??? | ??? | ??? | ??? |
|
|
|
|
|
|
??? | ??? | ??? | ??? | ??? | ??? |
??? | ??? | ??? | ??? | ??? | ??? |
??? | ??? | ??? | ??? | ??? | ??? |
Caught at: 12d 15h 31m | Caught at: 12d 15h 37m | Caught at: 12d 15h 39m | Caught at: 12d 15h 42m | Caught at: 12d 16h 39m | Caught at: 12d 16h 53m |
AAAAAAAATT![]() (Magcargo) ??? None | UU![]() (Magikarp) ??? None | Spheal![]() (Spheal) ??? None | Magikarp![]() (Magikarp) ??? None | taaaaaa![]() (Magikarp) ??? None | ???![]() (Venusaur) ??? None |
Level 22 | Level 30 | Level 31 | Level 30 | Level 30 | Level 22 |
??? | ??? | ??? | ??? | ??? | ??? |
|
|
|
|
|
|
??? | ??? | ??? | ??? | ??? | ??? |
??? | ??? | ??? | ??? | ??? | ??? |
??? | ??? | ??? | ??? | ??? | ??? |
Caught at: 12d 16h 56m | Caught at: 12d 16h 58m | Caught at: 12d 16h 58m | Caught at: 12d 16h 59m | Caught at: 12d 17h 1m | Caught at: 12d 17h 8m |
A..![]() (Mudkip) ??? None | ???![]() (Magcargo) ??? None | ???![]() (Magcargo) ??? None | AACNMSSSSZ![]() (Venusaur) ??? None | TTT![]() (Mudkip) ??? None | ABOOOON![]() (Magcargo) ??? None |
Level 22 | Level 22 | Level 22 | Level 22 | Level 25 | Level 22 |
??? | ??? | ??? | ??? | ??? | ??? |
|
|
|
|
|
|
??? | ??? | ??? | ??? | ??? | ??? |
??? | ??? | ??? | ??? | ??? | ??? |
??? | ??? | ??? | ??? | ??? | ??? |
Caught at: 12d 17h 9m | Caught at: 12d 17h 18m | Caught at: 12d 17h 25m | Caught at: 12d 18h 22m | Caught at: ??? | Caught at: 12d 19h 35m |
AAAAahh1![]() (Spheal) ??? None | AAAAAA![]() (Skitty) ??? None | AAA![]() (Mudkip) ??? None | AAAAAAAAAA![]() (Dodrio) ??? None | Aatmghhh![]() (Mudkip) ??? None | AAAAAAA.░Q![]() (Grovyle) ??? None |
Level 31 | Level 23 | Level 24 | Level 24 | Level 25 | Level 25 |
??? | ??? | ??? | ??? | ??? | ??? |
|
|
|
|
|
|
??? | ??? | ??? | ??? | ??? | ??? |
??? | ??? | ??? | ??? | ??? | ??? |
??? | ??? | ??? | ??? | ??? | ??? |
Caught at: 12d 19h 38m | Caught at: 12d 20h 12m | Caught at: 12d 20h 42m | Caught at: 12d 21h 3m | Caught at: 12d 21h 27m | Caught at: 12d 21h 45m |
Ammttttt![]() (Magcargo) ??? None | g![]() (Magcargo) ??? None | ???![]() (Mudkip) ??? None | MMUUUUUUUU![]() (Mudkip) ??? None | MMUUUUUUUU![]() (Spheal) ??? None | AAAAAAA![]() (Magcargo) ??? None |
Level 22 | Level 22 | Level 24 | Level 24 | Level 24 | Level 22 |
??? | ??? | ??? | ??? | ??? | ??? |
|
|
|
|
|
|
??? | ??? | ??? | ??? | ??? | ??? |
??? | ??? | ??? | ??? | ??? | ??? |
??? | ??? | ??? | ??? | ??? | ??? |
Caught at: 12d 22h 40m | Caught at: 12d 22h 49m | Caught at: 12d 22h 55m | Caught at: 13d 0h 37m | Caught at: 13d 0h 54m | Caught at: 13d 0h 55m |
AAAAAAA![]() (Magikarp) ??? None | GGGaaa![]() (Magcargo) ??? None | ccc88![]() (Skitty) ??? None | GRRRR░![]() (Mudkip) ??? None | Magikarp![]() (Magikarp) ??? None | AAAGGGJ![]() (Marowak) ??? None |
Level 30 | Level 30 | Level 23 | Level 24 | Level 30 | Level 22 |
??? | ??? | ??? | ??? | ??? | ??? |
|
|
|
|
|
|
??? | ??? | ??? | ??? | ??? | ??? |
??? | ??? | ??? | ??? | ??? | ??? |
??? | ??? | ??? | ??? | ??? | ??? |
Caught at: 13d 1h 5m | Caught at: 13d 1h 20m | Caught at: 13d 1h 23m | Caught at: 13d 1h 29m | Caught at: 13d 1h 33m | Caught at: 13d 2h 10m |
Cascoon![]() (Cascoon) ??? None | Cascoon![]() (Cascoon) ??? None | FF![]() (Tyrogue) ??? None | Cascoon![]() (Cascoon) ??? None | A![]() (Venasaur) ??? None | Mudkip![]() (Mudkip) ??? None |
Level 26 | Level 26 | Level 24 | Level 25 | Level 22 | Level 24 |
??? | ??? | ??? | ??? | ??? | ??? |
|
|
|
|
|
|
??? | ??? | ??? | ??? | ??? | ??? |
??? | ??? | ??? | ??? | ??? | ??? |
??? | ??? | ??? | ??? | ??? | ??? |
Caught at: 13d 2h 13m | Caught at: 13d 2h 19m | Caught at: 13d 2h 21m | Caught at: 13d 2h 32m | Caught at: 13d 3h 25m | Caught at: 13d 3h 27m |
Magcargo![]() (Magcargo) ??? None | AAGG![]() (Spheal) ??? None | AAAAAAAA![]() (Mudkip) ??? None | DDPPPWWYYY![]() (Mudkip) ??? None | Magcargo![]() (Magcargo) ??? None | AATCDJJJK_![]() (Magikarp) ??? None |
Level 22 | Level 31 | Level -1 | Level 24 | Level 22 | Level 30 |
??? | ??? | ??? | ??? | ??? | ??? |
|
|
|
|
|
|
??? | ??? | ??? | ??? | ??? | ??? |
??? | ??? | ??? | ??? | ??? | ??? |
??? | ??? | ??? | ??? | ??? | ??? |
Caught at: 13d 4h 3m | Caught at: 13d 4h 5m | Caught at: 13d 5h 12m | Caught at: 13d 5h 59m | Caught at: 13d 6h 2m | Caught at: 13d 6h 7m |
NGK![]() (Magcargo) ??? None | CEAH![]() (Magcargo) ??? None | TMTMMG![]() (Spheal) ??? None | Grobyle![]() (Grovyle) ??? None | jjjjj![]() (Magcargo) ??? None | …………………………![]() (Linoone) ??? None |
Level 22 | Level 22 | Level 31 | Level 25 | Level 22 | Level 32 |
??? | ??? | ??? | ??? | ??? | ??? |
|
|
|
|
|
|
??? | ??? | ??? | ??? | ??? | ??? |
??? | ??? | ??? | ??? | ??? | ??? |
??? | ??? | ??? | ??? | ??? | ??? |
Caught at: 13d 6h 24m | Caught at: 13d 6h 38m | Caught at: 13d 6h 40m | Caught at: 13d 7h 4m | Caught at: 13d 7h 22m | Caught at: 13d 7h 30m |
AAAAATTTTT![]() (Baltoy) ??? None | MONhtttt![]() (Illumise) ??? None | TTT![]() (Wheezing) ??? None | AAAAAAAABB![]() (Illumise) ??? None | AMGGAAATMA![]() (Mudkip) ??? None | AAAAAAAAAT![]() (Venasaur) ??? None |
Level -1 | Level 30 | Level 27 | Level 30 | Level 25 | Level 22 |
??? | ??? | ??? | ??? | ??? | ??? |
|
|
|
|
|
|
??? | ??? | ??? | ??? | ??? | ??? |
??? | ??? | ??? | ??? | ??? | ??? |
??? | ??? | ??? | ??? | ??? | ??? |
Caught at: 13d 7h 45m | Caught at: 13d 7h 51m | Caught at: 13d 7h 54m | Caught at: 13d 9h 40m | Caught at: 13d 10h 2m | Caught at: 13d 10h 6m |
WWOVOOOIII![]() (Shedinja) ??? None | |||||
Level 26 | |||||
??? | |||||
| |||||
??? | |||||
??? | |||||
??? | |||||
Caught at: 13d 10h 19m |